
Chess
Scotland
Stirling - Lindsay Cup - Group B
14/10/2025
Grading Results
Grading Performance | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
1 | Hewitt, David A 8570 | ST | A | 1493 | 1 | 875 | 1 | 1 | 1.0 | 1.0 | 0.918 | ≥1275 |
4 | Feather, William 30394 | ST | J14 | 875 | 0 | 1493 | 1 | 1 | 0.0 | 0.0 | 0.082 | ≤1093 |
5 | Banakar, Samay 30200 | ST | J11 | Ung | 0 | - | - | - | - | - | - | - |
2 | Thomson, Charles 6239 | ST | NEW | 1310 | 0 | - | - | - | - | - | - | - |
3 | Bloor, Mick 21079 | ST | A | 1084 | 0 | - | - | - | - | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.