Chess
Scotland

Cathcart Club - Championship 2025-26

31/03/2026

Round Summary - Grading Results - Games

Grading Results

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Murdochy, Shivan 17940 CC A 2037 5.5 1584 6 6 5.5 5.5 5.508 1981
5 Myant, Martin 29390 CC A 1697 5 1650 6 6 5.0 5.0 3.402 1929
13 McGregor, Donald 29980 CC A 1522 4.5 1708 6 5 4.5 3.5 1.295 1859
7 Watson, W Peter 6403 CC A 1663 4.5 1569 6 5 4.5 3.5 3.145 1720
11 Knak-Watt, Peter 29573 CC A 1591 4 1722 6 5 4.0 3.0 1.615 1794
9 Taylor, Allen 6193 CC A 1637 4 1566 6 6 4.0 4.0 3.594 1689
3 Tyre, Malcolm 8055 CC A 1759 4 1439 6 6 4.0 4.0 5.208 1562
8 MacQueen, Andrew 4815 CC A 1659 4 1481 6 5 4.0 3.0 3.660 1553
6 Callison, J Stuart 3390 CC A 1680 4 1502 6 4 4.0 2.0 2.928 1502
2 Giulian, Rosie A 4094 CC A 1869 3.5 1596 6 6 3.5 3.5 4.968 1656
10 Stewart, Alan W 6112 CC A 1596 3 1610 6 5 3.0 2.0 2.405 1538
14 Hasabnis, Mangesh 31048 CC A 1466 3 1475 6 4 3.0 2.0 1.952 1475
24 Cooke, Ralph 31464 CC J16 Ung 3 1444 5 4 3.0 2.0 - 1444
19 Topping, John 6286 CC A 1283 3 1644 5 3 2.0 0.0 0.315 ≤1244
28 Oprea, Andrei 30605 CC J17 Ung 2.5 1523 5 5 2.5 2.5 - 1523
4 Harkins, Michael G 4264 CC, PW A 1698 2.5 1577 6 5 2.5 2.0 3.320 1505
21 Datta, Abhinav 23589 CC A 1113 2.5 1528 6 4 2.5 1.5 0.328 1437
18 Giulian, Stuart A 8711 CC A 1299 2.5 1270 6 5 2.5 2.5 2.705 1270
16 McKay, Harry 23501 CC A 1392 2.5 1570 5 4 1.5 0.5 1.072 1240
12 McQuat, Ryan 31562 CC A 1576 2 1430 4 4 2.0 2.0 2.780 1430
22 McCulloch, Andrew 17397 QP, CC A 1103 2 1418 6 4 2.0 1.0 0.544 1225
23 Azam, Aleem 10331 CC A 996 2 1504 6 3 2.0 0.0 0.246 ≤1104
17 Rafiq, Hassan 27411 CC A 1347 2 1661 4 4 1.0 1.0 0.548 1468
15 Waddell, Alex M 6333 CC A 1439 1.5 1490 6 6 1.5 1.5 2.574 1297
25 Aggarwal, Astitvaa 30846 LZ, GA J13 Ung 1.5 1273 6 5 1.5 1.0 - 1031
26 Aggarwal, Ashish 32258 CC NEW Ung 1.5 1218 6 5 1.5 1.0 - 976
20 Corrigan, Neil 11437 CC A 1274 1 1457 6 5 1.0 1.0 1.310 1215
27 Birrell, Oliver 30603 CC J15 Ung 1 1375 4 3 0.0 0.0 - ≤975
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.