
Chess
Scotland
Edinburgh Park Allegro - September - Intermediate
05/10/2025
Grading Results
Grading Performance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | Scr | Exp | TPR | +/- |
7 | McKenzie, Kyriakos 31445 | EW | J14 | 1309 | 4.5 | 1285 | 5 | 4.5 | 2.670 | 1653 | +49 |
6 | Gibson, Simon 31750 | ED | A | 1313 | 4.5 | 1280 | 5 | 4.5 | 2.735 | 1648 | +47 |
8 | Prakash, Sumanth 30051 | LZ | J11 | 1309 | 4 | 1254 | 5 | 4.0 | 2.885 | 1496 | +30 |
18 | Govil, Arnav 31954 | ER | J15 | 977 | 3.5 | 1306 | 5 | 3.5 | 0.630 | 1457 | +77 |
5 | Madhu, Shriya 30238 | EW | J14 | 1327 | 3.5 | 1232 | 5 | 3.5 | 3.155 | 1383 | +9 |
4 | Harkins, William 17298 | BY | A | 1350 | 3.5 | 1107 | 5 | 3.5 | 4.005 | 1258 | -13 |
15 | Sheng, David 30481 | EA | J13 | 1055 | 3 | 1272 | 5 | 3.0 | 1.130 | 1344 | +50 |
1 | Halder, Tamit 32552 | GW | A | 1531 | 3 | 1197 | 5 | 3.0 | 4.390 | 1269 | -37 |
9 | Alvarez Garcia De Sola, Lucas 29782 | NJ | J16 | 1286 | 3 | 1117 | 5 | 3.0 | 3.610 | 1189 | -16 |
2 | Robertson, Paul 5820 | ED | A | 1420 | 3 | 987 | 5 | 3.0 | 4.590 | 1059 | -42 |
24 | Madziva, Kyle 32759 | CN | J19 | Ung | 3 | 1150 | 4 | 2.0 | 0.328 | 1150 | - |
14 | Ganesh, Krishiv 30549 | LZ, PO | J10 | 1068 | 2.5 | 1265 | 5 | 2.5 | 1.230 | 1265 | +34 |
3 | McKinney, Stuart 5147 | CS | A | 1385 | 2.5 | 1053 | 5 | 2.5 | 4.380 | 1053 | -50 |
19 | Sathiyamoorthy, Magizhan 31426 | NJ | J9 | 967 | 2 | 1278 | 5 | 2.0 | 0.695 | 1206 | +35 |
12 | Fowler, David A 24406 | ST | A | 1109 | 2 | 1205 | 5 | 2.0 | 1.840 | 1133 | +4 |
22 | Kampli, Abhinava 29364 | LZ | J14 | Ung | 2 | 1280 | 4 | 1.0 | 0.328 | 1087 | - |
16 | Daniels, Misuzu 31711 | EA | J15 | 1025 | 2 | 1257 | 4 | 1.0 | 0.840 | 1064 | +4 |
13 | Ling, Adam S Y 31063 | ER | J9 | 1090 | 2 | 1118 | 3 | 0.5 | 1.383 | 839 | -24 |
20 | Gong, Ray 30142 | LZ | J11 | 915 | 1.5 | 1300 | 5 | 1.5 | 0.445 | 1149 | +28 |
21 | Fraser, Callum 31960 | MU | A | Ung | 1.5 | 1126 | 5 | 1.5 | 0.410 | 975 | - |
11 | Galbraith, David 24225 | MU | A | 1206 | 1 | 1184 | 4 | 1.0 | 2.124 | 991 | -30 |
17 | Smith, Mark J 14266 | ED | A | 1010 | 1 | 1371 | 3 | 0.0 | 0.315 | ≤971 | -8 |
23 | Kanagaraj, Saisharan 32842 | ER | J7 | Ung | 1 | 1173 | 4 | 0.0 | 0.328 | ≤773 | - |
10 | McLellan, Ally 32240 | QP | NEW | 1253 | 0 | - | - | - | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
Scr: The points a player actually scores (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates the grade a player would be expected to possess to achieve the points they actually scored against the opponents they played.
+/-: The anticipated change in a player's grade based solely on the games played in the event (assumes a 30 game limit in the calculation and zero drift).