
Chess
Scotland
Edinburgh Park Allegro - September - Open
05/10/2025
Round Summary
Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberts, Paul E CM 5797 | BS | A | 2058 | 17W 1 | 13B 1 | 5W 1 | 2B 0 | 6W ½ | 3.5 | 5 |
2 | Leah, Tom 30083 | WD | A | 1915 | 9B 1 | 10W 1 | 11B 1 | 1W 1 | 17B 1 | 5 | 5 |
3 | McKay, Jonathan 24546 | GM, SC | A | 1899 | 8B 1 | 21W ½ | 7B 0 | 9W 1 | 5W 0 | 2.5 | 5 |
4 | Krishna Kumar, Rohit 32430 | SB | A | Ung | 13W 0 | 9B 0 | 18W 1 | 8B 1 | 20W ½ | 2.5 | 5 |
5 | McCormack, Derek 8860 | PA, BS | A | 1883 | 16B 1 | 20W 1 | 1B 0 | 10W 1 | 3B 1 | 4 | 5 |
6 | Burnett, Walter 3352 | WD | A | 1827 | 14W ½ | 18B 1 | 21B ½ | 7W 1 | 1B ½ | 3.5 | 5 |
7 | Karthick, Alagu Naachiappan 29505 | PO, EA | J14 | 1663 | 18W ½ | 14B 1 | 3W 1 | 6B 0 | 21W 1 | 3.5 | 5 |
8 | Raftopol, Mihalis 32491 | LV | J20 | 1651 | 3W 0 | 17B 0 | DEF 1 | 4W 0 | 23B 1 | 2 | 4 |
9 | Yip, Atticus 31078 | PW | J13 | 1632 | 2W 0 | 4W 1 | 15B ½ | 3B 0 | 12W 1 | 2.5 | 5 |
10 | Monaghan, Mark 5319 | BH, CN | A | 1632 | 22W 1 | 2B 0 | 12W 1 | 5B 0 | 19W 0 | 2 | 5 |
11 | Mittal, Advik 29444 | LZ | J12 | 1581 | 12B 1 | 23W 1 | 2W 0 | 21B ½ | 15W ½ | 3 | 5 |
12 | Drukarczyk, Kacper 32550 | ER | A | 1575 | 11W 0 | DEF 1 | 10B 0 | 16W ½ | 9B 0 | 1.5 | 4 |
13 | Warcup, Richard 28305 | ST | A | 1572 | 4B 1 | 1W 0 | 14B 0 | 20W 0 | 22B 1 | 2 | 5 |
14 | Gyalus, Mark 31613 | ED | A | 1559 | 6B ½ | 7W 0 | 13W 1 | 15B 0 | DEF 0 | 1.5 | 4 |
15 | Zamvar, Vipin 22822 | ED | A | 1545 | 21W 0 | 22B 1 | 9W ½ | 14W 1 | 11B ½ | 3 | 5 |
16 | Yip, Oscar 31079 | PW | J13 | 1509 | 5W 0 | 19B 0 | 22W 1 | 12B ½ | 18W 1 | 2.5 | 5 |
17 | Clark, Eve 31473 | PY | J20 | 1503 | 1B 0 | 8W 1 | 20B 1 | 19B 1 | 2W 0 | 3 | 5 |
18 | Warcup, Ross 28204 | ST | J16 | 1468 | 7B ½ | 6W 0 | 4B 0 | 23W 1 | 16B 0 | 1.5 | 5 |
19 | Brunth Sundar, Nitish 30039 | GU | A | 1423 | 20B 0 | 16W 1 | 23B 1 | 17W 0 | 10B 1 | 3 | 5 |
20 | Muirhead, Alastair 16470 | CK | A | 1339 | 19W 1 | 5B 0 | 17W 0 | 13B 1 | 4B ½ | 2.5 | 5 |
21 | Uegaki, Haruo 30261 | EW | J10 | 1335 | 15B 1 | 3B ½ | 6W ½ | 11W ½ | 7B 0 | 2.5 | 5 |
22 | Ravikumar, Rakshinsai 32843 | ER | J12 | Ung | 10B 0 | 15W 0 | 16B 0 | DEF 1 | 13W 0 | 1 | 4 |
23 | Vivek, Midhula 32804 | ER | J9 | Ung | DEF 1 | 11B 0 | 19W 0 | 18B 0 | 8W 0 | 1 | 4 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.