Chess
Scotland
Top Scot Hamilton - U800
09/10/2025
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Satyavolu, Yashas 32252 | LZ | J13 | 737 | 5 | 627 | 6 | 6 | 5.0 | 5.0 | 3.906 | 906 |
| 8 | Singh, Aayansh 31996 | LZ | J10 | 620 | 5 | 662 | 6 | 5 | 5.0 | 4.0 | 2.210 | 904 |
| 3 | Al Dakl Alla, Maria 29926 | LZ | J9 | 715 | 5 | 604 | 6 | 6 | 5.0 | 5.0 | 3.906 | 883 |
| 4 | Karthik, Arya 31436 | LZ | J13 | 704 | 5 | 540 | 6 | 5 | 5.0 | 4.0 | 3.580 | 782 |
| 9 | Dewangan, Garv 32188 | LZ | J9 | 607 | 4 | 702 | 6 | 5 | 4.0 | 3.0 | 1.850 | 774 |
| 17 | Smith, Kyle James 31658 | LJ | J16 | 460 | 4 | 627 | 6 | 6 | 4.0 | 4.0 | 1.686 | 750 |
| 15 | Lutsenko, Mariia 32186 | LZ | J11 | 455 | 4 | 693 | 6 | 4 | 4.0 | 2.0 | 0.816 | 693 |
| 25 | Costley, Joshua 32871 | EA | J14 | Ung | 4 | 497 | 6 | 4 | 4.0 | 3.0 | - | 690 |
| 14 | Shrivastava, Shivansh 32249 | LZ | J9 | 554 | 3.5 | 543 | 6 | 4 | 3.5 | 2.5 | 2.060 | 634 |
| 7 | Thomas, Dylan 31995 | HA | J13 | 676 | 3.5 | 537 | 6 | 6 | 3.5 | 3.5 | 4.116 | 597 |
| 10 | Tonchev, Victor 32289 | LR | J15 | 629 | 3.5 | 580 | 6 | 5 | 3.5 | 2.5 | 2.840 | 580 |
| 6 | Gaikwad, Reina 30925 | LZ | J9 | 724 | 3.5 | 502 | 6 | 4 | 3.5 | 1.5 | 3.120 | 411 |
| 21 | Vikram, Ananya 31533 | DY | J8 | 279 | 3 | 634 | 6 | 4 | 3.0 | 2.0 | 0.436 | 634 |
| 2 | Gujral, Siraaj S 32474 | BX | J10 | 754 | 3 | 552 | 6 | 6 | 3.0 | 3.0 | 4.554 | 552 |
| 30 | Ragavendhar, Avinash 32248 | GW | J8 | Ung | 3 | 525 | 6 | 4 | 3.0 | 2.0 | - | 525 |
| 11 | Wallace, George 32486 | BX | J8 | 589 | 3 | 644 | 6 | 4 | 3.0 | 1.0 | 1.692 | 451 |
| 16 | Anwar, Zara 32470 | EA | J7 | 562 | 3 | 544 | 6 | 3 | 3.0 | 1.0 | 1.575 | 421 |
| 13 | Barnwal, Krisha 32635 | LZ | J12 | 546 | 2.5 | 585 | 6 | 4 | 2.5 | 2.0 | 1.780 | 585 |
| 18 | Jersan, Chris 32704 | LZ | J11 | 486 | 2.5 | 714 | 6 | 4 | 2.5 | 1.0 | 0.856 | 521 |
| 5 | Gaikwad, Netra 30924 | LZ | J11 | 747 | 2.5 | 512 | 6 | 6 | 2.5 | 2.5 | 4.758 | 452 |
| 29 | Paice, Theo 32665 | LJ | J9 | Ung | 2.5 | 575 | 6 | 5 | 2.5 | 1.5 | - | 424 |
| 19 | Roy, Aditya 31617 | ER | J12 | 491 | 2.5 | 709 | 6 | 3 | 2.5 | 0.0 | 0.675 | ≤309 |
| 24 | Cooper, Ruaraidh 32889 | LZ | J13 | Ung | 2 | 657 | 6 | 2 | 2.0 | 0.0 | - | ≤257 |
| 27 | Ilchenko, Petro 32801 | PK | NEW | Ung | 2 | 518 | 5 | 5 | 1.0 | 1.0 | - | 276 |
| 28 | Pagan, Caterina 32480 | LJ | J10 | Ung | 2 | 498 | 5 | 5 | 1.0 | 1.0 | - | 256 |
| 22 | Wallden, Antoinetta 30923 | ER | J8 | 332 | 2 | 629 | 5 | 2 | 1.0 | 0.0 | 0.302 | ≤229 |
| 12 | Lin, Evan 32701 | PO | J12 | 653 | 2 | 545 | 5 | 3 | 1.0 | 0.0 | 1.941 | ≤145 |
| 20 | Horner, Charlie 32463 | LJ | J11 | 458 | 1.5 | 572 | 5 | 5 | 0.5 | 0.5 | 1.730 | 204 |
| 26 | Dileep, Tejas 32890 | EA | J7 | Ung | 1 | 482 | 5 | 4 | 0.0 | 0.0 | - | ≤82 |
| 23 | Chauhan, Aryan 32888 | LZ | Ung | 0 | - | - | - | - | - | - | - | |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.