
Chess
Scotland
Top Scot Hamilton - Open
05/10/2025
Grading Results
Grading Performance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | Scr | Exp | TPR | +/- |
1 | Vijayakumar, Rishi FM 28060 | CH | J14 | 2073 | 6 | 1558 | 6 | 6.0 | 5.508 | ≥1958 | +13 |
2 | Vadalia, Jainill 28248 | PO, PY | J15 | 1855 | 5 | 1602 | 6 | 5.0 | 4.866 | 1881 | +4 |
9 | Yip, Oscar 31079 | PW | J13 | 1509 | 5 | 1449 | 6 | 5.0 | 3.504 | 1728 | +40 |
4 | Karthick, Alagu Naachiappan 29505 | PO, EA | J14 | 1663 | 4 | 1560 | 6 | 4.0 | 3.840 | 1683 | +4 |
5 | Railwani, Tavish 29428 | LZ | J11 | 1659 | 4 | 1377 | 6 | 4.0 | 5.016 | 1500 | -27 |
8 | Semenov, Igor 29910 | HA | J15 | 1551 | 4 | 1367 | 6 | 4.0 | 4.434 | 1490 | -12 |
12 | Uegaki, Haruo 30261 | EW | J10 | 1335 | 4 | 1345 | 6 | 4.0 | 2.910 | 1468 | +29 |
10 | Al Dakl Alla, Humam 29924 | LZ | J12 | 1481 | 4 | 1214 | 6 | 4.0 | 4.938 | 1337 | -25 |
3 | Bhatia, Kanishka WCM 29848 | LZ | J15 | 1743 | 3.5 | 1459 | 6 | 3.5 | 5.034 | 1519 | -41 |
6 | Yip, Atticus 31078 | PW | J13 | 1632 | 3.5 | 1362 | 6 | 3.5 | 4.956 | 1422 | -39 |
7 | Mittal, Advik 29444 | LZ | J12 | 1581 | 3.5 | 1223 | 6 | 3.5 | 5.358 | 1283 | -50 |
19 | Yuan, Alice 31868 | LZ, GA | J9 | 949 | 3.5 | 1310 | 5 | 3.0 | 0.525 | 1382 | +66 |
11 | Vikram, Vedanth 29426 | EA | J13 | 1481 | 3 | 1308 | 6 | 3.0 | 4.362 | 1308 | -36 |
16 | Nathan, Yadhev 30447 | LZ, NJ | J11 | 1038 | 3 | 1221 | 6 | 3.0 | 1.572 | 1221 | +38 |
24 | Gong, Ray 30142 | LZ | J11 | 915 | 3 | 1205 | 6 | 3.0 | 0.942 | 1205 | +55 |
21 | Aggarwal, Astitvaa 30846 | LZ, GA | J13 | 925 | 3 | 1175 | 6 | 3.0 | 1.152 | 1175 | +49 |
20 | Vadalia, Vihaa 29676 | PO, PY | J11 | 926 | 3 | 1131 | 6 | 3.0 | 1.428 | 1131 | +42 |
15 | Ganesh, Krishiv 30549 | LZ, PO | J10 | 1068 | 3 | 1103 | 6 | 3.0 | 2.706 | 1103 | +8 |
25 | Ashiqahamed, Aadhil Samit 31559 | GW | J11 | 913 | 3 | 1084 | 6 | 3.0 | 1.656 | 1084 | +36 |
30 | Hannah, Mya Louise 28055 | HA | J12 | Ung | 3 | 1189 | 5 | 2.0 | 0.410 | 1117 | - |
27 | Rahman, Raphael 32295 | EA | J11 | 861 | 2.5 | 1241 | 6 | 2.5 | 0.552 | 1181 | +52 |
22 | Lee, Oliver 30768 | LZ | J12 | 916 | 2.5 | 1192 | 6 | 2.5 | 1.020 | 1132 | +39 |
29 | Pawar, Arjun 32722 | LZ | J9 | 786 | 2.5 | 1159 | 6 | 2.5 | 0.582 | 1099 | +51 |
17 | Yu, Andrew 31931 | GW | J11 | 991 | 2 | 1320 | 6 | 2.0 | 0.756 | 1197 | +33 |
18 | Gupta, Aarav 32475 | BX | J10 | 990 | 2 | 1191 | 6 | 2.0 | 1.452 | 1068 | +15 |
23 | Henderson, Jude 32247 | DR | J9 | 916 | 2 | 1170 | 6 | 2.0 | 1.128 | 1047 | +23 |
14 | Nathan, Prithvi S 30623 | EW | J9 | 1218 | 2 | 1033 | 6 | 2.0 | 4.446 | 910 | -65 |
26 | Gall, Lucy 32246 | LR | J14 | 882 | 1.5 | 1005 | 5 | 0.5 | 1.670 | 637 | -31 |
13 | Bhaskar, Sriram 29358 | LZ | J14 | 1334 | 1.5 | 926 | 5 | 0.5 | 4.590 | 558 | -109 |
28 | Patil, Om Jitendra 30444 | LZ | J12 | 833 | 1 | 1067 | 3 | 0.0 | 0.624 | ≤667 | -17 |
31 | Tsang, Cheuk Hang 32787 | BX | J9 | Ung | 1 | 1017 | 5 | 0.0 | 0.410 | ≤617 | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
Scr: The points a player actually scores (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates the grade a player would be expected to possess to achieve the points they actually scored against the opponents they played.
+/-: The anticipated change in a player's grade based solely on the games played in the event (assumes a 30 game limit in the calculation and zero drift).