Chess
Scotland
Edinburgh and Lothians League - League - Division 3
05/11/2025
Grading Results by Team
Badgers Brook 3 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 6 | Ho, Chun 31776 | BX | J16 | Ung | 2 | 1217 | 2 | 1 | 2.0 | 1.0 | - | ≥1617 |
| 1 | La Gamma, Antonio 30759 | BX | A | 1269 | 1 | 1191 | 1 | 1 | 1.0 | 1.0 | 0.610 | ≥1591 |
| 2 | Dandu, Aryaman 29124 | BX | J15 | 948 | 1 | 1137 | 2 | 1 | 1.0 | 1.0 | 0.260 | ≥1537 |
| 9 | Gupta, Aarav 32475 | BX | J10 | Ung | 1 | 1116 | 1 | 1 | 1.0 | 1.0 | - | ≥1516 |
| 5 | McEwan, Matthew 32830 | BX | NEW | Ung | 1 | - | 1 | - | 1.0 | - | - | - |
| 3 | Ford, Dylan 5736 | BX | J11 | Ung | 0.5 | - | 1 | - | 0.5 | - | - | - |
| 8 | Dolan, Corey 32796 | BX | J18 | Ung | 0 | 1255 | 1 | 1 | 0.0 | 0.0 | - | ≤855 |
| 7 | Gujral, Siraaj S 32474 | BX | J10 | Ung | 0 | 1004 | 2 | 1 | 0.0 | 0.0 | - | ≤604 |
| 4 | Wallace, George 32486 | BX | J8 | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
Bank of Scotland 3 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | Craigmile, Neil 9832 | BS | A | 1008 | 1 | 905 | 1 | 1 | 1.0 | 1.0 | 0.640 | ≥1305 |
| 1 | Mitchell, John 7243 | BS, SK | A | 1219 | 0.5 | 1377 | 1 | 1 | 0.5 | 0.5 | 0.290 | 1377 |
| 6 | Diggle, Paul 32961 | BS | NEW | Ung | 0.5 | 1243 | 1 | 1 | 0.5 | 0.5 | - | 1243 |
| 5 | Milne, Jake 7711 | WD | A | 990 | 0.5 | - | 1 | - | 0.5 | - | - | - |
| 2 | Williamson, Kevin 30402 | BS | A | 1212 | 0 | 1273 | 1 | 1 | 0.0 | 0.0 | 0.420 | ≤873 |
| 3 | Davison, Brian 32350 | BS | NEW | 1177 | 0 | 1190 | 1 | 1 | 0.0 | 0.0 | 0.480 | ≤790 |
Civil Service 2 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Lindved, William L 30593 | CS | A | 1570 | 1 | 1450 | 1 | 1 | 1.0 | 1.0 | 0.660 | ≥1850 |
| 2 | Heatlie, Douglas S 4313 | CS, ST | A | 1563 | 1 | 1051 | 1 | 1 | 1.0 | 1.0 | 0.920 | ≥1451 |
| 4 | Brown, Gerry 7921 | CS, BS | A | 1333 | 1 | 677 | 1 | 1 | 1.0 | 1.0 | 0.920 | ≥1077 |
| 6 | Powell, Alex 5672 | CS | A | 1058 | 1 | - | 1 | - | 1.0 | - | - | - |
| 3 | Clucas, Sam 30453 | CS | A | 1351 | 0 | 1008 | 1 | 1 | 0.0 | 0.0 | 0.880 | ≤608 |
| 5 | Miller, Patrick M 5270 | CS | A | 1280 | 0 | - | 1 | - | 0.0 | - | - | - |
Corstorphine 3 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Curtin, Tom 31770 | CO | J17 | 1255 | 1 | - | 1 | - | 1.0 | - | - | - |
| 5 | Godfrey, Phil 14761 | CO | A | 1004 | 1 | - | 1 | - | 1.0 | - | - | - |
| 6 | Ahmed, Ayaz 32909 | CO | NEW | Ung | 1 | - | 1 | - | 1.0 | - | - | - |
| 3 | Ruthven, Angus G 5883 | CO, GS | A | 1137 | 0 | 948 | 1 | 1 | 0.0 | 0.0 | 0.750 | ≤548 |
| 2 | Bruce, Douglas 7095 | CO | A | 1217 | 0 | - | 1 | - | 0.0 | - | - | - |
| 4 | Watson, David 9743 | CO | A | 1116 | 0 | - | 1 | - | 0.0 | - | - | - |
Edinburgh West Juniors |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Prabhu, Ainesh 31432 | LZ | J8 | 1008 | 1 | 1351 | 1 | 1 | 1.0 | 1.0 | 0.120 | ≥1751 |
| 5 | Louca, Zac 32514 | LJ | J? | Ung | 1 | 1280 | 1 | 1 | 1.0 | 1.0 | - | ≥1680 |
| 1 | Madhu, Shriya 30238 | EW | J14 | 1450 | 0 | 1570 | 1 | 1 | 0.0 | 0.0 | 0.340 | ≤1170 |
| 2 | Nathan, Prithvi S 30623 | EW | J9 | 1051 | 0 | 1563 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1163 |
| 4 | Parasur, Hrihaan 30796 | EC | J11 | 677 | 0 | 1333 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤933 |
| 6 | Rattray, Matthew 32483 | LJ | J10 | Ung | 0 | 1058 | 1 | 1 | 0.0 | 0.0 | - | ≤658 |
Musselburgh 2 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | McKay, Ruairidh 24918 | MU, GM | A | 1507 | 0 | - | - | - | - | - | - | - |
| 2 | Galbraith, David 24225 | MU | A | 1446 | 0 | - | - | - | - | - | - | - |
| 3 | Holstead, Greg 30638 | MU | A | 1375 | 0 | - | - | - | - | - | - | - |
| 4 | Fraser, Callum 31960 | MU | NEW | Ung | 0 | - | - | - | - | - | - | - |
| 5 | Murphy, Andrew 32973 | MU | NEW | Ung | 0 | - | - | - | - | - | - | - |
| 6 | McDonald, Brendan 23854 | MU | NEW | Ung | 0 | - | - | - | - | - | - | - |
Sandy Bells 2 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Davidson, Maxwell 30420 | SB | A | 1273 | 1 | 1212 | 1 | 1 | 1.0 | 1.0 | 0.590 | ≥1612 |
| 5 | Dowle, Chris 29136 | SB | A | 1190 | 1 | 1177 | 1 | 1 | 1.0 | 1.0 | 0.520 | ≥1577 |
| 1 | Kirk, Steven 4609 | EW, SB | A | 1377 | 0.5 | 1219 | 1 | 1 | 0.5 | 0.5 | 0.710 | 1219 |
| 7 | Ahlqvist, Axel 32894 | SB | NEW | Ung | 0.5 | 990 | 1 | 1 | 0.5 | 0.5 | - | 990 |
| 4 | Ritchie, Stephen 9049 | BS | A | 1243 | 0.5 | - | 1 | - | 0.5 | - | - | - |
| 6 | Callaghan, George S 20412 | SB, WD | A | 905 | 0 | 1008 | 1 | 1 | 0.0 | 0.0 | 0.360 | ≤608 |
| 3 | Wallace, Mike 9443 | SB | A | 1264 | 0 | - | - | - | - | - | - | - |
| 8 | Gilmore, Alex 32502 | SB | NEW | Ung | 0 | - | - | - | - | - | - | - |
| 9 | Hutchings, Bert 32429 | SB | NEW | Ung | 0 | - | - | - | - | - | - | - |
Tiger Cubs |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | McCready, Lochlan 30252 | SM | J14 | Ung | 1 | 948 | 1 | 1 | 1.0 | 1.0 | - | ≥1348 |
| 5 | Li, Charlie 30804 | ER | J14 | Ung | 1 | - | 1 | - | 1.0 | - | - | - |
| 6 | Igoe, Cillian 31540 | ER | J13 | Ung | 0.5 | - | 1 | - | 0.5 | - | - | - |
| 1 | Ling, Adam S Y 31063 | ER | J9 | 1191 | 0 | 1269 | 1 | 1 | 0.0 | 0.0 | 0.390 | ≤869 |
| 2 | Edgar, Felix 31912 | ED | J13 | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
| 3 | Chatterjee, Tushit 29954 | ED | J10 | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.