Chess
Scotland

Edinburgh and Lothians League - League - Division 2

21/03/2026

Swiss Table - Grading Results - Matches

Grading Results by Team

Badgers Brook 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
3 James, David 31773 BX A 1517 4 1607 7 7 4.0 4.0 2.640 1658
5 Brown, Mark 3315 BX A 1456 3 1538 6 5 3.0 2.0 1.940 1466
6 Matthews, Colin 11594 BX A 1394 2.5 1520 4 4 2.5 2.5 1.320 1611
8 Brown, Kevin R 3314 BX A 1318 2.5 1478 5 5 2.5 2.5 1.450 1478
4 Kerr, Graham 10613 BX A 1482 2 1574 3 1 2.0 1.0 0.370 ≥1974
15 Dolan, Corey 32796 BX J18 Ung 2 1485 3 3 1.0 1.0 - 1362
1 Ward, Stuart 23079 BX A 1868 1 1735 3 3 1.0 1.0 2.040 1612
9 La Gamma, Antonio 30759 BX A 1269 1 976 1 1 1.0 1.0 0.850 ≥1376
7 Raffan, Derek 12665 BX A 1384 1 1394 3 3 1.0 1.0 1.460 1271
11 George, Connor 31682 BX A 977 1 1574 2 1 1.0 0.0 0.080 ≤1174
2 Rowney, Jonathan 8493 BX A 1543 0 1880 3 2 0.0 0.0 0.240 ≤1480
12 Scott, Douglas 7928 BX A 973 0 1757 1 1 0.0 0.0 0.080 ≤1357
13 Woollven, Peter 28644 BX A 907 0 1700 1 1 0.0 0.0 0.080 ≤1300
14 Forbes, John 32287 BX NEW Ung 0 1597 1 1 0.0 0.0 - ≤1197
10 Walker, Gordon J 14635 BX A 1245 0 1565 1 1 0.0 0.0 0.130 ≤1165

Bank of Scotland 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
7 Russell, Graeme R 8748 BS A 1453 7 1359 9 9 7.0 7.0 5.650 1580
2 Yannoulis, Yanni 8275 ED A 1605 4.5 1608 6 6 4.5 4.5 2.980 1801
8 Turner, James 11731 BS A 1446 4 1195 5 3 3.0 2.0 2.430 1318
1 Stewart, David 6117 BS A 1635 3.5 1690 9 9 3.5 3.5 3.820 1609
5 Paterson, Krishan 29419 BS A 1525 3.5 1396 8 7 3.5 3.5 4.730 1396
3 Forbes, Alistair 8254 BS A 1574 2.5 1467 7 7 2.5 2.5 4.520 1362
10 Diggle, Paul 32961 BS NEW Ung 1.5 1367 3 3 1.5 1.5 - 1367
6 Henderson, John D 8553 BS A 1496 0 1489 4 4 0.0 0.0 2.040 ≤1089
4 Alcaide Corral, Carlos Jose 25457 BS A 1539 0 - 1 - 0.0 - - -
9 Mitchell, John 7243 BS, SK A 1219 0 - 1 - 0.0 - - -

Corstorphine 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
5 Wilson, Graham 27698 CO A 1482 4 1433 7 7 4.0 4.0 3.980 1484
6 Rath, Srinivas 28663 CO J15 1475 4 1336 6 4 4.0 2.0 2.740 1336
4 Somasundaram, Palanivel 29388 CO A 1500 3 1515 8 8 3.0 3.0 3.820 1424
3 Gourlay, Brian 8390 CO A 1542 2.5 1598 8 7 2.5 2.5 2.950 1493
7 Dowling, Richard K 3785 CO A 1337 2.5 1382 6 4 2.5 1.5 1.750 1291
1 Palanivel, Raghav 27915 CY J15 1567 1 1760 3 3 1.0 1.0 0.750 1637
2 Burns, David 3354 CO A 1545 1 1740 7 6 1.0 1.0 1.490 1461
8 Curtin, Tom 31770 CO J17 1255 1 - 1 - 1.0 - - -
9 Ruthven, Angus G 5883 CO, GS A 1137 0.5 1286 1 1 0.5 0.5 0.300 1286
10 Watson, David 9743 CO A 1116 0 1104 1 1 0.0 0.0 0.520 ≤704

Edinburgh 4

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
8 Montgomery, David C 10572 ED, WD A 1563 7 1377 9 8 7.0 6.5 5.930 1632
5 McGillivray, Calum 18587 ED A 1701 5.5 1540 9 8 5.5 4.5 5.700 1585
7 Whittaker, Ian P 6460 ED, KO A 1565 4.5 1390 5 5 4.5 4.5 3.650 1758
4 Haddow, Findlay 30082 ED A 1709 4.5 1641 8 8 4.5 4.5 4.760 1686
10 Mallick, Sai 29167 SM J16 1512 2.5 1534 3 3 2.5 2.5 1.410 1813
1 Gregory, Sam D 17162 CH, DU A 1783 2 1610 2 2 2.0 2.0 1.450 ≥2010
14 Gibson, Simon 31750 ED A 1272 2 1147 2 2 2.0 2.0 1.340 ≥1547
11 Jupe, Simon 29249 ED A 1503 1 1286 1 1 1.0 1.0 0.770 ≥1686
13 Fanning, Ian 32339 ED NEW 1353 1 1272 1 1 1.0 1.0 0.610 ≥1672
9 Zamvar, Vipin 22822 ED A 1533 1 1405 2 2 1.0 1.0 1.350 1405
17 Horne, Jamie 33174 ED NEW Ung 0.5 1155 2 1 0.5 0.5 - 1155
2 Smith, John S R 16245 ED A 1746 0 1749 2 2 0.0 0.0 0.990 ≤1349
15 Govil, Arnav 31954 ER J15 1171 0 1574 1 1 0.0 0.0 0.080 ≤1174
16 Enoch, Yvonne 12474 ED A 1066 0 1566 1 1 0.0 0.0 0.080 ≤1166
12 Cowe, Iain 30510 ED A 1425 0 1453 1 1 0.0 0.0 0.460 ≤1053
6 McConnell, Ivor 4976 BN, ED A 1571 0 1422 2 2 0.0 0.0 1.400 ≤1022
3 Wilkinson, Kevin 29817 EN, NR A 1731 0 - - - - - - -

Edinburgh 5

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Pitts, Richard 5646 ED, BD A 1584 6 1743 9 9 6.0 6.0 2.610 1866
7 Cowe, Iain 30510 ED A 1425 4 1406 8 6 4.0 3.0 3.160 1406
11 Gibson, Simon 31750 ED A 1272 4 1258 7 6 4.0 4.0 3.120 1381
3 McConnell, Ivor 4976 BN, ED A 1571 3.5 1598 7 6 3.5 3.5 2.780 1658
6 Wilson, Florence 24538 ED, HW J19 1435 2.5 1497 5 5 2.5 2.5 2.070 1497
4 Jupe, Simon 29249 ED A 1503 2 1497 4 4 2.0 2.0 2.040 1497
8 Kerr, Liam 31339 ED A 1416 2 1468 3 2 2.0 1.0 0.860 1468
1 Mogyorodi, Bence 32489 ED NEW Ung 1.5 1358 2 2 1.5 1.5 - 1551
10 Fanning, Ian 32339 ED NEW 1353 1 1446 1 1 1.0 1.0 0.370 ≥1846
9 Platts, William G C 5650 ED, WD A 1371 0.5 1525 2 2 0.5 0.5 0.590 1332
5 Robertson, Paul 5820 ED A 1466 0.5 1591 6 4 0.5 0.0 1.330 ≤1191

Gorgie Dalry

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
7 Vikram, Vedanth 29426 EA J13 Ung 5.5 1562 8 8 5.5 5.5 - 1702
5 McConnachie, James 9176 GY A 1385 5.5 1380 9 8 5.5 4.5 4.060 1425
4 Good, Stewart A S 4113 GY A 1430 4 1390 9 7 4.0 4.0 3.890 1441
1 Scott, Mike P 17393 GY A 1655 3 1741 7 7 3.0 3.0 2.670 1690
3 Hynd, William 7709 GY A 1457 3 1549 8 7 3.0 3.0 2.630 1498
2 Girdwood, Paul 11503 GY, CS A 1503 2.5 1657 9 9 2.5 2.5 2.660 1488
6 Henderson, Malcolm 4324 GY A 1155 1.5 1047 3 2 1.5 1.0 1.300 1047

Musselburgh 1

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
5 Rutherford, Kathleen 11202 MU A 1673 8 1409 8 8 8.0 8.0 6.580 ≥1809
1 Paterson, Graham 5585 MU, WD A 1981 7 1652 8 8 7.0 7.0 6.990 1982
3 Russell, David 5870 MU A 1757 7 1519 10 9 7.0 6.0 7.160 1642
4 Hameed, Shahul 29245 MU A 1700 4 1418 6 5 4.0 3.0 4.180 1490
2 Ash, Michael 15458 MU A 1771 3.5 1579 5 4 3.5 3.5 3.000 1909
6 Galbraith, Joe 4015 MU A 1597 3 1383 4 3 3.0 2.0 2.310 1506
11 Kelly, Maurice P 4550 MU A 1318 3 1385 3 1 1.0 0.0 0.410 ≤985
9 Galbraith, David 24225 MU A 1446 2 1104 2 1 2.0 1.0 0.880 ≥1504
7 Tope, Bryan 8249 MU, WD A 1522 2 1384 7 6 2.0 1.0 4.110 1105
8 McDonald, Keith 21984 MU A 1518 1 1384 2 2 1.0 1.0 1.360 1384
10 Holstead, Greg 30638 MU A 1375 1 1203 2 2 1.0 1.0 1.450 1203

Pentland Hills 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
10 Pearce, Dominic 32347 PH NEW Ung 4 1596 6 6 4.0 4.0 - 1719
2 Gamble, Marc 29386 PH A 1402 2.5 1597 9 9 2.5 2.5 2.240 1428
7 Devoy, David G 3720 PH A 976 2 1373 7 7 2.0 2.0 0.580 1210
1 Nisbet, Charles 10970 PH A 1499 1.5 1692 7 7 1.5 1.5 1.750 1464
3 Mooney, Michael 32221 PH NEW 1182 1.5 1535 4 4 1.5 1.5 0.440 1444
6 Cornes, Alex 30353 PH A 999 1.5 1496 6 4 1.5 0.5 0.330 1166
8 Williamson, Ruaridh 30352 PH A 848 1 1439 4 4 0.0 0.0 0.330 ≤1039
9 Rapca, Tomasz 32678 PH NEW Ung 1 1281 3 2 0.0 0.0 - ≤881
5 Suarez, Pablo 31522 PH A 1051 0 1574 1 1 0.0 0.0 0.080 ≤1174
4 Purkins, Terry E 5689 PH A 1110 0 1533 5 5 0.0 0.0 0.410 ≤1133

Sandy Bells 1

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Chisholm, Mike 16085 BS, DA A 1985 6 1699 8 8 6.0 6.0 6.720 1892
4 Ross, John 15843 SB A 1670 5 1582 6 5 5.0 4.0 3.110 1824
6 Moon, Billy 29439 SB A 1541 4.5 1463 9 8 4.5 4.5 4.860 1508
5 Dimitrov, Todor 7572 SB, LS A 1597 4 1543 8 7 3.0 2.0 4.030 1380
7 Davidson, Maxwell 30420 SB A 1273 3.5 1303 5 5 3.5 3.5 2.300 1454
2 Krishna Kumar, Rohit 32430 SB A Ung 2.5 1307 6 5 2.5 2.5 - 1307
3 Linskaill, Chris 16223 SB A 1720 1.5 1702 4 4 1.5 1.5 2.100 1611
9 Ritchie, Stephen 9049 BS A 1243 1 - 1 - 1.0 - - -
8 Wallace, Mike 9443 SB A 1264 0 1430 2 1 0.0 0.0 0.280 ≤1030
12 Tharkar, Achint 32893 SB NEW Ung 0 1385 1 1 0.0 0.0 - ≤985
10 Dowle, Chris 29136 SB A 1190 0 1272 1 1 0.0 0.0 0.390 ≤872
11 Gilmore, Alex 32502 SB NEW Ung 0 1197 2 2 0.0 0.0 - ≤797

University of Edinburgh 1

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
6 Drukarczyk, Kacper 32550 ER A 1574 6.5 1338 8 8 6.5 6.5 6.350 1593
1 Krassel, Timofei 31611 EU A 2125 6 1590 6 6 6.0 6.0 5.510 ≥1990
3 Willder, Matthew 28015 ER J18 1750 4.5 1587 9 9 4.5 4.5 6.440 1587
9 Cunningham, Andrew 30838 EU NEW Ung 4 1557 6 6 4.0 4.0 - 1680
12 Madziva, Kyle 32759 CN J19 Ung 4 1246 3 2 3.0 2.0 - ≥1646
2 Berezovsky, Fiorina WCM 32921 EU J18 1939 3 1694 3 2 3.0 2.0 1.610 ≥2094
4 Seraphim, Doros 32356 EU A 1673 2.5 1419 5 5 2.5 2.5 4.060 1419
10 Hartshorn, Harry 32988 EU J18 Ung 2 1337 3 1 2.0 0.0 - ≤937
7 Semak, Semyon 32359 EU J20 1566 1.5 1260 2 2 1.5 1.5 1.710 1453
5 Muthraman, Srinivash 32354 EU NEW 1575 1 976 1 1 1.0 1.0 0.920 ≥1376
11 Ahmed, Hasan 32985 EU NEW Ung 0.5 1461 2 2 0.5 0.5 - 1268
13 Feng, Jonathan 26625 E6 J18 Ung 0 1700 1 1 0.0 0.0 - ≤1300
14 Verity-Povoas, Hugo 30821 ER J18 Ung 0 1522 1 1 0.0 0.0 - ≤1122
8 Atkinson, Dylan 30565 EU A 989 0 1414 2 2 0.0 0.0 0.160 ≤1014

Wandering Dragons 3

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
6 Forrester, Alistair 24237 WD A 1212 4.5 1427 5 5 3.5 3.5 1.140 1578
4 Moore, Chris 29982 WD A 1286 4 1348 8 5 4.0 3.0 2.070 1420
1 Grosu, Silvian 21180 WD A 1565 3.5 1665 9 8 3.5 3.5 2.910 1620
3 Irvine, Ben 31430 WD NEW 1340 3.5 1527 7 6 3.5 2.5 1.540 1467
2 Walkowiak, Adam 20808 WD A 1522 3 1631 9 9 3.0 3.0 3.160 1508
7 Palmer, John 31345 WD NEW 1104 2 1286 6 6 2.0 2.0 1.580 1163
9 Arguedas Ortiz, Diego 30155 WD NEW Ung 1.5 1284 4 4 1.5 1.5 - 1193
8 Irvine, Samuel 32904 WD NEW Ung 1 1264 1 1 1.0 1.0 - ≥1664
5 MacRae, Craig 30046 WD A 1244 0 1181 2 2 0.0 0.0 1.180 ≤781
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.