Chess
Scotland

Edinburgh and Lothians League - League - Division 2

18/01/2026

Swiss Table - Grading Results - Matches

Grading Results by Team

Badgers Brook 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
3 James, David 31773 BX A 1517 3 1594 4 4 3.0 3.0 1.580 1787
8 Brown, Kevin R 3314 BX A 1318 2 1598 4 4 2.0 2.0 0.660 1598
5 Brown, Mark 3315 BX A 1456 2 1583 3 2 2.0 1.0 0.660 1583
12 Dolan, Corey 32796 BX J18 Ung 2 1485 3 3 1.0 1.0 - 1362
6 Matthews, Colin 11594 BX A 1394 1.5 1494 3 3 1.5 1.5 1.090 1494
4 Kerr, Graham 10613 BX A 1482 1 1574 2 1 1.0 1.0 0.370 ≥1974
1 Ward, Stuart 23079 BX A 1868 1 1610 2 2 1.0 1.0 1.630 1610
10 Scott, Douglas 7928 BX A 973 0 1757 1 1 0.0 0.0 0.080 ≤1357
11 Woollven, Peter 28644 BX A 907 0 1700 1 1 0.0 0.0 0.080 ≤1300
2 Rowney, Jonathan 8493 BX A 1543 0 1635 1 1 0.0 0.0 0.370 ≤1235
13 Forbes, John 32287 BX NEW Ung 0 1597 1 1 0.0 0.0 - ≤1197
9 Walker, Gordon J 14635 BX A 1245 0 1565 1 1 0.0 0.0 0.130 ≤1165
7 Raffan, Derek 12665 BX A 1384 0 1321 2 2 0.0 0.0 1.180 ≤921

Bank of Scotland 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
6 Russell, Graeme R 8748 BS A 1453 4 1431 5 5 4.0 4.0 2.660 1673
2 Yannoulis, Yanni 8275 ED A 1605 2 1658 3 3 2.0 2.0 1.280 1781
4 Paterson, Krishan 29419 BS A 1525 2 1526 4 4 2.0 2.0 2.000 1526
8 Diggle, Paul 32961 BS NEW Ung 1.5 1381 2 2 1.5 1.5 - 1574
1 Stewart, David 6117 BS A 1635 1.5 1672 5 5 1.5 1.5 2.240 1521
3 Forbes, Alistair 8254 BS A 1574 1 1542 5 5 1.0 1.0 2.720 1300
7 Turner, James 11731 BS A 1446 0.5 1353 2 1 0.5 0.0 0.630 ≤953
5 Henderson, John D 8553 BS A 1496 0 1489 4 4 0.0 0.0 2.040 ≤1089

Corstorphine 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
5 Wilson, Graham 27698 CO A 1482 3.5 1344 4 4 3.5 3.5 2.740 1674
1 Palanivel, Raghav 27915 CY J15 1567 1 1577 2 2 1.0 1.0 0.970 1577
2 Burns, David 3354 CO A 1545 1 1569 3 2 1.0 1.0 0.930 1569
3 Gourlay, Brian 8390 CO A 1542 1 1499 4 3 1.0 1.0 1.680 1376
6 Rath, Srinivas 28663 CO J15 1475 1 1151 2 2 1.0 1.0 1.740 1151
8 Curtin, Tom 31770 CO J17 1255 1 - 1 - 1.0 - - -
9 Ruthven, Angus G 5883 CO, GS A 1137 0.5 1286 1 1 0.5 0.5 0.300 1286
4 Somasundaram, Palanivel 29388 CO A 1500 0.5 1432 4 4 0.5 0.5 2.380 1102
7 Dowling, Richard K 3785 CO A 1337 0 1385 2 1 0.0 0.0 0.430 ≤985
10 Watson, David 9743 CO A 1116 0 1104 1 1 0.0 0.0 0.520 ≤704

Edinburgh 4

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
7 Montgomery, David C 10572 ED, WD A 1563 3 1448 5 4 3.0 2.5 2.620 1539
6 Whittaker, Ian P 6460 ED, KO A 1565 2.5 1470 3 3 2.5 2.5 1.890 1749
3 Haddow, Findlay 30082 ED A 1709 2 1607 4 4 2.0 2.0 2.560 1607
9 Mallick, Sai 29167 SM J16 1512 1.5 1573 2 2 1.5 1.5 0.830 1766
4 McGillivray, Calum 18587 ED A 1701 1.5 1572 5 5 1.5 1.5 3.370 1421
10 Jupe, Simon 29249 ED A 1503 1 1286 1 1 1.0 1.0 0.770 ≥1686
12 Fanning, Ian 32339 ED NEW 1353 1 1272 1 1 1.0 1.0 0.610 ≥1672
13 Gibson, Simon 31750 ED A 1272 1 1104 1 1 1.0 1.0 0.720 ≥1504
8 Zamvar, Vipin 22822 ED A 1533 0.5 1425 1 1 0.5 0.5 0.650 1425
1 Smith, John S R 16245 ED A 1746 0 1749 2 2 0.0 0.0 0.990 ≤1349
11 Cowe, Iain 30510 ED A 1425 0 1453 1 1 0.0 0.0 0.460 ≤1053
5 McConnell, Ivor 4976 BN, ED A 1571 0 1422 2 2 0.0 0.0 1.400 ≤1022
2 Wilkinson, Kevin 29817 EN, NR A 1731 0 - - - - - - -

Edinburgh 5

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Pitts, Richard 5646 ED, BD A 1584 4 1697 6 6 4.0 4.0 2.080 1820
11 Gibson, Simon 31750 ED A 1272 3 1173 5 4 3.0 3.0 2.540 1366
6 Wilson, Florence 24538 ED, HW J19 1435 2.5 1423 3 3 2.5 2.5 1.550 1702
7 Cowe, Iain 30510 ED A 1425 2.5 1410 6 4 2.5 1.5 2.080 1319
3 McConnell, Ivor 4976 BN, ED A 1571 2 1572 5 4 2.0 2.0 2.000 1572
4 Jupe, Simon 29249 ED A 1503 2 1439 3 3 2.0 2.0 1.770 1562
1 Mogyorodi, Bence 32489 ED NEW Ung 1.5 1358 2 2 1.5 1.5 - 1551
10 Fanning, Ian 32339 ED NEW 1353 1 1446 1 1 1.0 1.0 0.370 ≥1846
9 Platts, William G C 5650 ED, WD A 1371 0.5 1574 1 1 0.5 0.5 0.240 1574
5 Robertson, Paul 5820 ED A 1466 0.5 1565 3 1 0.5 0.0 0.370 ≤1165
8 Kerr, Liam 31339 ED A 1416 0 1453 1 1 0.0 0.0 0.450 ≤1053

Gorgie Dalry

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
7 Vikram, Vedanth 29426 EA J13 Ung 3.5 1594 5 5 3.5 3.5 - 1745
5 McConnachie, James 9176 GY A 1385 3 1375 5 4 3.0 2.0 2.060 1375
4 Good, Stewart A S 4113 GY A 1430 2.5 1377 5 3 2.5 2.5 1.730 1656
3 Hynd, William 7709 GY A 1457 2.5 1533 5 4 2.5 2.5 1.580 1624
1 Scott, Mike P 17393 GY A 1655 2 1751 4 4 2.0 2.0 1.480 1751
2 Girdwood, Paul 11503 GY, CS A 1503 1.5 1671 5 5 1.5 1.5 1.400 1520
6 Henderson, Malcolm 4324 GY A 1155 1 989 1 1 1.0 1.0 0.720 ≥1389

Musselburgh 1

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
3 Russell, David 5870 MU A 1757 3.5 1450 4 4 3.5 3.5 3.430 1780
1 Paterson, Graham 5585 MU, WD A 1981 3 1566 3 3 3.0 3.0 2.750 ≥1966
6 Galbraith, Joe 4015 MU A 1597 2.5 1406 3 2 2.5 1.5 1.500 1599
5 Rutherford, Kathleen 11202 MU A 1673 2 1457 2 2 2.0 2.0 1.550 ≥1857
9 Galbraith, David 24225 MU A 1446 2 1104 2 1 2.0 1.0 0.880 ≥1504
10 Kelly, Maurice P 4550 MU A 1318 2 - - - - - - -
2 Ash, Michael 15458 MU A 1771 1.5 1637 2 2 1.5 1.5 1.360 1830
4 Hameed, Shahul 29245 MU A 1700 1.5 1236 2 2 1.5 1.5 1.840 1429
8 McDonald, Keith 21984 MU A 1518 1 1496 1 1 1.0 1.0 0.530 ≥1896
7 Tope, Bryan 8249 MU, WD A 1522 0 1409 3 3 0.0 0.0 1.960 ≤1009

Pentland Hills 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
9 Pearce, Dominic 32347 PH NEW Ung 2 1571 3 3 2.0 2.0 - 1694
2 Gamble, Marc 29386 PH A 1402 2 1631 4 4 2.0 2.0 0.850 1631
3 Mooney, Michael 32221 PH NEW 1182 1 1562 3 3 1.0 1.0 0.280 1439
5 Cornes, Alex 30353 PH A 999 1 1574 2 1 1.0 0.0 0.080 ≤1174
1 Nisbet, Charles 10970 PH A 1499 0.5 1712 3 3 0.5 0.5 0.690 1433
6 Devoy, David G 3720 PH A 976 0.5 1424 3 3 0.5 0.5 0.250 1145
4 Purkins, Terry E 5689 PH A 1110 0 1578 2 2 0.0 0.0 0.160 ≤1178
7 Williamson, Ruaridh 30352 PH A 848 0 1374 2 2 0.0 0.0 0.160 ≤974
8 Rapca, Tomasz 32678 PH NEW Ung 0 1243 2 1 0.0 0.0 - ≤843

Sandy Bells 1

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Chisholm, Mike 16085 BS, DA A 1985 3 1654 4 4 3.0 3.0 3.500 1847
5 Dimitrov, Todor 7572 SB, LS A 1597 3 1534 3 2 2.0 1.0 1.180 1534
7 Davidson, Maxwell 30420 SB A 1273 2 1094 2 2 2.0 2.0 1.470 ≥1494
6 Moon, Billy 29439 SB A 1541 1.5 1439 4 3 1.5 1.5 1.920 1439
2 Krishna Kumar, Rohit 32430 SB A Ung 1.5 1247 4 3 1.5 1.5 - 1247
4 Ross, John 15843 SB A 1670 1 - 1 - 1.0 - - -
9 Ritchie, Stephen 9049 BS A 1243 1 - 1 - 1.0 - - -
3 Linskaill, Chris 16223 SB A 1720 0 1750 1 1 0.0 0.0 0.460 ≤1350
8 Wallace, Mike 9443 SB A 1264 0 1430 2 1 0.0 0.0 0.280 ≤1030
10 Tharkar, Achint 32893 SB NEW Ung 0 1385 1 1 0.0 0.0 - ≤985

University of Edinburgh 1

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Berezovsky, Fiorina WCM 32921 EU J18 1939 3 1694 3 2 3.0 2.0 1.610 ≥2094
6 Drukarczyk, Kacper 32550 ER A 1574 3 1324 4 4 3.0 3.0 3.230 1517
3 Willder, Matthew 28015 ER J18 1750 2.5 1483 4 4 2.5 2.5 3.300 1574
1 Krassel, Timofei 31611 EU A 2125 2 1544 2 2 2.0 2.0 1.840 ≥1944
4 Seraphim, Doros 32356 EU A 1673 2 1268 2 2 2.0 2.0 1.840 ≥1668
8 Cunningham, Andrew 30838 EU NEW Ung 2 1522 3 3 2.0 2.0 - 1645
9 Hartshorn, Harry 32988 EU J18 Ung 2 - 2 - 2.0 - - -
11 Madziva, Kyle 32759 CN J19 Ung 1 1272 1 1 1.0 1.0 - ≥1672
5 Muthraman, Srinivash 32354 EU NEW 1575 1 976 1 1 1.0 1.0 0.920 ≥1376
7 Atkinson, Dylan 30565 EU A 989 0 1155 1 1 0.0 0.0 0.280 ≤755
10 Ahmed, Hasan 32985 EU NEW Ung 0 - - - - - - -

Wandering Dragons 3

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Grosu, Silvian 21180 WD A 1565 3 1672 6 6 3.0 3.0 2.130 1672
4 Moore, Chris 29982 WD A 1286 3 1408 6 4 3.0 2.0 1.340 1408
5 Forrester, Alistair 24237 WD A 1212 3 1393 3 3 2.0 2.0 0.790 1516
2 Walkowiak, Adam 20808 WD A 1522 1.5 1679 6 6 1.5 1.5 1.760 1486
3 Irvine, Ben 31430 WD NEW 1340 1.5 1552 5 5 1.5 1.5 1.160 1401
7 Irvine, Samuel 32904 WD NEW Ung 1 1264 1 1 1.0 1.0 - ≥1664
6 Palmer, John 31345 WD NEW 1104 1 1277 4 4 1.0 1.0 1.100 1084
8 Arguedas Ortiz, Diego 30155 WD NEW Ung 0.5 1379 3 3 0.5 0.5 - 1100
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.