Chess
Scotland

Edinburgh and Lothians League - League - Division 2

08/02/2026

Swiss Table - Grading Results - Matches

Grading Results by Team

Badgers Brook 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
3 James, David 31773 BX A 1517 4 1556 5 5 4.0 4.0 2.230 1798
8 Brown, Kevin R 3314 BX A 1318 2.5 1478 5 5 2.5 2.5 1.450 1478
5 Brown, Mark 3315 BX A 1456 2.5 1449 4 3 2.5 1.5 1.530 1449
14 Dolan, Corey 32796 BX J18 Ung 2 1485 3 3 1.0 1.0 - 1362
6 Matthews, Colin 11594 BX A 1394 1.5 1494 3 3 1.5 1.5 1.090 1494
4 Kerr, Graham 10613 BX A 1482 1 1574 2 1 1.0 1.0 0.370 ≥1974
1 Ward, Stuart 23079 BX A 1868 1 1610 2 2 1.0 1.0 1.630 1610
9 La Gamma, Antonio 30759 BX A 1269 1 976 1 1 1.0 1.0 0.850 ≥1376
11 Scott, Douglas 7928 BX A 973 0 1757 1 1 0.0 0.0 0.080 ≤1357
12 Woollven, Peter 28644 BX A 907 0 1700 1 1 0.0 0.0 0.080 ≤1300
2 Rowney, Jonathan 8493 BX A 1543 0 1635 2 1 0.0 0.0 0.370 ≤1235
13 Forbes, John 32287 BX NEW Ung 0 1597 1 1 0.0 0.0 - ≤1197
10 Walker, Gordon J 14635 BX A 1245 0 1565 1 1 0.0 0.0 0.130 ≤1165
7 Raffan, Derek 12665 BX A 1384 0 1321 2 2 0.0 0.0 1.180 ≤921

Bank of Scotland 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
6 Russell, Graeme R 8748 BS A 1453 5 1377 6 6 5.0 5.0 3.640 1656
2 Yannoulis, Yanni 8275 ED A 1605 3 1624 4 4 3.0 3.0 1.890 1817
1 Stewart, David 6117 BS A 1635 2.5 1655 6 6 2.5 2.5 2.840 1595
4 Paterson, Krishan 29419 BS A 1525 2 1463 5 5 2.0 2.0 2.940 1391
8 Diggle, Paul 32961 BS NEW Ung 1.5 1367 3 3 1.5 1.5 - 1367
7 Turner, James 11731 BS A 1446 1.5 1353 2 1 0.5 0.0 0.630 ≤953
3 Forbes, Alistair 8254 BS A 1574 1 1542 5 5 1.0 1.0 2.720 1300
5 Henderson, John D 8553 BS A 1496 0 1489 4 4 0.0 0.0 2.040 ≤1089

Corstorphine 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
5 Wilson, Graham 27698 CO A 1482 3.5 1383 5 5 3.5 3.5 3.170 1534
6 Rath, Srinivas 28663 CO J15 1475 3 1151 4 2 3.0 1.0 1.740 1151
3 Gourlay, Brian 8390 CO A 1542 2 1568 6 5 2.0 2.0 2.320 1496
4 Somasundaram, Palanivel 29388 CO A 1500 1.5 1483 6 6 1.5 1.5 3.140 1290
1 Palanivel, Raghav 27915 CY J15 1567 1 1760 3 3 1.0 1.0 0.750 1637
2 Burns, David 3354 CO A 1545 1 1718 5 4 1.0 1.0 1.090 1525
7 Dowling, Richard K 3785 CO A 1337 1 1329 4 2 1.0 0.0 1.020 ≤929
8 Curtin, Tom 31770 CO J17 1255 1 - 1 - 1.0 - - -
9 Ruthven, Angus G 5883 CO, GS A 1137 0.5 1286 1 1 0.5 0.5 0.300 1286
10 Watson, David 9743 CO A 1116 0 1104 1 1 0.0 0.0 0.520 ≤704

Edinburgh 4

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
7 Montgomery, David C 10572 ED, WD A 1563 4 1445 6 5 4.0 3.5 3.310 1596
9 Mallick, Sai 29167 SM J16 1512 2.5 1534 3 3 2.5 2.5 1.410 1813
6 Whittaker, Ian P 6460 ED, KO A 1565 2.5 1470 3 3 2.5 2.5 1.890 1749
3 Haddow, Findlay 30082 ED A 1709 2.5 1586 5 5 2.5 2.5 3.340 1586
4 McGillivray, Calum 18587 ED A 1701 2.5 1572 6 5 2.5 1.5 3.370 1421
10 Jupe, Simon 29249 ED A 1503 1 1286 1 1 1.0 1.0 0.770 ≥1686
12 Fanning, Ian 32339 ED NEW 1353 1 1272 1 1 1.0 1.0 0.610 ≥1672
13 Gibson, Simon 31750 ED A 1272 1 1104 1 1 1.0 1.0 0.720 ≥1504
8 Zamvar, Vipin 22822 ED A 1533 1 1405 2 2 1.0 1.0 1.350 1405
14 Horne, Jamie 33174 ED NEW Ung 0.5 1155 1 1 0.5 0.5 - 1155
1 Smith, John S R 16245 ED A 1746 0 1749 2 2 0.0 0.0 0.990 ≤1349
11 Cowe, Iain 30510 ED A 1425 0 1453 1 1 0.0 0.0 0.460 ≤1053
5 McConnell, Ivor 4976 BN, ED A 1571 0 1422 2 2 0.0 0.0 1.400 ≤1022
2 Wilkinson, Kevin 29817 EN, NR A 1731 0 - - - - - - -

Edinburgh 5

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Pitts, Richard 5646 ED, BD A 1584 4 1738 7 7 4.0 4.0 2.070 1789
11 Gibson, Simon 31750 ED A 1272 3 1173 5 4 3.0 3.0 2.540 1366
7 Cowe, Iain 30510 ED A 1425 3 1382 7 5 3.0 2.0 2.800 1310
6 Wilson, Florence 24538 ED, HW J19 1435 2.5 1453 4 4 2.5 2.5 1.900 1544
3 McConnell, Ivor 4976 BN, ED A 1571 2 1572 5 4 2.0 2.0 2.000 1572
4 Jupe, Simon 29249 ED A 1503 2 1497 4 4 2.0 2.0 2.040 1497
1 Mogyorodi, Bence 32489 ED NEW Ung 1.5 1358 2 2 1.5 1.5 - 1551
10 Fanning, Ian 32339 ED NEW 1353 1 1446 1 1 1.0 1.0 0.370 ≥1846
8 Kerr, Liam 31339 ED A 1416 1 1453 2 1 1.0 0.0 0.450 ≤1053
9 Platts, William G C 5650 ED, WD A 1371 0.5 1574 1 1 0.5 0.5 0.240 1574
5 Robertson, Paul 5820 ED A 1466 0.5 1581 4 2 0.5 0.0 0.690 ≤1181

Gorgie Dalry

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
7 Vikram, Vedanth 29426 EA J13 Ung 3.5 1612 6 6 3.5 3.5 - 1672
5 McConnachie, James 9176 GY A 1385 3.5 1407 6 5 3.5 2.5 2.350 1407
3 Hynd, William 7709 GY A 1457 2.5 1529 6 5 2.5 2.5 2.010 1529
4 Good, Stewart A S 4113 GY A 1430 2.5 1423 6 4 2.5 2.5 2.040 1514
1 Scott, Mike P 17393 GY A 1655 2 1751 4 4 2.0 2.0 1.480 1751
2 Girdwood, Paul 11503 GY, CS A 1503 2 1677 6 6 2.0 2.0 1.630 1554
6 Henderson, Malcolm 4324 GY A 1155 1.5 989 2 1 1.5 1.0 0.720 ≥1389

Musselburgh 1

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
3 Russell, David 5870 MU A 1757 5 1475 6 5 5.0 4.0 4.180 1717
1 Paterson, Graham 5585 MU, WD A 1981 4 1612 4 4 4.0 4.0 3.600 ≥2012
5 Rutherford, Kathleen 11202 MU A 1673 4 1326 4 4 4.0 4.0 3.540 ≥1726
11 Kelly, Maurice P 4550 MU A 1318 3 - 1 - 1.0 - - -
2 Ash, Michael 15458 MU A 1771 2.5 1591 4 3 2.5 2.5 2.210 1870
6 Galbraith, Joe 4015 MU A 1597 2.5 1406 3 2 2.5 1.5 1.500 1599
4 Hameed, Shahul 29245 MU A 1700 2.5 1236 3 2 2.5 1.5 1.840 1429
9 Galbraith, David 24225 MU A 1446 2 1104 2 1 2.0 1.0 0.880 ≥1504
7 Tope, Bryan 8249 MU, WD A 1522 2 1335 5 4 2.0 1.0 2.970 1142
8 McDonald, Keith 21984 MU A 1518 1 1496 1 1 1.0 1.0 0.530 ≥1896
10 Holstead, Greg 30638 MU A 1375 0.5 976 1 1 0.5 0.5 0.920 976

Pentland Hills 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
9 Pearce, Dominic 32347 PH NEW Ung 3 1603 5 5 3.0 3.0 - 1675
2 Gamble, Marc 29386 PH A 1402 2 1619 6 6 2.0 2.0 1.360 1496
3 Mooney, Michael 32221 PH NEW 1182 1.5 1535 4 4 1.5 1.5 0.440 1444
5 Cornes, Alex 30353 PH A 999 1.5 1446 3 2 1.5 0.5 0.160 1253
6 Devoy, David G 3720 PH A 976 1 1383 5 5 1.0 1.0 0.410 1141
7 Williamson, Ruaridh 30352 PH A 848 1 1374 2 2 0.0 0.0 0.160 ≤974
1 Nisbet, Charles 10970 PH A 1499 0.5 1727 4 4 0.5 0.5 0.860 1397
4 Purkins, Terry E 5689 PH A 1110 0 1559 3 3 0.0 0.0 0.250 ≤1159
8 Rapca, Tomasz 32678 PH NEW Ung 0 1281 3 2 0.0 0.0 - ≤881

Sandy Bells 1

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Chisholm, Mike 16085 BS, DA A 1985 5 1624 6 6 5.0 5.0 5.370 1903
5 Dimitrov, Todor 7572 SB, LS A 1597 4 1509 5 4 3.0 2.0 2.480 1509
6 Moon, Billy 29439 SB A 1541 3.5 1447 6 5 3.5 3.5 3.150 1598
7 Davidson, Maxwell 30420 SB A 1273 3.5 1238 4 4 3.5 3.5 2.200 1568
4 Ross, John 15843 SB A 1670 3 1523 3 2 3.0 2.0 1.390 ≥1923
2 Krishna Kumar, Rohit 32430 SB A Ung 1.5 1304 5 4 1.5 1.5 - 1213
9 Ritchie, Stephen 9049 BS A 1243 1 - 1 - 1.0 - - -
3 Linskaill, Chris 16223 SB A 1720 0 1750 1 1 0.0 0.0 0.460 ≤1350
8 Wallace, Mike 9443 SB A 1264 0 1430 2 1 0.0 0.0 0.280 ≤1030
11 Gilmore, Alex 32502 SB NEW Ung 0 1416 1 1 0.0 0.0 - ≤1016
10 Tharkar, Achint 32893 SB NEW Ung 0 1385 1 1 0.0 0.0 - ≤985

University of Edinburgh 1

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
6 Drukarczyk, Kacper 32550 ER A 1574 4.5 1426 6 6 4.5 4.5 4.180 1619
3 Willder, Matthew 28015 ER J18 1750 3.5 1576 6 6 3.5 3.5 4.370 1636
2 Berezovsky, Fiorina WCM 32921 EU J18 1939 3 1694 3 2 3.0 2.0 1.610 ≥2094
1 Krassel, Timofei 31611 EU A 2125 3 1551 3 3 3.0 3.0 2.750 ≥1951
8 Cunningham, Andrew 30838 EU NEW Ung 3 1584 4 4 3.0 3.0 - 1777
4 Seraphim, Doros 32356 EU A 1673 2 1359 3 3 2.0 2.0 2.590 1482
9 Hartshorn, Harry 32988 EU J18 Ung 2 1337 3 1 2.0 0.0 - ≤937
11 Madziva, Kyle 32759 CN J19 Ung 1 1272 1 1 1.0 1.0 - ≥1672
5 Muthraman, Srinivash 32354 EU NEW 1575 1 976 1 1 1.0 1.0 0.920 ≥1376
12 Feng, Jonathan 26625 E6 J18 Ung 0 1700 1 1 0.0 0.0 - ≤1300
13 Verity-Povoas, Hugo 30821 ER J18 Ung 0 1522 1 1 0.0 0.0 - ≤1122
10 Ahmed, Hasan 32985 EU NEW Ung 0 1475 1 1 0.0 0.0 - ≤1075
7 Atkinson, Dylan 30565 EU A 989 0 1414 2 2 0.0 0.0 0.160 ≤1014

Wandering Dragons 3

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
5 Forrester, Alistair 24237 WD A 1212 4 1426 4 4 3.0 3.0 0.920 1619
1 Grosu, Silvian 21180 WD A 1565 3 1666 7 7 3.0 3.0 2.530 1615
4 Moore, Chris 29982 WD A 1286 3 1408 6 4 3.0 2.0 1.340 1408
3 Irvine, Ben 31430 WD NEW 1340 2.5 1552 6 5 2.5 1.5 1.160 1401
2 Walkowiak, Adam 20808 WD A 1522 1.5 1668 7 7 1.5 1.5 2.140 1440
7 Irvine, Samuel 32904 WD NEW Ung 1 1264 1 1 1.0 1.0 - ≥1664
6 Palmer, John 31345 WD NEW 1104 1 1312 5 5 1.0 1.0 1.180 1070
8 Arguedas Ortiz, Diego 30155 WD NEW Ung 0.5 1379 3 3 0.5 0.5 - 1100
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.