Chess
Scotland
Edinburgh and Lothians League - League - Premier Division
19/03/2026
Grading Results by Team
Badgers Brook 1 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 7 | Will, Douglas 6473 | GR, BX | A | 1839 | 5 | 1792 | 7 | 7 | 5.0 | 5.0 | 3.960 | 1955 |
| 1 | McGeoch, Kenny R 14326 | BX | A | 2014 | 3 | 2098 | 10 | 10 | 3.0 | 3.0 | 3.850 | 1947 |
| 3 | McLean, Ian 5171 | EW | A | 1906 | 2.5 | 1928 | 5 | 5 | 2.5 | 2.5 | 2.350 | 1928 |
| 5 | Cooke, Mark 20648 | BX | A | 1876 | 2.5 | 1978 | 6 | 6 | 2.5 | 2.5 | 2.170 | 1918 |
| 6 | Ward, Stuart 23079 | BX | A | 1868 | 2 | 1708 | 2 | 2 | 2.0 | 2.0 | 1.420 | ≥2108 |
| 14 | La Gamma, Antonio 30759 | BX | A | 1269 | 2 | 1666 | 2 | 2 | 2.0 | 2.0 | 0.170 | ≥2066 |
| 2 | Bell, Alan D 3166 | GR, EW | A | 1948 | 2 | 1955 | 5 | 5 | 2.0 | 2.0 | 2.450 | 1883 |
| 4 | Cooke, Susan G WFM 28393 | BX | A | 1902 | 1.5 | 2011 | 7 | 7 | 1.5 | 1.5 | 2.460 | 1783 |
| 12 | Kerr, Graham 10613 | BX | A | 1482 | 1 | 1889 | 2 | 2 | 1.0 | 1.0 | 0.160 | 1889 |
| 10 | Rowney, Jonathan 8493 | BX | A | 1543 | 1 | 1644 | 2 | 2 | 1.0 | 1.0 | 0.730 | 1644 |
| 11 | James, David 31773 | BX | A | 1517 | 0 | 2015 | 2 | 2 | 0.0 | 0.0 | 0.160 | ≤1615 |
| 8 | Fleming, Andrew 20886 | BX | A | 1772 | 0 | 1941 | 1 | 1 | 0.0 | 0.0 | 0.280 | ≤1541 |
| 17 | Dolan, Corey 32796 | BX | J18 | Ung | 0 | 1881 | 2 | 2 | 0.0 | 0.0 | - | ≤1481 |
| 13 | Matthews, Colin 11594 | BX | A | 1394 | 0 | 1809 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1409 |
| 16 | Forbes, John 32287 | BX | NEW | Ung | 0 | 1757 | 1 | 1 | 0.0 | 0.0 | - | ≤1357 |
| 9 | Glassey, Duncan R 4098 | GR | A | 1722 | 0 | 1753 | 3 | 3 | 0.0 | 0.0 | 1.370 | ≤1353 |
| 15 | Lawrence, David 31415 | BX | A | 1180 | 0 | 1438 | 1 | 1 | 0.0 | 0.0 | 0.180 | ≤1038 |
Civil Service 1 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | Gunn-Russell, Charles 15014 | CS | A | 1789 | 5 | 1996 | 9 | 9 | 5.0 | 5.0 | 2.120 | 2036 |
| 1 | Van Oijen, Marcel 14029 | CS | A | 1936 | 4.5 | 2100 | 10 | 10 | 4.5 | 4.5 | 2.840 | 2064 |
| 8 | Grey, Tom 30486 | CS | A | 1635 | 3 | 1781 | 4 | 4 | 3.0 | 3.0 | 1.220 | 1974 |
| 5 | Macnab, Crawford T 4810 | CS | A | 1729 | 2.5 | 2010 | 8 | 8 | 2.5 | 2.5 | 1.320 | 1870 |
| 3 | McDiarmid, Euan 30020 | CS | J18 | 1812 | 2 | 2078 | 4 | 4 | 2.0 | 2.0 | 0.710 | 2078 |
| 7 | McDiarmid, Allan 5009 | CS | A | 1664 | 2 | 1828 | 6 | 6 | 2.0 | 2.0 | 1.700 | 1705 |
| 6 | Scott, Richard 5921 | CS | A | 1702 | 2 | 1899 | 10 | 10 | 2.0 | 2.0 | 2.460 | 1657 |
| 9 | Smith, Eric P 6033 | CS | A | 1574 | 1 | 1702 | 6 | 6 | 1.0 | 1.0 | 1.960 | 1423 |
| 2 | Rounds, Matt 26695 | CS | A | 1875 | 0 | 2089 | 3 | 3 | 0.0 | 0.0 | 0.690 | ≤1689 |
Edinburgh 1 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Ruxton, Keith FM 5884 | SB | A | 2315 | 7.5 | 2050 | 9 | 9 | 7.5 | 7.5 | 7.400 | 2329 |
| 2 | Berry, Neil M FM 3187 | ED | A | 2257 | 6.5 | 1958 | 8 | 8 | 6.5 | 6.5 | 6.800 | 2213 |
| 4 | MacQueen, Calum 12082 | ED, GI | A | 2175 | 6 | 1936 | 7 | 7 | 6.0 | 6.0 | 5.580 | 2242 |
| 5 | Kudaibergen, Nurlykhan 32977 | ED | J19 | 2127 | 5 | 1826 | 5 | 5 | 5.0 | 5.0 | 4.260 | ≥2226 |
| 6 | Thomson, Craig S M FM 6238 | ED | A | 2105 | 5 | 1859 | 9 | 9 | 5.0 | 5.0 | 7.240 | 1899 |
| 9 | Parasur, Raghuram 29337 | EA, EW | J15 | 1757 | 4.5 | 1641 | 7 | 6 | 4.5 | 3.5 | 3.940 | 1701 |
| 7 | Whyte, Brian G 10541 | ER | A | 1962 | 3 | 1715 | 6 | 5 | 3.0 | 2.0 | 4.030 | 1643 |
| 3 | Walden, Petros 24775 | ED | A | 2176 | 2 | 1947 | 2 | 2 | 2.0 | 2.0 | 1.580 | ≥2347 |
| 8 | MacConnell, David J 4756 | ED | A | 1853 | 0 | 1815 | 1 | 1 | 0.0 | 0.0 | 0.550 | ≤1415 |
Edinburgh 2 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 8 | Irving, Neil 12666 | ST, BA | A | 1809 | 4.5 | 1825 | 8 | 8 | 4.5 | 4.5 | 3.820 | 1870 |
| 6 | Ridge, Michael 15018 | ED | A | 1852 | 4 | 1989 | 10 | 10 | 4.0 | 4.0 | 3.160 | 1917 |
| 1 | Bennett, William 7570 | BS | A | 2045 | 2.5 | 2099 | 7 | 7 | 2.5 | 2.5 | 2.980 | 1994 |
| 11 | Azmir, Alif Mikhael 32980 | ED | J20 | 1773 | 2.5 | 1888 | 4 | 4 | 2.5 | 2.5 | 1.380 | 1979 |
| 3 | Bhopal, Raj 22894 | ED | A | 2008 | 2.5 | 1932 | 7 | 7 | 2.5 | 2.5 | 4.240 | 1827 |
| 7 | Kane, Robert 22505 | ED | A | 1815 | 2 | 1843 | 6 | 6 | 2.0 | 2.0 | 2.770 | 1720 |
| 14 | Aitchison, A Keith 3020 | ED, KO | A | 1644 | 2 | 1718 | 5 | 5 | 2.0 | 2.0 | 1.990 | 1646 |
| 13 | Marusic, Berislav 30100 | ED | A | 1668 | 1.5 | 1773 | 2 | 2 | 1.5 | 1.5 | 0.710 | 1966 |
| 9 | Ridge, Benjamin 22809 | SA, ED | A | 1807 | 1 | 1878 | 2 | 2 | 1.0 | 1.0 | 0.800 | 1878 |
| 5 | Robertson, David A 6623 | DR, ED | A | 1911 | 1 | 1991 | 5 | 5 | 1.0 | 1.0 | 1.950 | 1749 |
| 2 | Blackford, Ross 28276 | DR, CH | J19 | 2027 | 0.5 | 2257 | 1 | 1 | 0.5 | 0.5 | 0.210 | 2257 |
| 4 | Rutherford, Willie 5882 | ED | A | 1938 | 0 | 2278 | 1 | 1 | 0.0 | 0.0 | 0.120 | ≤1878 |
| 10 | Reeves, Andrew R 32979 | ED | NEW | 1780 | 0 | 1850 | 1 | 1 | 0.0 | 0.0 | 0.400 | ≤1450 |
| 12 | Haddow, Findlay 30082 | ED | A | 1709 | 0 | 1713 | 1 | 1 | 0.0 | 0.0 | 0.490 | ≤1313 |
Edinburgh West 1 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 8 | Sharma, Devesh 30159 | EA, EW | J10 | 1925 | 6 | 1867 | 9 | 9 | 6.0 | 6.0 | 5.240 | 1990 |
| 3 | Grant, Jonathan I M 4168 | EW | A | 2161 | 4.5 | 1980 | 6 | 6 | 4.5 | 4.5 | 4.420 | 2173 |
| 4 | Neave, George 5463 | EW | A | 2040 | 3 | 1893 | 3 | 3 | 3.0 | 3.0 | 2.090 | ≥2293 |
| 5 | Deepak Ambattu, Rithvik 29762 | EA, EW | J11 | 2011 | 3 | 2019 | 5 | 5 | 3.0 | 3.0 | 2.440 | 2091 |
| 10 | Robinson, Martin E 5827 | EW | A | 1762 | 3 | 1748 | 6 | 6 | 3.0 | 3.0 | 3.120 | 1748 |
| 2 | Farrell, Neil R 3881 | EW, LS | A | 2166 | 2.5 | 1926 | 5 | 5 | 2.5 | 2.5 | 3.990 | 1926 |
| 12 | Darling, Callum 30564 | EW | A | 1585 | 2 | 1747 | 2 | 2 | 1.0 | 1.0 | 0.570 | 1747 |
| 1 | Arakhamia-Grant, Ketevan GM 11217 | EW | A | 2229 | 1.5 | 2165 | 2 | 2 | 1.5 | 1.5 | 1.180 | 2358 |
| 7 | Selvaraj, Palaniswamy Raja 26477 | LR | A | 1943 | 1.5 | 1863 | 6 | 6 | 1.5 | 1.5 | 3.660 | 1670 |
| 9 | Del Mar, Tristan I 29952 | EW | J13 | 1837 | 1 | 1832 | 2 | 2 | 1.0 | 1.0 | 1.010 | 1832 |
| 11 | Prabhu, Aadith 30095 | EA, EW | J11 | 1713 | 1 | 1789 | 2 | 2 | 1.0 | 1.0 | 0.790 | 1789 |
| 13 | McKenzie, Kyriakos 31445 | EW | J14 | 1462 | 1 | 1839 | 2 | 1 | 1.0 | 0.0 | 0.090 | ≤1439 |
| 14 | Uegaki, Haruo 30261 | EW | J10 | 1438 | 1 | 1362 | 2 | 2 | 1.0 | 1.0 | 1.210 | 1362 |
| 6 | Cheng, Louis 29934 | EA, EW | J10 | 1999 | 0.5 | 1807 | 1 | 1 | 0.5 | 0.5 | 0.750 | 1807 |
Wandering Dragons 1 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 11 | Sloan, Elliot S 6012 | WD | A | 1850 | 8.5 | 1699 | 10 | 10 | 8.5 | 8.5 | 7.000 | 1998 |
| 4 | Leah, Tom 30083 | WD | A | 2061 | 5.5 | 1992 | 9 | 9 | 5.5 | 5.5 | 5.360 | 2073 |
| 3 | Orr, Mark J L IM 5555 | WD | A | 2116 | 5 | 2047 | 10 | 10 | 5.0 | 5.0 | 5.960 | 2047 |
| 8 | Burnett, Walter 3352 | WD | A | 1941 | 4.5 | 1884 | 7 | 7 | 4.5 | 4.5 | 4.060 | 1989 |
| 7 | Fleming, Neil 28179 | WD | A | 1950 | 3.5 | 1917 | 9 | 9 | 3.5 | 3.5 | 4.920 | 1836 |
| 5 | Browning, Isaac 28848 | ST, WD | A | 2054 | 3 | 1986 | 5 | 5 | 3.0 | 3.0 | 2.980 | 2058 |
| 1 | Olson, Hamish FM 15934 | BA, WD | A | 2278 | 1 | 1938 | 1 | 1 | 1.0 | 1.0 | 0.880 | ≥2338 |
| 10 | Taylor, Ewan 9448 | WD | A | 1852 | 1 | 1804 | 2 | 2 | 1.0 | 1.0 | 1.140 | 1804 |
| 9 | Kynoch, Richard J P 4629 | WD | A | 1882 | 1 | 1685 | 2 | 2 | 1.0 | 1.0 | 1.510 | 1685 |
| 12 | Carter, Richard G 7590 | WD, CS | A | 1799 | 1 | - | 1 | - | 1.0 | - | - | - |
| 6 | Minnican, Alan W 5288 | WD, PY | A | 2040 | 0.5 | 1992 | 2 | 2 | 0.5 | 0.5 | 1.130 | 1799 |
| 13 | O`Neil, Jim 5536 | WD | A | 1797 | 0 | 1635 | 1 | 1 | 0.0 | 0.0 | 0.710 | ≤1235 |
| 14 | Devos, Alexandre 33069 | WD | NEW | Ung | 0 | 1462 | 1 | 1 | 0.0 | 0.0 | - | ≤1062 |
| 2 | Bathie, Nicol A 3145 | WD, DV | A | 2243 | 0 | - | - | - | - | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.