Chess
Scotland

Edinburgh and Lothians League - Allegro League

09/01/2026

Swiss Table - Grading Results - Matches

Grading Results by Team

Badgers Brook

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 La Gamma, Antonio 30759 BX A 1155 3 1527 6 6 3.0 3.0 0.590 1527
6 Dolan, Corey 32796 BX J18 Ung 3 1113 6 4 3.0 1.0 - 920
3 James, David 31773 BX A 1517 2.5 1607 4 4 2.5 2.5 1.510 1698
1 McGeoch, Kenny R 14326 BX A 1971 2 1534 1 1 1.0 1.0 0.920 ≥1934
2 Angus, Dayle 30146 BX A 1541 1 1715 4 4 1.0 1.0 1.090 1522
5 Lawrence, David 31415 BX A 1028 1 1267 8 6 1.0 0.0 1.220 ≤867

Bank of Scotland

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
3 Paterson, Krishan 29419 BS A 1420 6.5 1263 7 7 5.5 5.5 4.960 1491
2 Alcaide Corral, Carlos Jose 25457 BS A 1539 5 1440 7 7 4.0 4.0 4.450 1491
1 Stewart, David 6117 BS A 1652 3 1590 5 5 2.0 2.0 2.940 1518
4 Turner, James 11731 BS A 1374 1.5 1041 1 1 0.5 0.5 0.880 1041
5 Higgins, Scott 18595 BS A 1260 1 - 1 - 1.0 - - -
6 Williamson, Kevin 30402 BS A 1153 1 - 2 - 1.0 - - -
9 Diggle, Paul 32961 BS NEW Ung 0.5 1660 2 2 0.5 0.5 - 1467
8 Prevost, Shannon 33095 BS NEW Ung 0 1063 2 2 0.0 0.0 - ≤663
7 Swinburne, James 33025 BS NEW Ung 0 - - - - - - -

Civil Service 1

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Scott, Richard 5921 CS A 1703 5.5 1452 8 8 5.5 5.5 6.470 1592
6 Neilson, Eddie 32318 CS NEW Ung 4 867 4 3 4.0 3.0 - ≥1267
1 Macnab, Crawford T 4810 CS A 1718 3.5 1635 8 8 3.5 3.5 4.910 1590
5 Powell, Alex 5672 CS A 1028 3 1065 4 1 3.0 1.0 0.450 ≥1465
3 Boyd, Isaac 30280 CS J14 1416 3 1216 4 4 3.0 3.0 3.030 1409
7 Harvey, Joe 32316 CS NEW Ung 0.5 1293 2 2 0.5 0.5 - 1100
4 Clucas, Sam 30453 CS A 1351 0 1332 2 2 0.0 0.0 1.050 ≤932

Civil Service 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 Lindved, William L 30593 CS A 1374 3.5 1298 6 6 3.5 3.5 3.640 1358
1 Gunn-Russell, Charles 15014 CS A 1778 3 1609 6 6 3.0 3.0 4.330 1609
2 McDiarmid, Allan 5009 CS A 1596 3 1464 6 5 3.0 2.0 3.390 1392
6 Mair, Andre 32840 CS NEW Ung 1 1028 4 1 1.0 0.0 - ≤628
5 Shen, Beijin 32728 CS NEW Ung 1 1003 4 2 1.0 0.0 - ≤603
3 McKinney, Stuart 5147 CS A 1385 0 1452 4 4 0.0 0.0 1.620 ≤1052

Corstorphine

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Sykes, Chris 12843 CO, ED A 1680 3 1674 6 6 3.0 3.0 3.050 1674
4 Stone-Wigg, Neil 32315 CO NEW 1071 2 1305 4 2 2.0 2.0 0.420 ≥1705
2 Wilson, Graham 27698 CO A 1373 2 1503 6 6 2.0 2.0 1.940 1380
3 Curtin, Tom 31770 CO J17 1255 1.5 1216 4 4 1.5 1.5 2.220 1125
5 Watson, David 9743 CO A 1050 1 977 1 1 0.0 0.0 0.600 ≤577
6 Karnati, Adithya 31440 ER J14 530 0.5 1041 2 1 0.5 0.5 0.080 1041

Edinburgh 1

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
7 Govil, Arnav 31954 ER J15 977 6 1046 7 4 6.0 4.0 1.620 ≥1446
3 McConnell, Ivor 4976 BN, ED A 1493 3.5 1358 5 5 2.5 2.5 3.410 1358
5 Robertson, Paul 5820 ED A 1420 3 1329 5 5 2.0 2.0 3.130 1257
8 Mogyorodi, Bence 32489 ED NEW Ung 2 1545 2 1 2.0 1.0 - ≥1945
1 Marusic, Berislav 30100 ED A 1668 2 1659 3 3 1.0 1.0 1.540 1536
4 Pitts, Richard 5646 ED, BD A 1467 1 1751 2 2 1.0 1.0 0.320 1751
6 Bhattacharjee, Nilakshi 30242 ER J13 1242 1 1103 2 1 1.0 0.0 0.690 ≤703
2 Montgomery, David C 10572 ED, WD A 1534 0 1767 2 2 0.0 0.0 0.420 ≤1367

Edinburgh 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
7 Fanning, Ian 32339 ED NEW 1326 5 1201 6 6 5.0 5.0 4.010 1480
8 Chatterjee, Tushit 29954 ED J10 1041 5 1037 7 4 4.0 2.0 2.020 1037
4 Gyalus, Mark 31613 ED A 1559 4 1420 5 5 3.0 3.0 3.430 1492
1 McGuinness, Simon 26867 CO A 1753 1.5 1543 2 2 1.5 1.5 1.530 1736
3 McGillivray, Calum 18587 ED A 1586 1 1622 2 2 1.0 1.0 0.900 1622
6 Mallick, Sai 29167 SM J16 1494 1 1472 2 2 1.0 1.0 1.060 1472
2 Dempsey, Graham 14257 CO A 1723 0.5 1660 4 3 0.5 0.0 1.760 ≤1260
5 Zamvar, Vipin 22822 ED A 1545 0 1071 2 1 0.0 0.0 0.920 ≤671

Edinburgh West 1

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Prabhu, Aadith 30095 EA, EW J11 1708 6 1596 5 5 5.0 5.0 3.270 ≥1996
4 Madhu, Shriya 30238 EW J14 1327 4 1487 3 3 3.0 3.0 0.870 ≥1887
3 Uegaki, Haruo 30261 EW J10 1335 4 1250 5 5 3.0 3.0 3.080 1322
5 McKenzie, Kyriakos 31445 EW J14 1309 3 1615 4 3 3.0 2.0 0.430 1738
2 Robinson, Martin E 5827 EW A 1677 2 1172 2 2 2.0 2.0 1.840 ≥1572
8 Parasur, Hrihaan 30796 EC J11 710 2 737 3 1 1.0 1.0 0.460 ≥1137
6 Nathan, Prithvi S 30623 EW J9 1218 1 1277 2 1 1.0 1.0 0.420 ≥1677
7 Cojocaru-Plamadeala, Arseni 30798 EW J11 711 1 - 2 - 1.0 - - -
9 Uegaki, Wataru 31676 EW NEW Ung 0 - 1 - 0.0 - - -

Edinburgh West 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Darling, Callum 30564 EW A 1482 2.5 1709 6 6 2.5 2.5 1.290 1649
3 Prabhu, Ainesh 31432 LZ J8 956 1.5 1407 6 6 1.5 1.5 0.490 1214
5 Ramprasad, Aaradhya 31915 ER J11 696 1 1135 4 4 1.0 1.0 0.330 942
2 Madhu, Shruti 30289 EW J12 1058 0 1536 4 4 0.0 0.0 0.330 ≤1136
4 Rattray, Matthew 32483 LJ J10 754 0 1303 8 7 0.0 0.0 0.570 ≤903
6 Santhakumar, Shandhiv 32945 LJ J8 Ung 0 992 4 4 0.0 0.0 - ≤592

Musselburgh

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
6 Galbraith, David 24225 MU A 1206 6 1256 8 7 6.0 5.0 3.010 1419
4 Fraser, Callum 31960 MU A Ung 5 951 6 5 5.0 5.0 - ≥1351
7 Murphy, Andrew 32973 MU NEW Ung 4 914 4 4 4.0 4.0 - ≥1314
3 Galbraith, Joe 4015 MU A 1561 3.5 1339 4 4 3.5 3.5 3.120 1669
1 Russell, David 5870 MU A 1757 3 1612 4 4 3.0 3.0 2.770 1805
2 Rutherford, Kathleen 11202 MU A 1714 1 1495 2 2 1.0 1.0 1.550 1495
5 Holstead, Greg 30638 MU A 1317 0 1290 2 2 0.0 0.0 1.080 ≤890

Pentland Hills 1

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Morrison, Ian C 5375 PH A 1757 6.5 1491 8 8 6.5 6.5 6.580 1746
3 Clark, Andrew 21109 PH A 1277 4.5 1136 8 7 4.5 4.0 4.820 1187
2 Donkin, Chris 3765 PH, LK A 1649 3 1414 6 6 3.0 3.0 4.760 1414
5 Williamson, Ruaridh 30352 PH A 737 2 720 8 3 2.0 1.0 1.570 597
4 Devoy, David G 3720 PH A 947 0 1011 2 2 0.0 0.0 0.820 ≤611

Pentland Hills 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 Mooney, Michael 32221 PH NEW 1404 4 1425 8 8 4.0 4.0 3.770 1425
3 Pearce, Dominic 32347 PH NEW 1425 3 1480 6 6 3.0 3.0 2.540 1480
5 Nisbet, Charles 10970 PH A 1388 2.5 1265 6 4 2.5 1.5 2.670 1174
8 Rapca, Tomasz 32678 PH NEW Ung 2 934 4 4 2.0 2.0 - 934
2 Lange, Olav 15011 PH A 1547 2 1058 1 1 1.0 1.0 0.920 ≥1458
1 Thimonier, Victor 30118 PH A 1567 1 1743 2 2 1.0 1.0 0.540 1743
6 Gamble, Marc 29386 PH A 1289 1 1386 2 2 1.0 1.0 0.740 1386
7 Donkin, Anne 3764 PH A 1047 0 1306 2 2 0.0 0.0 0.370 ≤906

Sandy Bells

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
3 Davidson, Maxwell 30420 SB A 1250 3 1362 6 6 3.0 3.0 2.090 1362
4 Dowle, Chris 29136 SB A 1103 2.5 1152 4 4 2.5 2.5 1.720 1243
7 Ahlqvist, Axel 32894 SB NEW Ung 2 1041 2 1 2.0 1.0 - ≥1441
5 Wallace, Mike 9443 SB A 1065 2 1150 8 7 2.0 1.0 2.680 844
2 Moon, Billy 29439 SB A 1545 1.5 1618 8 8 1.5 1.5 3.190 1363
1 Dimitrov, Todor 7572 SB, LS A 1563 1 1607 2 2 1.0 1.0 0.880 1607
6 Tharkar, Achint 32893 SB NEW Ung 1 889 2 2 1.0 1.0 - 889

University of Edinburgh

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Seraphim, Doros 32356 EU A 1711 2 1693 1 1 1.0 1.0 0.530 ≥2093
3 Drukarczyk, Kacper 32550 ER A 1575 2 1313 1 1 1.0 1.0 0.820 ≥1713
1 Krassel, Timofei 31611 EU A 2125 1 1698 1 1 1.0 1.0 0.920 ≥2098
4 Atkinson, Dylan 30565 EU A 989 0 - - - - - - -

Wandering Dragons

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Kynoch, Richard J P 4629 WD A 1698 5 1537 7 7 5.0 5.0 4.980 1700
1 Sloan, Elliot S 6012 WD A 1833 4 1613 4 4 4.0 4.0 3.110 ≥2013
4 Irvine, Ben 31430 WD NEW 1313 3 1297 8 8 3.0 3.0 4.180 1206
3 O`Neil, Jim 5536 WD A 1693 2.5 1573 4 4 2.5 2.5 2.650 1664
6 Palmer, John 31345 WD NEW 1038 2 1388 2 1 2.0 1.0 0.110 ≥1788
8 Irvine, Samuel 32904 WD NEW Ung 1 1056 2 2 1.0 1.0 - 1056
5 Moore, Chris 29982 WD A 1267 1 1041 1 1 0.0 0.0 0.780 ≤641
7 Hutton, Rory 33007 WD NEW Ung 0 - 2 - 0.0 - - -
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.