
Chess
Scotland
NEJCA Albyn 2025 - Intermediate Boys
02/10/2025
Round Summary
Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reddy, Saahil 32440 | NJ | J10 | 733 | 19B 0 | 25W ½ | 14B 1 | 32W 0 | 35B 1 | 2.5 | 5 |
2 | Roberts, Luke 27263 | NJ | J11 | 708 | 20W 1 | 13B 1 | 8W ½ | 5B 0 | 36W 0 | 2.5 | 5 |
3 | Okten, Arda 31900 | NJ | J11 | 702 | 21B 0 | 27W 1 | 19B ½ | 7W 1 | 10B 0 | 2.5 | 5 |
4 | Desindes, Aurelien 32606 | NJ, AN | J10 | 701 | 22W 1 | 17B 1 | 9W 1 | 36B 1 | 8W 1 | 5 | 5 |
5 | Charles, Christopher 30678 | NJ | J17 | 651 | 23B 1 | 16W ½ | 33B 1 | 2W 1 | 6B 1 | 4.5 | 5 |
6 | Grieve, Jax 32209 | NJ, HZ | J10 | 634 | 24W 1 | 30B 1 | 36W 0 | 15B 1 | 5W 0 | 3 | 5 |
7 | Yakovenko, Yehor 31096 | NJ | J15 | 603 | 25B 1 | 19W ½ | 16B 0 | 3B 0 | 26W ½ | 2 | 5 |
8 | Wallace, George 32486 | BX | J8 | 589 | 26W 1 | 32B 1 | 2B ½ | 16W 1 | 4B 0 | 3.5 | 5 |
9 | Varghese, Josh 29026 | NJ | J16 | 581 | 27B 1 | 21W 1 | 4B 0 | 19W 1 | 32B 0 | 3 | 5 |
10 | Okoye, Daniel 32373 | NJ | J12 | 552 | 28W 1 | 36B 0 | 22W 1 | 20B ½ | 3W 1 | 3.5 | 5 |
11 | Islam, Noah 31888 | NJ | J10 | 551 | 29B 1 | 33W 0 | 21B 0 | 30W 1 | 19B 0 | 2 | 5 |
12 | Somasundar, Vishva 31120 | NJ | J11 | 550 | 30W 0 | 24B 1 | 26W 1 | 21B 0 | 29W 1 | 3 | 5 |
13 | Dumpa, Riaan 31587 | NJ | J10 | 540 | 31B 1 | 2W 0 | 23B 1 | 33W 1 | 21W 1 | 4 | 5 |
14 | Yeluripati, Abhinav 31898 | NJ | J11 | 534 | 32W 0 | 26B 0 | 1W 0 | 28B 1 | 27W 1 | 2 | 5 |
15 | Kurup, Vijayagopal 32739 | NJ | J13 | 528 | 33B 0 | 29W 1 | 30B 1 | 6W 0 | 31B 0 | 2 | 5 |
16 | Varghese, Rowan 30880 | NJ | J12 | 519 | 34W 1 | 5B ½ | 7W 1 | 8B 0 | 20W 1 | 3.5 | 5 |
17 | Yukhnenko, Dmytro 30917 | NJ | J12 | 484 | 35B 1 | 4W 0 | 32B 0 | 31W 0 | 30B 1 | 2 | 5 |
18 | Desai, Aditya 31911 | NJ | J11 | 481 | 36W 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 1 |
19 | Ambati, Vihaan 32616 | NJ | J12 | 475 | 1W 1 | 7B ½ | 3W ½ | 9B 0 | 11W 1 | 3 | 5 |
20 | Dheer, Bhav Kumar 31732 | NJ | J14 | 458 | 2B 0 | 31W 1 | 34B 1 | 10W ½ | 16B 0 | 2.5 | 5 |
21 | Thunuguntla, Jay 29584 | NJ | J13 | 455 | 3W 1 | 9B 0 | 11W 1 | 12W 1 | 13B 0 | 3 | 5 |
22 | MacDonald, Dorian 31989 | NJ | J10 | 442 | 4B 0 | 35W 1 | 10B 0 | 34W 1 | 33B 0 | 2 | 5 |
23 | Yukhnenko, Kyrylo 31113 | NJ | J10 | 423 | 5W 0 | 28B 1 | 13W 0 | 26B 0 | 24W 1 | 2 | 5 |
24 | Lynch-McLean, Zachary 32374 | NJ | J11 | 395 | 6B 0 | 12W 0 | 25B 1 | 35W ½ | 23B 0 | 1.5 | 5 |
25 | Narra, Kharthikeya 32619 | NJ | J9 | 375 | 7W 0 | 1B ½ | 24W 0 | 29B 0 | 34B ½ | 1 | 5 |
26 | Shindgikar, Vihaan 29767 | NJ | J11 | 351 | 8B 0 | 14W 1 | 12B 0 | 23W 1 | 7B ½ | 2.5 | 5 |
27 | Zemani, Gregory 31884 | NJ | J10 | 305 | 9W 0 | 3B 0 | 29W 0 | DEF 1 | 14B 0 | 1 | 4 |
28 | Murray, Patrick 31736 | NJ | J10 | 304 | 10B 0 | 23W 0 | 31B 0 | 14W 0 | DEF 1 | 1 | 4 |
29 | Charles, Russell 30911 | NJ | J14 | 161 | 11W 0 | 15B 0 | 27B 1 | 25W 1 | 12B 0 | 2 | 5 |
30 | Rizvi, Emon 32375 | NJ | J11 | Ung | 12B 1 | 6W 0 | 15W 0 | 11B 0 | 17W 0 | 1 | 5 |
31 | Harins, Alan 31977 | NJ | J15 | Ung | 13W 0 | 20B 0 | 28W 1 | 17B 1 | 15W 1 | 3 | 5 |
32 | Jodeh, Omar 32744 | NJ | J10 | Ung | 14B 1 | 8W 0 | 17W 1 | 1B 1 | 9W 1 | 4 | 5 |
33 | Veyron La Croix, Timothe 32856 | NJ | J15 | Ung | 15W 1 | 11B 1 | 5W 0 | 13B 0 | 22W 1 | 3 | 5 |
34 | Bernard, Thomas 32857 | NJ | J13 | Ung | 16B 0 | DEF 1 | 20W 0 | 22B 0 | 25W ½ | 1.5 | 4 |
35 | Azad, Arian Khoshfetrat Pak 32746 | NJ, RG | J12 | Ung | 17W 0 | 22B 0 | DEF 1 | 24B ½ | 1W 0 | 1.5 | 4 |
36 | Cordiner, Scott Lapura 32855 | NJ | J14 | Ung | 18B 1 | 10W 1 | 6B 1 | 4W 0 | 2B 1 | 4 | 5 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.