
Chess
Scotland
NEJCA Albyn 2025 - Combined Girls
30/09/2025
Grading Results
Grading Performance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | Scr | Exp | TPR | +/- |
3 | Lutsenko, Mariia 32186 | LZ | J11 | 455 | 4 | 510 | 5 | 4.0 | 2.120 | 752 | +50 |
5 | Chetverikova, Liubomyla 32593 | NJ | J14 | 392 | 4 | 435 | 5 | 4.0 | 2.200 | 677 | +48 |
1 | Gowda, Alaina 31064 | NJ | J12 | 728 | 4 | 409 | 5 | 4.0 | 4.335 | 651 | -9 |
7 | Mopidevi, Laasya 32626 | NJ | J11 | 352 | 3 | 398 | 5 | 3.0 | 2.180 | 470 | +22 |
6 | Desai, Aditi 31121 | NJ | J9 | 380 | 2 | 512 | 5 | 2.0 | 1.610 | 440 | +10 |
2 | Vuyyuru, Ananya 32436 | NJ | J13 | 538 | 2 | 405 | 5 | 2.0 | 3.395 | 333 | -37 |
8 | Sharma, Piali 31573 | NJ | J10 | 280 | 2 | 393 | 5 | 2.0 | 1.730 | 321 | +7 |
11 | Desindes, Ariane 32854 | NJ | Ung | 2 | 278 | 5 | 2.0 | 0.840 | 206 | - | |
9 | Chhualsingh, Tanishqa 30883 | NJ | J8 | 100 | 1 | 403 | 5 | 1.0 | 0.730 | 161 | +7 |
10 | Singh, Raavi 32853 | NJ | J? | Ung | 1 | 304 | 5 | 1.0 | 0.725 | 62 | - |
4 | Narra, Khushi 32617 | NJ | J12 | 407 | 1 | - | - | - | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
Scr: The points a player actually scores (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates the grade a player would be expected to possess to achieve the points they actually scored against the opponents they played.
+/-: The anticipated change in a player's grade based solely on the games played in the event (assumes a 30 game limit in the calculation and zero drift).