
Chess
Scotland
NEJCA Albyn 2025 - Championship
30/09/2025
Round Summary
Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vishwanath, Aniruddha 29546 | NJ | J14 | 1613 | 8W 1 | 4B 0 | 6W 1 | 3B 1 | 2W 1 | 4 | 5 |
2 | Nathan, Prithvi S 30623 | EW | J9 | 1218 | 9B 1 | 5W 0 | 11B 1 | 13W 1 | 1B 0 | 3 | 5 |
3 | Oren-Woods, Rowan I 29956 | LZ, NJ | J13 | 1143 | 10W 1 | 6B 0 | 8W ½ | 1W 0 | 13B 1 | 2.5 | 5 |
4 | Shopynskyi, Vladyslav 31545 | AR | J8 | 1136 | 11B 1 | 1W 1 | 5B 1 | 7W 0 | 8B ½ | 3.5 | 5 |
5 | Bhaduri, Atrasnu 29038 | NJ | J11 | 1068 | 12W 1 | 2B 1 | 4W 0 | 6B 1 | 7W 1 | 4 | 5 |
6 | Moir, Robert 31574 | NJ | J11 | 1086 | 13B 1 | 3W 1 | 1B 0 | 5W 0 | 10B 1 | 3 | 5 |
7 | Nathan, Yadhev 30447 | LZ, NJ | J11 | 1038 | 14W 1 | 8B 0 | 9W 1 | 4B 1 | 5B 0 | 3 | 5 |
8 | Sathiyamoorthy, Magizhan 31426 | NJ | J9 | 967 | 1B 0 | 7W 1 | 3B ½ | 9B 1 | 4W ½ | 3 | 5 |
9 | McKay, Li T 29103 | NJ, BA | J15 | 1016 | 2W 0 | 12B 1 | 7B 0 | 8W 0 | 14B 1 | 2 | 5 |
10 | Shopynskyi, Mykola 31546 | AR | J11 | 998 | 3B 0 | 13W 0 | 14B 1 | 11W 1 | 6W 0 | 2 | 5 |
11 | Lutsenko, Anna 31408 | LZ | J15 | 842 | 4W 0 | 14B 1 | 2W 0 | 10B 0 | 12W 0 | 1 | 5 |
12 | Liu, Lucas Z 31584 | NJ | J9 | 777 | 5B 0 | 9W 0 | 13B 0 | 14W 1 | 11B 1 | 2 | 5 |
13 | Vila Domini O`Kennedy, Oscar 30710 | NJ | J12 | 756 | 6W 0 | 10B 1 | 12W 1 | 2B 0 | 3W 0 | 2 | 5 |
14 | Ibrayev, Zhangir 27237 | NJ | J10 | Ung | 7B 0 | 11W 0 | 10W 0 | 12B 0 | 9W 0 | 0 | 5 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.