
Chess
Scotland
Stirling - Thornton Cup - Knock out phase
06/10/2025
Round Summary
Sd | Name | Clb | Sta | Grd | R1 | Pts | Pld |
---|---|---|---|---|---|---|---|
1 | Carmichael, Sandy 30191 | ST | A | 1357 | 0 | 0 | |
2 | Wallace, Tom 15409 | ST | A | 1313 | 3W 1 | 1 | 1 |
3 | Thomson, Charles 6239 | ST | NEW | 1310 | 2B 0 | 0 | 1 |
4 | Geyer, Toby 30204 | ST | J19 | 1302 | 0 | 0 | |
5 | Fowler, David A 24406 | ST | A | 1300 | 7B 1 | 1 | 1 |
6 | Allcock, Gordon 13003 | ST | A | 1230 | 12W 1 | 1 | 1 |
7 | Murphy, Michael I 5427 | ST | A | 1087 | 5W 0 | 0 | 1 |
8 | Bloor, Mick 21079 | ST | A | 1084 | 0 | 0 | |
9 | Austin, Kai 31070 | ST | J15 | 946 | 0 | 0 | |
10 | Pardhi, Rudra 32155 | ST | J12 | 930 | 15W 1 | 1 | 1 |
11 | Liu, Victor 29851 | ST | J13 | 928 | 0 | 0 | |
12 | Cairns, Stewart 30194 | ST | A | 719 | 6B 0 | 0 | 1 |
13 | Banakar, Grishma 32383 | ST | NEW | Ung | 0 | 0 | |
14 | Banakar, Samay 30200 | ST | J11 | Ung | 0 | 0 | |
15 | Woodhouse, Chris 27240 | ST | NEW | Ung | 10B 0 | 0 | 1 |
16 | Heesom, Josh 32837 | ST | J16 | Ung | 0 | 0 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.