Chess
Scotland
Stirling - Thornton Cup - Qualifier
09/10/2025
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Banakar, Samay 30200 | ST | J11 | Ung | 2 | - | 2 | - | 2.0 | - | - | - |
| 6 | Banakar, Grishma 32383 | ST | NEW | Ung | 2 | - | 2 | - | 2.0 | - | - | - |
| 2 | Pawar, Aarika 32767 | ST | J11 | Ung | 1 | - | 2 | - | 1.0 | - | - | - |
| 4 | Pawar, Rihaan 32723 | LZ | J9 | Ung | 1 | - | 2 | - | 1.0 | - | - | - |
| 5 | Singh, Garry 27234 | ST | J9 | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
| 7 | Liu, Elsa 30919 | ST | J12 | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
| 8 | Ferguson, Julie 32881 | ST | NEW | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
| 1 | Scanlon, Jamie 27238 | ST | J9 | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.