Chess
Scotland
Bellshill Club - Quickplay 4
12/05/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brownlee, Ian G 3323 | LK, SP | A | 1655 | 12W 1 | 2B 1 | 3B 0 | 7W 1 | 3 | 4 |
| 2 | McTaggart, Alex 5230 | BH | A | 1597 | 7B 1 | 1W 0 | 8B 1 | 5B 1 | 3 | 4 |
| 3 | Stefan, Bogdan 14981 | BH | A | 1575 | 6W 1 | 4B 1 | 1W 1 | 11B 1 | 4 | 4 |
| 4 | Potts, David A 5670 | BH, GD | A | 1471 | 9B 1 | 3W 0 | 7B 0 | 13W 1 | 2 | 4 |
| 5 | McCabe, Peter 29430 | BH | A | 1407 | 14W 1 | 6B 1 | 11B 0 | 2W 0 | 2 | 4 |
| 6 | Murdoch, Robert 31497 | PO, SL | A | 1337 | 3B 0 | 5W 0 | 13B 0 | 14W 1 | 1 | 4 |
| 7 | Samson, Robert 11993 | BH | A | 1206 | 2W 0 | 12B 1 | 4W 1 | 1B 0 | 2 | 4 |
| 8 | Mackie, Thomas 23659 | BH | A | 1179 | 11B 0 | 13W 1 | 2W 0 | 10B 0 | 1 | 4 |
| 9 | Cumming, Jim 3656 | BH | A | 1135 | 4W 0 | 14B 1 | 10W 0 | 12B 1 | 2 | 4 |
| 10 | Dey, Kinjal 32711 | BH, SI | J9 | 1098 | 13B 1 | 11W 0 | 9B 1 | 8W 1 | 3 | 4 |
| 11 | McCall, Rhys 32191 | BH | J17 | 903 | 8W 1 | 10B 1 | 5W 1 | 3W 0 | 3 | 4 |
| 12 | McCrossan, Stephen 32587 | BH | NEW | Ung | 1B 0 | 7W 0 | 14B 1 | 9W 0 | 1 | 4 |
| 13 | McGuire, Joseph 33183 | BH | J13 | Ung | 10W 0 | 8B 0 | 6W 1 | 4B 0 | 1 | 4 |
| 14 | Davidson, David 33150 | BH | NEW | Ung | 5B 0 | 9W 0 | 12W 0 | 6B 0 | 0 | 4 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.