Chess
Scotland
Bellshill Club - Bellshill Quick Play
27/01/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefan, Bogdan 14981 | BH | A | 1575 | 7W 1 | 8B 0 | 12W 1 | 5B 1 | 3 | 4 |
| 2 | Lafferty, Derek 19006 | SL, BH | A | 1558 | 12B 1 | 4W 0 | 11B 1 | 6W 1 | 3 | 4 |
| 3 | O`Hanlon, Pat 29989 | BH | A | 1446 | 13W 1 | 5B 0 | 10W 0 | 12B 0 | 1 | 4 |
| 4 | McCabe, Peter 29430 | BH | A | 1407 | 9W 1 | 2B 1 | 5W 1 | 8B ½ | 3.5 | 4 |
| 5 | Murdoch, Robert 31497 | PO, SL | A | 1337 | 10B 1 | 3W 1 | 4B 0 | 1W 0 | 2 | 4 |
| 6 | Mackie, Thomas 23659 | BH | A | 1179 | 14W 1 | 7B 1 | 8W 0 | 2B 0 | 2 | 4 |
| 7 | Cumming, Jim 3656 | BH | A | 1135 | 1B 0 | 6W 0 | 9B 1 | 14W 1 | 2 | 4 |
| 8 | McCall, Rhys 32191 | BH | J17 | 903 | 11B 1 | 1W 1 | 6B 1 | 4W ½ | 3.5 | 4 |
| 9 | Davidson, David 33150 | BH | NEW | Ung | 4B 0 | 12W 0 | 7W 0 | 13B 1 | 1 | 4 |
| 10 | McCrossan, Stephen 32587 | BH | NEW | Ung | 5W 0 | 13B 1 | 3B 1 | 11W 1 | 3 | 4 |
| 11 | Boyd, James 33148 | BH | NEW | Ung | 8W 0 | 14B 1 | 2W 0 | 10B 0 | 1 | 4 |
| 12 | Dougall, Chris 33181 | BH | NEW | Ung | 2W 0 | 9B 1 | 1B 0 | 3W 1 | 2 | 4 |
| 13 | Lennox, Marshall 33182 | BH | NEW | Ung | 3B 0 | 10W 0 | 14B 0 | 9W 0 | 0 | 4 |
| 14 | McGuire, Joseph 33183 | BH | NEW | Ung | 6B 0 | 11W 0 | 13W 1 | 7B 0 | 1 | 4 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.