Chess
Scotland
Queens Park Club Championship 25/26 - Open
11/11/2025
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 18 | Carrapico, Joao 31727 | QP | NEW | 1356 | 2 | 1579 | 2 | 1 | 2.0 | 1.0 | 0.219 | ≥1979 |
| 26 | Hull, Ross 32232 | QP | NEW | 1311 | 2 | 1554 | 2 | 2 | 2.0 | 2.0 | 0.398 | ≥1954 |
| 4 | Kilgour, Scott 18166 | QP | A | 1699 | 2 | 1466 | 2 | 2 | 2.0 | 2.0 | 1.582 | ≥1866 |
| 32 | McGill, Ryan 30332 | QP | A | 1248 | 2 | 1375 | 2 | 1 | 2.0 | 1.0 | 0.328 | ≥1775 |
| 5 | McCrosson, Rhys 21825 | QP | A | 1651 | 2 | 1335 | 2 | 2 | 2.0 | 2.0 | 1.730 | ≥1735 |
| 35 | Irvine, Mark 29110 | QP | A | 1161 | 2 | 1334 | 2 | 1 | 2.0 | 1.0 | 0.273 | ≥1734 |
| 48 | Godwin, Bassey 32832 | QP | NEW | Ung | 2 | 1258 | 2 | 2 | 2.0 | 2.0 | - | ≥1658 |
| 45 | Lockhart, Chris 32228 | QP | NEW | Ung | 2 | 1221 | 2 | 2 | 2.0 | 2.0 | - | ≥1621 |
| 15 | Linney, Jonathan 30330 | QP | A | 1376 | 1.5 | 1693 | 2 | 2 | 1.5 | 1.5 | 0.268 | 1886 |
| 7 | Dougan, H Campbell 3780 | QP | A | 1581 | 1.5 | 1534 | 2 | 2 | 1.5 | 1.5 | 1.134 | 1727 |
| 3 | Thompson, Connor 26075 | QP | A | 1729 | 1.5 | 1478 | 2 | 2 | 1.5 | 1.5 | 1.618 | 1671 |
| 1 | McNaught, Jordan J 30208 | QP | A | 1817 | 1.5 | 1428 | 2 | 2 | 1.5 | 1.5 | 1.826 | 1621 |
| 34 | McCartney, Scott 31472 | QP | A | 1175 | 1.5 | 1374 | 2 | 1 | 1.5 | 0.5 | 0.244 | 1374 |
| 52 | Bailey-Withers, Josh 32851 | QP | NEW | Ung | 1.5 | 1338 | 2 | 1 | 1.5 | 0.5 | - | 1338 |
| 22 | McGrory, Harry 31604 | QP | A | 1335 | 1 | 1610 | 2 | 2 | 1.0 | 1.0 | 0.340 | 1610 |
| 10 | Thomson, J Craig T 6249 | QP | A | 1558 | 1 | 1512 | 2 | 2 | 1.0 | 1.0 | 1.128 | 1512 |
| 25 | Knight, Bruce 4614 | QP | A | 1315 | 1 | 1084 | 2 | 1 | 1.0 | 1.0 | 0.789 | ≥1484 |
| 29 | Chisholm, Andy 30859 | QP | A | 1277 | 1 | 1012 | 2 | 1 | 1.0 | 1.0 | 0.822 | ≥1412 |
| 19 | Onyebuchi, Somto 32230 | QP | NEW | 1355 | 1 | 1382 | 2 | 2 | 1.0 | 1.0 | 0.924 | 1382 |
| 8 | Lennox, Moray E S 18952 | QP | A | 1579 | 1 | 1352 | 2 | 2 | 1.0 | 1.0 | 1.572 | 1352 |
| 53 | Roberts, Ivan 32915 | QP | NEW | Ung | 1 | 942 | 1 | 1 | 1.0 | 1.0 | - | ≥1342 |
| 20 | Reidy, Daniel 31518 | QP | A | 1347 | 1 | 1341 | 2 | 2 | 1.0 | 1.0 | 1.016 | 1341 |
| 6 | Ahmed, Alistair M 7890 | RS, QP | A | 1625 | 1 | 1333 | 2 | 2 | 1.0 | 1.0 | 1.690 | 1333 |
| 2 | McCauley, Connor 32498 | QP | A | Ung | 1 | 1317 | 2 | 2 | 1.0 | 1.0 | - | 1317 |
| 44 | Cowan, Gerry 32239 | QP | NEW | Ung | 1 | 1296 | 2 | 2 | 1.0 | 1.0 | - | 1296 |
| 12 | McNeil, Eric 32324 | QP | NEW | 1483 | 1 | 1293 | 2 | 2 | 1.0 | 1.0 | 1.494 | 1293 |
| 30 | Dinwoodie, Chris 14182 | QP | A | 1274 | 1 | 1213 | 2 | 2 | 1.0 | 1.0 | 1.172 | 1213 |
| 24 | Bosco, Giuseppe 16601 | QP | A | 1325 | 1 | 1558 | 2 | 1 | 1.0 | 0.0 | 0.209 | ≤1158 |
| 37 | Forrest, Greg 30467 | QP | A | 1139 | 1 | 1355 | 2 | 1 | 1.0 | 0.0 | 0.227 | ≤955 |
| 38 | McCulloch, Andrew 17397 | QP, CC | A | 1103 | 1 | 1347 | 2 | 1 | 1.0 | 0.0 | 0.198 | ≤947 |
| 39 | Burns, Marianne 30462 | QP | NEW | 1084 | 1 | 1315 | 2 | 1 | 1.0 | 0.0 | 0.211 | ≤915 |
| 41 | Exposito, Antonio 32233 | QP | NEW | 1012 | 1 | 1277 | 2 | 1 | 1.0 | 0.0 | 0.178 | ≤877 |
| 40 | Martin, Ronald 30381 | QP | A | 1016 | 1 | - | 1 | - | 1.0 | - | - | - |
| 36 | Burns, James 32323 | QP | NEW | 1159 | 1 | - | 2 | - | 1.0 | - | - | - |
| 31 | Collins, John 3559 | QP | A | 1266 | 1 | - | 2 | - | 1.0 | - | - | - |
| 27 | Cumming, Paul M 9039 | QP | A | 1304 | 1 | 1479 | 1 | 1 | 0.5 | 0.5 | 0.271 | 1479 |
| 14 | Lally, Thomas 4635 | QP | A | 1471 | 1 | - | - | - | - | - | - | - |
| 28 | Blaber, Philip L R 3205 | QP | A | 1282 | 1 | - | 1 | - | 0.0 | - | - | - |
| 11 | Logue, David 9493 | QP | A | 1558 | 1 | - | - | - | - | - | - | - |
| 13 | Stones, Rufus 32234 | QP | NEW | 1479 | 0.5 | 1561 | 2 | 2 | 0.5 | 0.5 | 0.776 | 1368 |
| 17 | McKinnon, Graeme 30022 | QP | A | 1374 | 0.5 | 1437 | 2 | 2 | 0.5 | 0.5 | 0.824 | 1244 |
| 51 | Jawad, Ayat 32850 | QP | NEW | Ung | 0.5 | 1201 | 2 | 1 | 0.5 | 0.5 | - | 1201 |
| 21 | Theodoreson, Malcolm W 6223 | SP, QP | A | 1338 | 0.5 | 1581 | 2 | 1 | 0.5 | 0.0 | 0.199 | ≤1181 |
| 33 | Shields, Iain A 30127 | QP | A | 1201 | 0.5 | - | 2 | - | 0.5 | - | - | - |
| 16 | Spillane, Jack 31603 | QP | NEW | 1375 | 0 | 1489 | 2 | 2 | 0.0 | 0.0 | 0.692 | ≤1089 |
| 23 | McLellan, Ally 32240 | QP | NEW | 1334 | 0 | 1406 | 2 | 2 | 0.0 | 0.0 | 0.800 | ≤1006 |
| 9 | Livingstone, Jonathan 19376 | QP | A | 1569 | 0 | 1356 | 2 | 2 | 0.0 | 0.0 | 1.542 | ≤956 |
| 42 | Hughes, David 31600 | QP | NEW | 942 | 0 | 1274 | 2 | 1 | 0.0 | 0.0 | 0.124 | ≤874 |
| 50 | Cummings, Josh 31599 | QP | NEW | Ung | 0 | 1257 | 2 | 2 | 0.0 | 0.0 | - | ≤857 |
| 49 | Marashi, Hazem 32833 | QP | NEW | Ung | 0 | 1149 | 2 | 2 | 0.0 | 0.0 | - | ≤749 |
| 46 | Horhut, Olanna 32235 | QP | NEW | Ung | 0 | 1130 | 2 | 2 | 0.0 | 0.0 | - | ≤730 |
| 43 | Majeed, Zee 32231 | QP | NEW | Ung | 0 | 1089 | 2 | 2 | 0.0 | 0.0 | - | ≤689 |
| 47 | Scott, Sarah 32831 | QP | NEW | Ung | 0 | 1058 | 2 | 2 | 0.0 | 0.0 | - | ≤658 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.