Chess
Scotland
Queens Park Club Championship 25/26 - Open
08/04/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | McNaught, Jordan J 30208 | QP | A | 1817 | 4.5 | 1451 | 5 | 4 | 4.5 | 3.5 | 3.596 | 1781 |
| 8 | Lennox, Moray E S 18952 | QP | A | 1579 | 4.5 | 1337 | 6 | 4 | 4.5 | 3.0 | 3.200 | 1530 |
| 3 | Thompson, Connor 26075 | QP | A | 1729 | 4.5 | 1400 | 6 | 4 | 4.5 | 2.5 | 3.496 | 1491 |
| 4 | Kilgour, Scott 18166 | QP | A | 1699 | 4 | 1542 | 5 | 5 | 4.0 | 4.0 | 3.535 | 1784 |
| 15 | Linney, Jonathan 30330 | QP | A | 1376 | 4 | 1507 | 6 | 4 | 4.0 | 2.5 | 1.292 | 1598 |
| 10 | Thomson, J Craig T 6249 | QP | A | 1558 | 4 | 1387 | 5 | 4 | 4.0 | 3.0 | 2.900 | 1580 |
| 53 | Roberts, Ivan 32915 | QP | NEW | Ung | 4 | 1330 | 5 | 5 | 4.0 | 4.0 | - | 1572 |
| 6 | Ahmed, Alistair M 7890 | RS, QP | A | 1625 | 4 | 1330 | 5 | 5 | 4.0 | 4.0 | 4.235 | 1572 |
| 12 | McNeil, Eric 32324 | QP | NEW | 1483 | 4 | 1381 | 6 | 6 | 4.0 | 4.0 | 3.828 | 1504 |
| 5 | McCrosson, Rhys 21825 | QP | A | 1651 | 4 | 1364 | 6 | 6 | 4.0 | 4.0 | 5.046 | 1487 |
| 9 | Livingstone, Jonathan 19376 | QP | A | 1569 | 4 | 1301 | 6 | 5 | 4.0 | 3.0 | 4.120 | 1373 |
| 26 | Hull, Ross 32232 | QP | NEW | 1311 | 3.5 | 1593 | 6 | 5 | 3.5 | 2.5 | 0.820 | 1593 |
| 52 | Bailey-Withers, Josh 32851 | QP | NEW | Ung | 3.5 | 1496 | 6 | 5 | 3.5 | 2.5 | - | 1496 |
| 32 | McGill, Ryan 30332 | QP | A | 1248 | 3.5 | 1411 | 6 | 5 | 3.5 | 2.5 | 1.425 | 1411 |
| 18 | Carrapico, Joao 31727 | QP | A | 1356 | 3.5 | 1615 | 3 | 2 | 2.5 | 1.5 | 0.366 | 1808 |
| 35 | Irvine, Mark 29110 | QP | A | 1161 | 3.5 | 1532 | 3 | 2 | 2.5 | 1.5 | 0.198 | 1725 |
| 39 | Burns, Marianne 30462 | QP | NEW | 1084 | 3.5 | 1299 | 3 | 2 | 1.0 | 0.0 | 0.456 | ≤899 |
| 7 | Dougan, H Campbell 3780 | QP | A | 1581 | 3 | 1426 | 5 | 4 | 3.0 | 3.0 | 2.820 | 1619 |
| 48 | Bassey, Bassey Godwin 32832 | QP | NEW | Ung | 3 | 1494 | 5 | 5 | 3.0 | 3.0 | - | 1566 |
| 19 | Onyebuchi, Somto 32230 | QP | NEW | 1355 | 3 | 1380 | 5 | 4 | 3.0 | 2.5 | 1.860 | 1471 |
| 17 | McKinnon, Graeme 30022 | QP | A | 1374 | 3 | 1272 | 6 | 5 | 3.0 | 3.0 | 3.195 | 1344 |
| 36 | Burns, James 32323 | QP | NEW | 1159 | 3 | 1271 | 6 | 4 | 3.0 | 2.0 | 1.392 | 1271 |
| 23 | McLellan, Ally 32240 | QP | NEW | 1334 | 3 | 1258 | 5 | 4 | 3.0 | 2.0 | 2.424 | 1258 |
| 45 | Lockhart, Chris 32228 | QP | NEW | Ung | 3 | 1341 | 5 | 5 | 2.5 | 2.5 | - | 1341 |
| 33 | Shields, Iain A 30127 | QP | A | 1201 | 3 | 1098 | 5 | 3 | 2.5 | 2.0 | 1.923 | 1221 |
| 28 | Blaber, Philip L R 3205 | QP | A | 1282 | 3 | 1402 | 5 | 4 | 2.0 | 2.0 | 1.348 | 1402 |
| 34 | McCartney, Scott 31472 | QP | A | 1175 | 3 | 1538 | 5 | 4 | 2.0 | 1.0 | 0.416 | 1345 |
| 49 | Marashi, Hazem 32833 | QP | NEW | Ung | 3 | 1225 | 5 | 3 | 2.0 | 0.0 | - | ≤825 |
| 25 | Knight, Bruce 4614 | QP | A | 1315 | 3 | 1284 | 3 | 2 | 1.0 | 1.0 | 1.088 | 1284 |
| 21 | Theodoreson, Malcolm W 6223 | SP, QP | A | 1338 | 2.5 | 1344 | 5 | 3 | 2.5 | 2.0 | 1.476 | 1467 |
| 13 | Stones, Rufus 32234 | QP | NEW | 1479 | 2.5 | 1355 | 5 | 4 | 2.5 | 2.5 | 2.672 | 1446 |
| 40 | Martin, Ronald 30381 | QP | A | 1016 | 2.5 | 1284 | 4 | 3 | 2.5 | 1.5 | 0.528 | 1284 |
| 30 | Dinwoodie, Chris 14182 | QP | A | 1274 | 2.5 | 1273 | 6 | 5 | 2.5 | 1.5 | 2.505 | 1122 |
| 37 | Forrest, Greg 30467 | QP | A | 1139 | 2.5 | 1442 | 6 | 4 | 2.5 | 0.5 | 0.584 | 1112 |
| 29 | Chisholm, Andy 30859 | QP | A | 1277 | 2.5 | 1174 | 5 | 4 | 2.0 | 2.0 | 2.560 | 1174 |
| 22 | McGrory, Harry 31604 | QP | A | 1335 | 2 | 1475 | 6 | 5 | 2.0 | 1.0 | 1.565 | 1233 |
| 24 | Bosco, Giuseppe 16601 | QP | A | 1325 | 2 | 1460 | 6 | 5 | 2.0 | 1.0 | 1.590 | 1218 |
| 41 | Exposito, Antonio 32233 | QP | NEW | 1012 | 2 | 1296 | 5 | 4 | 2.0 | 1.0 | 0.648 | 1103 |
| 31 | Collins, John 3559 | QP | A | 1266 | 2 | 1051 | 5 | 2 | 2.0 | 1.0 | 1.546 | 1051 |
| 44 | Cowan, Gerry 32239 | QP | NEW | Ung | 2 | 1260 | 5 | 5 | 1.5 | 1.5 | - | 1109 |
| 11 | Logue, David 9493 | QP | A | 1558 | 2 | 1139 | 1 | 1 | 1.0 | 1.0 | 0.918 | ≥1539 |
| 27 | Cumming, Paul M 9039 | QP | A | 1304 | 2 | 1403 | 3 | 3 | 1.0 | 1.0 | 1.095 | 1280 |
| 16 | Spillane, Jack 31603 | QP | NEW | 1375 | 2 | 1329 | 4 | 4 | 1.0 | 1.0 | 2.260 | 1136 |
| 38 | McCulloch, Andrew 17397 | QP, CC | A | 1103 | 1.5 | 1321 | 5 | 3 | 1.5 | 0.0 | 0.675 | ≤921 |
| 47 | Scott, Sarah 32831 | QP | NEW | Ung | 1.5 | 1049 | 4 | 4 | 0.0 | 0.0 | - | ≤649 |
| 2 | McCauley, Connor 32498 | QP | A | Ung | 1 | 1317 | 2 | 2 | 1.0 | 1.0 | - | 1317 |
| 20 | Reidy, Daniel 31518 | QP | A | 1347 | 1 | 1429 | 5 | 5 | 1.0 | 1.0 | 1.935 | 1187 |
| 42 | Hughes, David 31600 | QP | NEW | 942 | 1 | 1269 | 6 | 4 | 1.0 | 0.0 | 0.508 | ≤869 |
| 50 | Cummings, Josh 31599 | QP | NEW | Ung | 1 | 1257 | 3 | 2 | 0.0 | 0.0 | - | ≤857 |
| 46 | Horhut, Olanna 32235 | QP | NEW | Ung | 1 | 1198 | 4 | 3 | 0.0 | 0.0 | - | ≤798 |
| 43 | Majeed, Zee 32231 | QP | NEW | Ung | 1 | 1089 | 2 | 2 | 0.0 | 0.0 | - | ≤689 |
| 14 | Lally, Thomas 4635 | QP | A | 1471 | 1 | - | - | - | - | - | - | - |
| 51 | Jawad, Ayat 32850 | QP | NEW | Ung | 0.5 | 1385 | 3 | 2 | 0.5 | 0.5 | - | 1192 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.