Chess
Scotland
Queens Park Club Championship 25/26 - Open
06/02/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | McNaught, Jordan J 30208 | QP | A | 1817 | 3.5 | 1368 | 4 | 3 | 3.5 | 2.5 | 2.754 | 1647 |
| 48 | Godwin, Bassey 32832 | QP | NEW | Ung | 3 | 1479 | 4 | 4 | 3.0 | 3.0 | - | 1672 |
| 4 | Kilgour, Scott 18166 | QP | A | 1699 | 3 | 1474 | 4 | 4 | 3.0 | 3.0 | 3.136 | 1667 |
| 53 | Roberts, Ivan 32915 | QP | NEW | Ung | 3 | 1182 | 3 | 3 | 3.0 | 3.0 | - | ≥1582 |
| 6 | Ahmed, Alistair M 7890 | RS, QP | A | 1625 | 3 | 1342 | 4 | 4 | 3.0 | 3.0 | 3.348 | 1535 |
| 52 | Bailey-Withers, Josh 32851 | QP | NEW | Ung | 3 | 1391 | 4 | 3 | 3.0 | 2.0 | - | 1514 |
| 8 | Lennox, Moray E S 18952 | QP | A | 1579 | 3 | 1346 | 4 | 3 | 3.0 | 2.0 | 2.373 | 1469 |
| 18 | Carrapico, Joao 31727 | QP | A | 1356 | 3 | 1615 | 3 | 2 | 2.5 | 1.5 | 0.366 | 1808 |
| 35 | Irvine, Mark 29110 | QP | A | 1161 | 3 | 1532 | 3 | 2 | 2.5 | 1.5 | 0.198 | 1725 |
| 28 | Blaber, Philip L R 3205 | QP | A | 1282 | 3 | 1166 | 3 | 2 | 2.0 | 2.0 | 1.314 | ≥1566 |
| 26 | Hull, Ross 32232 | QP | NEW | 1311 | 2.5 | 1597 | 4 | 4 | 2.5 | 2.5 | 0.640 | 1688 |
| 5 | McCrosson, Rhys 21825 | QP | A | 1651 | 2.5 | 1431 | 4 | 4 | 2.5 | 2.5 | 3.108 | 1522 |
| 12 | McNeil, Eric 32324 | QP | NEW | 1483 | 2.5 | 1405 | 4 | 4 | 2.5 | 2.5 | 2.432 | 1496 |
| 3 | Thompson, Connor 26075 | QP | A | 1729 | 2.5 | 1400 | 4 | 4 | 2.5 | 2.5 | 3.496 | 1491 |
| 19 | Onyebuchi, Somto 32230 | QP | NEW | 1355 | 2.5 | 1346 | 4 | 3 | 2.5 | 2.0 | 1.539 | 1469 |
| 45 | Lockhart, Chris 32228 | QP | NEW | Ung | 2.5 | 1349 | 4 | 4 | 2.5 | 2.5 | - | 1440 |
| 34 | McCartney, Scott 31472 | QP | A | 1175 | 2.5 | 1466 | 3 | 2 | 1.5 | 0.5 | 0.312 | 1273 |
| 25 | Knight, Bruce 4614 | QP | A | 1315 | 2.5 | 1084 | 2 | 1 | 1.0 | 1.0 | 0.789 | ≥1484 |
| 15 | Linney, Jonathan 30330 | QP | A | 1376 | 2 | 1670 | 4 | 3 | 2.0 | 1.5 | 0.462 | 1670 |
| 40 | Martin, Ronald 30381 | QP | A | 1016 | 2 | 1201 | 2 | 1 | 2.0 | 1.0 | 0.260 | ≥1601 |
| 7 | Dougan, H Campbell 3780 | QP | A | 1581 | 2 | 1459 | 4 | 3 | 2.0 | 2.0 | 1.995 | 1582 |
| 24 | Bosco, Giuseppe 16601 | QP | A | 1325 | 2 | 1519 | 4 | 3 | 2.0 | 1.0 | 0.747 | 1396 |
| 10 | Thomson, J Craig T 6249 | QP | A | 1558 | 2 | 1387 | 4 | 4 | 2.0 | 2.0 | 2.900 | 1387 |
| 32 | McGill, Ryan 30332 | QP | A | 1248 | 2 | 1491 | 4 | 3 | 2.0 | 1.0 | 0.597 | 1368 |
| 17 | McKinnon, Graeme 30022 | QP | A | 1374 | 2 | 1337 | 4 | 4 | 2.0 | 2.0 | 2.208 | 1337 |
| 23 | McLellan, Ally 32240 | QP | NEW | 1334 | 2 | 1258 | 4 | 4 | 2.0 | 2.0 | 2.424 | 1258 |
| 9 | Livingstone, Jonathan 19376 | QP | A | 1569 | 2 | 1353 | 4 | 3 | 2.0 | 1.0 | 2.319 | 1230 |
| 41 | Exposito, Antonio 32233 | QP | NEW | 1012 | 2 | 1270 | 4 | 3 | 2.0 | 1.0 | 0.552 | 1147 |
| 30 | Dinwoodie, Chris 14182 | QP | A | 1274 | 2 | 1260 | 4 | 3 | 2.0 | 1.0 | 1.560 | 1137 |
| 11 | Logue, David 9493 | QP | A | 1558 | 2 | 1139 | 1 | 1 | 1.0 | 1.0 | 0.918 | ≥1539 |
| 39 | Burns, Marianne 30462 | QP | NEW | 1084 | 2 | 1299 | 3 | 2 | 1.0 | 0.0 | 0.456 | ≤899 |
| 13 | Stones, Rufus 32234 | QP | NEW | 1479 | 1.5 | 1427 | 4 | 3 | 1.5 | 1.5 | 1.719 | 1427 |
| 21 | Theodoreson, Malcolm W 6223 | SP, QP | A | 1338 | 1.5 | 1342 | 4 | 2 | 1.5 | 1.0 | 0.988 | 1342 |
| 44 | Cowan, Gerry 32239 | QP | NEW | Ung | 1.5 | 1242 | 4 | 4 | 1.5 | 1.5 | - | 1151 |
| 37 | Forrest, Greg 30467 | QP | A | 1139 | 1.5 | 1429 | 4 | 3 | 1.5 | 0.5 | 0.471 | 1150 |
| 38 | McCulloch, Andrew 17397 | QP, CC | A | 1103 | 1.5 | 1343 | 4 | 2 | 1.5 | 0.0 | 0.404 | ≤943 |
| 29 | Chisholm, Andy 30859 | QP | A | 1277 | 1.5 | 1173 | 3 | 2 | 1.0 | 1.0 | 1.284 | 1173 |
| 27 | Cumming, Paul M 9039 | QP | A | 1304 | 1.5 | 1481 | 2 | 2 | 0.5 | 0.5 | 0.538 | 1288 |
| 22 | McGrory, Harry 31604 | QP | A | 1335 | 1 | 1543 | 4 | 4 | 1.0 | 1.0 | 0.940 | 1350 |
| 2 | McCauley, Connor 32498 | QP | A | Ung | 1 | 1317 | 2 | 2 | 1.0 | 1.0 | - | 1317 |
| 20 | Reidy, Daniel 31518 | QP | A | 1347 | 1 | 1452 | 4 | 4 | 1.0 | 1.0 | 1.428 | 1259 |
| 16 | Spillane, Jack 31603 | QP | NEW | 1375 | 1 | 1329 | 4 | 4 | 1.0 | 1.0 | 2.260 | 1136 |
| 42 | Hughes, David 31600 | QP | NEW | 942 | 1 | 1304 | 4 | 2 | 1.0 | 0.0 | 0.208 | ≤904 |
| 36 | Burns, James 32323 | QP | NEW | 1159 | 1 | 1246 | 4 | 2 | 1.0 | 0.0 | 0.762 | ≤846 |
| 49 | Marashi, Hazem 32833 | QP | NEW | Ung | 1 | 1149 | 4 | 2 | 1.0 | 0.0 | - | ≤749 |
| 31 | Collins, John 3559 | QP | A | 1266 | 1 | - | 3 | - | 1.0 | - | - | - |
| 33 | Shields, Iain A 30127 | QP | A | 1201 | 1 | 1016 | 3 | 1 | 0.5 | 0.0 | 0.740 | ≤616 |
| 43 | Majeed, Zee 32231 | QP | NEW | Ung | 1 | 1089 | 2 | 2 | 0.0 | 0.0 | - | ≤689 |
| 14 | Lally, Thomas 4635 | QP | A | 1471 | 1 | - | - | - | - | - | - | - |
| 51 | Jawad, Ayat 32850 | QP | NEW | Ung | 0.5 | 1385 | 3 | 2 | 0.5 | 0.5 | - | 1192 |
| 50 | Cummings, Josh 31599 | QP | NEW | Ung | 0.5 | 1257 | 3 | 2 | 0.0 | 0.0 | - | ≤857 |
| 47 | Scott, Sarah 32831 | QP | NEW | Ung | 0.5 | 1019 | 3 | 3 | 0.0 | 0.0 | - | ≤619 |
| 46 | Horhut, Olanna 32235 | QP | NEW | Ung | 0 | 1130 | 3 | 2 | 0.0 | 0.0 | - | ≤730 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.