Chess
Scotland
Scarecrow Allegro 2025 - Under 1600
09/10/2025
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Carrapico, Joao 31727 | QP | NEW | 1356 | 6 | 1142 | 5 | 4 | 5.0 | 4.0 | 3.084 | ≥1542 |
| 1 | Yip, Oscar 31079 | PW | J13 | 1509 | 5 | 1143 | 6 | 5 | 5.0 | 4.0 | 4.490 | 1385 |
| 24 | Queen, Ewan 32683 | HA | J19 | Ung | 4.5 | 1151 | 6 | 5 | 4.5 | 4.5 | - | 1519 |
| 11 | Govil, Arnav 31954 | ER | J15 | 977 | 4 | 1118 | 6 | 4 | 4.0 | 3.0 | 1.248 | 1311 |
| 7 | Cassidy, Bernard 8736 | HA | A | 1194 | 4 | 1168 | 6 | 5 | 4.0 | 3.0 | 2.680 | 1240 |
| 20 | Madziva, Kyle 32759 | CN | J19 | Ung | 4 | 1355 | 5 | 3 | 3.0 | 1.0 | - | 1232 |
| 17 | McCall, Rhys 32191 | BH | J17 | 903 | 4 | 1210 | 5 | 4 | 3.0 | 2.0 | 0.572 | 1210 |
| 13 | Ferguson, Ian C 30831 | HA | A | 949 | 3 | 1262 | 6 | 5 | 3.0 | 2.0 | 0.690 | 1190 |
| 5 | McAloon, Paul 4923 | HA | A | 1200 | 3 | 1033 | 6 | 3 | 3.0 | 2.0 | 2.157 | 1156 |
| 15 | Lee, Oliver 30768 | LZ | J12 | 916 | 3 | 1144 | 6 | 6 | 3.0 | 3.0 | 1.284 | 1144 |
| 16 | Gong, Ray 30142 | LZ | J11 | 915 | 3 | 1046 | 6 | 4 | 3.0 | 2.0 | 1.292 | 1046 |
| 6 | Menzies, Richard 23585 | PY | A | 1199 | 3 | 1019 | 6 | 6 | 3.0 | 3.0 | 4.410 | 1019 |
| 4 | Topping, John 6286 | CC | A | 1208 | 3 | 921 | 6 | 5 | 3.0 | 3.0 | 4.205 | 993 |
| 10 | Yu, Andrew 31931 | GW | J11 | 991 | 3 | 1270 | 5 | 4 | 2.0 | 1.0 | 0.668 | 1077 |
| 19 | Hannah, Mya Louise 28055 | HA | J12 | Ung | 3 | 1009 | 5 | 4 | 2.0 | 2.0 | - | 1009 |
| 2 | McIntyre, John W 5102 | PO | A | 1455 | 2.5 | 955 | 6 | 4 | 2.5 | 1.0 | 3.672 | 762 |
| 12 | Woollven, Peter 28644 | BX | A | 977 | 2.5 | 1167 | 5 | 4 | 1.5 | 1.5 | 1.016 | 1076 |
| 18 | Stevenson, John 30661 | EK | A | 860 | 2.5 | 1145 | 5 | 4 | 1.5 | 0.5 | 0.644 | 815 |
| 21 | Boswell, Callum 32805 | HA | J15 | Ung | 2 | 1174 | 5 | 4 | 1.0 | 0.0 | - | ≤774 |
| 8 | Ling, Adam S Y 31063 | ER | J9 | 1090 | 2 | 947 | 5 | 3 | 1.0 | 0.0 | 2.073 | ≤547 |
| 25 | Smith, Adam C 32778 | HA | J15 | Ung | 1 | 968 | 5 | 4 | 0.0 | 0.0 | - | ≤568 |
| 14 | Fraser, Matthew 31709 | PA | A | 943 | 0 | - | - | - | - | - | - | - |
| 22 | Houston, Morgan 30396 | ED | NEW | Ung | 0 | - | - | - | - | - | - | - |
| 23 | Kampli, Abhinava 29364 | LZ | J14 | Ung | 0 | - | - | - | - | - | - | - |
| 9 | Ganesh, Krishiv 30549 | LZ, PO | J10 | 1068 | 0 | - | - | - | - | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.