Chess
Scotland
Glasgow League 2025-26 - Div.4
30/10/2025
Grading Results by Team
Bearsden C |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Jackman, Daniel 32349 | BD | J12 | Ung | 1 | 1260 | 1 | 1 | 1.0 | 1.0 | - | ≥1660 |
| 1 | Cotton, Chris 29802 | BD | A | 1173 | 1 | - | 1 | - | 1.0 | - | - | - |
| 2 | Monk, Chris J 30173 | BD | NEW | 1042 | 0 | 1104 | 1 | 1 | 0.0 | 0.0 | 0.410 | ≤704 |
| 4 | Wan, Hsian Feng 32905 | DM | NEW | Ung | 0 | 1064 | 1 | 1 | 0.0 | 0.0 | - | ≤664 |
Cathcart D |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | McKay, Harry 23501 | CC | A | 1392 | 1 | 949 | 1 | 1 | 1.0 | 1.0 | 0.920 | ≥1349 |
| 3 | Rafiq, Hassan 27411 | CC | A | 1347 | 1 | 557 | 1 | 1 | 1.0 | 1.0 | 0.920 | ≥957 |
| 1 | Waddell, Alex M 6333 | CC | A | 1439 | 1 | - | 1 | - | 1.0 | - | - | - |
| 4 | Corrigan, Neil 11437 | CC | A | 1274 | 0 | - | 1 | - | 0.0 | - | - | - |
Hamilton C |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Wilson, Andy 24345 | HA | A | 1248 | 2 | 1006 | 2 | 2 | 2.0 | 2.0 | 1.600 | ≥1406 |
| 3 | McAloon, Paul 4923 | HA | A | 1200 | 2 | 454 | 2 | 1 | 2.0 | 1.0 | 0.920 | ≥854 |
| 4 | Mazloum, Mohamed 32900 | HA | NEW | Ung | 2 | 454 | 2 | 1 | 2.0 | 1.0 | - | ≥854 |
| 1 | Kovalevskij, Alan 31774 | HA | J16 | 1324 | 0 | - | 2 | - | 0.0 | - | - | - |
Hamilton D |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 6 | Queen, Ewan 32683 | HA | J19 | Ung | 2 | 1324 | 2 | 2 | 2.0 | 2.0 | - | ≥1724 |
| 8 | Kovalevskij, Daniel 32966 | HA | NEW | Ung | 1 | 1274 | 1 | 1 | 1.0 | 1.0 | - | ≥1674 |
| 9 | Titan, Glen 32928 | HA | J16 | Ung | 0 | 1439 | 1 | 1 | 0.0 | 0.0 | - | ≤1039 |
| 3 | Hagan, Theresa 30344 | HA | A | 557 | 0 | 1347 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤947 |
| 2 | Ferguson, Ian C 30831 | HA | A | 949 | 0 | 1320 | 2 | 2 | 0.0 | 0.0 | 0.200 | ≤920 |
| 1 | Tait, Tom 23143 | HA | A | 1063 | 0 | 1248 | 1 | 1 | 0.0 | 0.0 | 0.260 | ≤848 |
| 4 | Duff, Allan 29399 | HA | A | 454 | 0 | 1200 | 2 | 1 | 0.0 | 0.0 | 0.080 | ≤800 |
| 5 | Hannah, Mya Louise 28055 | HA | J12 | Ung | 0 | 1200 | 1 | 1 | 0.0 | 0.0 | - | ≤800 |
| 7 | Henry, Dale 31446 | HA | J15 | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
Phones C |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | Vadalia, Vihaa 29676 | PO, PY | J11 | 1064 | 2 | 1061 | 2 | 1 | 2.0 | 1.0 | 0.500 | ≥1461 |
| 3 | Williamson, Christie 31498 | PO | A | 1104 | 1 | 1042 | 1 | 1 | 1.0 | 1.0 | 0.590 | ≥1442 |
| 5 | McKinstry, John 24574 | PO | A | 835 | 1 | 904 | 1 | 1 | 1.0 | 1.0 | 0.400 | ≥1304 |
| 6 | Ganesh, Krishiv 30549 | LZ, PO | J10 | 687 | 1 | - | 1 | - | 1.0 | - | - | - |
| 2 | Griffin, Peter 4203 | PO | A | 1215 | 0 | 1182 | 1 | 1 | 0.0 | 0.0 | 0.550 | ≤782 |
| 7 | Kearney, Dechlan 32960 | PO | NEW | Ung | 0 | 1173 | 1 | 1 | 0.0 | 0.0 | - | ≤773 |
| 1 | Sitkei, Jacint 31152 | PO | J14 | 1260 | 0 | - | 1 | - | 0.0 | - | - | - |
Renfrewshire B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Connor, Stephen 7617 | RS | A | 1182 | 1 | 1215 | 1 | 1 | 1.0 | 1.0 | 0.450 | ≥1615 |
| 2 | Macgregor, Colin A 4776 | RS | A | 1061 | 0 | 1064 | 1 | 1 | 0.0 | 0.0 | 0.500 | ≤664 |
| 3 | Comerford, Michael 29938 | RS | A | 904 | 0 | 835 | 1 | 1 | 0.0 | 0.0 | 0.600 | ≤435 |
| 4 | Wilson, Nathan 32895 | RS | J10 | Ung | 0 | 687 | 1 | 1 | 0.0 | 0.0 | - | ≤287 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.