Chess
Scotland
Glasgow League 2025-26 - Div.4
09/03/2026
Grading Results by Team
Bearsden C |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | Cotton, Chris 29802 | BD | A | 1173 | 4.5 | 865 | 6 | 4 | 4.5 | 3.0 | 3.430 | 1058 |
| 1 | Gibson, Alan G 4055 | BD | NEW | 1615 | 3.5 | 1236 | 5 | 5 | 3.5 | 3.5 | 4.540 | 1387 |
| 6 | Jackman, Daniel 32349 | BD | J12 | Ung | 3 | 1345 | 4 | 4 | 3.0 | 3.0 | - | 1538 |
| 2 | Warnock, William 30404 | BD | A | 1269 | 2 | 1196 | 5 | 4 | 2.0 | 1.5 | 2.410 | 1105 |
| 5 | Monk, Chris J 30173 | BD | NEW | 1042 | 2 | 821 | 3 | 3 | 2.0 | 2.0 | 2.340 | 944 |
| 7 | Wan, Hsian Feng 32905 | DM | NEW | Ung | 1 | 1064 | 2 | 1 | 1.0 | 0.0 | - | ≤664 |
| 3 | McCue, Callum 18374 | BD | A | 1230 | 0.5 | 1182 | 2 | 1 | 0.5 | 0.0 | 0.570 | ≤782 |
| 8 | Meshkov, Vasilii 27241 | MI | J12 | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
Cathcart D |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Rafiq, Hassan 27411 | CC | A | 1347 | 5.5 | 996 | 7 | 4 | 5.5 | 2.5 | 3.560 | 1087 |
| 1 | Waddell, Alex M 6333 | CC | A | 1439 | 3 | 1533 | 5 | 3 | 3.0 | 1.5 | 1.120 | 1533 |
| 4 | Giulian, Stuart A 8711 | CC | A | 1299 | 3 | 1202 | 4 | 3 | 3.0 | 2.0 | 1.900 | 1325 |
| 2 | McKay, Harry 23501 | CC | A | 1392 | 3 | 1271 | 9 | 8 | 3.0 | 3.0 | 5.310 | 1180 |
| 7 | Azam, Aleem 10331 | CC | A | 996 | 3 | 847 | 3 | 3 | 2.0 | 2.0 | 2.090 | 970 |
| 6 | Datta, Abhinav 23589 | CC | A | 1113 | 2.5 | 1132 | 3 | 2 | 2.5 | 1.5 | 0.950 | 1325 |
| 8 | Campbell, Ross 32259 | CC | NEW | Ung | 1 | 958 | 2 | 2 | 1.0 | 1.0 | - | 958 |
| 5 | Corrigan, Neil 11437 | CC | A | 1274 | 0.5 | 1173 | 2 | 1 | 0.5 | 0.5 | 0.640 | 1173 |
Hamilton C |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 5 | McAloon, Paul 4923 | HA | A | 1200 | 4.5 | 1061 | 7 | 6 | 4.5 | 3.5 | 4.120 | 1121 |
| 4 | Wilson, Andy 24345 | HA | A | 1248 | 3 | 1111 | 5 | 4 | 3.0 | 3.0 | 2.740 | 1304 |
| 6 | Reyad, Mohamed Mazloum 32490 | HA | NEW | Ung | 3 | 1132 | 6 | 5 | 3.0 | 2.0 | - | 1060 |
| 2 | Kovalevskij, Alan 31774 | HA | J16 | 1324 | 2 | 1352 | 6 | 4 | 2.0 | 2.0 | 1.840 | 1352 |
| 3 | Neil, Douglas 5464 | HA | A | 1309 | 1 | 1358 | 1 | 1 | 1.0 | 1.0 | 0.430 | ≥1758 |
| 1 | Childs, Robert 16934 | SC, HA | A | 1445 | 0 | - | - | - | - | - | - | - |
Hamilton D |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 6 | Queen, Ewan 32683 | HA | J19 | Ung | 3.5 | 1353 | 5 | 4 | 3.5 | 3.5 | - | 1683 |
| 9 | Kovalevskij, Daniil 32966 | HA | J11 | Ung | 3.5 | 1258 | 4 | 3 | 3.5 | 2.5 | - | 1537 |
| 2 | Tait, Tom 23143 | HA | A | 1063 | 1 | 1298 | 2 | 2 | 1.0 | 1.0 | 0.410 | 1298 |
| 10 | Titan, Glen 32928 | HA | J16 | Ung | 1 | 1250 | 2 | 2 | 1.0 | 1.0 | - | 1250 |
| 1 | Saemundsson, Thor 26599 | HA | A | 1298 | 0.5 | 1504 | 2 | 2 | 0.5 | 0.5 | 0.470 | 1311 |
| 7 | Hannah, Mya Louise 28055 | HA | J12 | Ung | 0.5 | 1252 | 3 | 3 | 0.5 | 0.5 | - | 973 |
| 3 | Ferguson, Ian C 30831 | HA | A | 949 | 0 | 1304 | 5 | 5 | 0.0 | 0.0 | 0.550 | ≤904 |
| 4 | Hagan, Theresa 30344 | HA | A | 557 | 0 | 1266 | 3 | 3 | 0.0 | 0.0 | 0.250 | ≤866 |
| 11 | Walker, Finlay 33132 | HA | J14 | Ung | 0 | 1130 | 2 | 2 | 0.0 | 0.0 | - | ≤730 |
| 5 | Duff, Allan 29399 | HA | A | 454 | 0 | 1119 | 6 | 5 | 0.0 | 0.0 | 0.410 | ≤719 |
| 8 | Henry, Dale 31446 | HA | J15 | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
Phones C |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 6 | Vadalia, Vihaa 29676 | PO, PY | J11 | 1064 | 2 | 1166 | 4 | 3 | 2.0 | 1.0 | 1.080 | 1043 |
| 7 | McKinstry, John 24574 | PO | A | 835 | 2 | 1032 | 2 | 2 | 1.0 | 1.0 | 0.490 | 1032 |
| 8 | Ganesh, Krishiv 30549 | LZ, PO | J10 | 687 | 1.5 | 996 | 2 | 1 | 1.5 | 0.5 | 0.140 | 996 |
| 3 | Sitkei, Jacint 31152 | PO | J14 | 1260 | 1 | 1392 | 2 | 1 | 1.0 | 1.0 | 0.320 | ≥1792 |
| 1 | McIntyre, John W 5102 | PO | A | 1543 | 1 | 1263 | 3 | 2 | 1.0 | 1.0 | 1.670 | 1263 |
| 5 | Williamson, Christie 31498 | PO | A | 1104 | 1 | 1222 | 5 | 4 | 1.0 | 1.0 | 1.360 | 1029 |
| 2 | McCafferty, David 4945 | PO, TR | A | 1358 | 0.5 | 1332 | 4 | 3 | 0.5 | 0.5 | 1.610 | 1053 |
| 11 | Hussain, Ammar 32990 | J15 | Ung | 0.5 | 1236 | 2 | 2 | 0.5 | 0.5 | - | 1043 | |
| 10 | Kearney, Dechlan 32960 | PO | NEW | Ung | 0.5 | 1274 | 4 | 4 | 0.5 | 0.5 | - | 944 |
| 4 | Griffin, Peter 4203 | PO | A | 1215 | 0 | 1615 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1215 |
| 9 | Al Dakl Alla, Maria 29926 | LZ | J9 | Ung | 0 | 1159 | 1 | 1 | 0.0 | 0.0 | - | ≤759 |
Queenspark D |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Bosco, Giuseppe 16601 | QP | A | 1325 | 6 | 1413 | 8 | 5 | 6.0 | 5.0 | 1.900 | ≥1813 |
| 3 | Chisholm, Andy 30859 | QP | A | 1277 | 6 | 1022 | 7 | 7 | 6.0 | 6.0 | 5.690 | 1328 |
| 9 | Roberts, Ivan 32915 | QP | NEW | Ung | 5 | 1263 | 5 | 4 | 5.0 | 4.0 | - | ≥1663 |
| 4 | McGill, Ryan 30332 | QP | A | 1248 | 4.5 | 1264 | 6 | 4 | 4.5 | 3.5 | 1.910 | 1594 |
| 5 | McCartney, Scott 31472 | QP | A | 1175 | 3.5 | 1116 | 6 | 5 | 3.5 | 3.0 | 2.910 | 1188 |
| 7 | Exposito, Antonio 32233 | QP | NEW | 1012 | 3 | - | 2 | - | 2.0 | - | - | - |
| 6 | Burns, James 32323 | QP | NEW | 1159 | 2 | 835 | 2 | 1 | 2.0 | 1.0 | 0.870 | ≥1235 |
| 1 | Onyebuchi, Somto 32230 | QP | NEW | 1355 | 1 | 1286 | 1 | 1 | 1.0 | 1.0 | 0.600 | ≥1686 |
| 8 | Cowan, Gerry 32239 | QP | NEW | Ung | 0 | 1113 | 2 | 1 | 0.0 | 0.0 | - | ≤713 |
Renfrewshire B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Ahmed, Alistair M 7890 | RS, QP | A | 1625 | 4.5 | 1370 | 5 | 4 | 3.5 | 2.5 | 3.250 | 1461 |
| 2 | Maxwell, Stephen 31665 | RS | NEW | 1286 | 3.5 | 1339 | 5 | 3 | 3.5 | 1.5 | 1.280 | 1339 |
| 3 | Connor, Stephen 7617 | RS | A | 1182 | 2.5 | 1291 | 6 | 6 | 1.5 | 1.5 | 2.110 | 1098 |
| 5 | Comerford, Michael 29938 | RS | A | 904 | 2 | 950 | 8 | 6 | 2.0 | 2.0 | 2.610 | 827 |
| 4 | Macgregor, Colin A 4776 | RS | A | 1061 | 1 | 1229 | 5 | 4 | 1.0 | 1.0 | 1.120 | 1036 |
| 6 | Wilson, Nathan 32895 | RS | J10 | Ung | 0 | 687 | 1 | 1 | 0.0 | 0.0 | - | ≤287 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.