Chess
Scotland
Glasgow League 2025-26 - Div.2
07/03/2026
Grading Results by Team
Cathcart B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 6 | Knak-Watt, Peter 29573 | CC | A | 1591 | 3.5 | 1515 | 5 | 4 | 3.5 | 2.5 | 2.420 | 1606 |
| 1 | Myant, Martin 29390 | CC | A | 1697 | 3 | 1807 | 6 | 6 | 3.0 | 3.0 | 2.100 | 1807 |
| 3 | MacQueen, Andrew 4815 | CC | A | 1659 | 3 | 1700 | 6 | 6 | 3.0 | 3.0 | 2.660 | 1700 |
| 2 | Callison, J Stuart 3390 | CC | A | 1680 | 3 | 1614 | 5 | 5 | 3.0 | 3.0 | 2.970 | 1686 |
| 4 | Taylor, Allen 6193 | CC | A | 1637 | 3 | 1564 | 7 | 7 | 3.0 | 3.0 | 4.210 | 1513 |
| 5 | Stewart, Alan W 6112 | CC | A | 1596 | 2.5 | 1552 | 7 | 5 | 2.5 | 1.5 | 2.810 | 1401 |
| 7 | McQuat, Ryan 31562 | CC | A | 1576 | 2 | 1283 | 2 | 2 | 2.0 | 2.0 | 1.690 | ≥1683 |
| 9 | Waddell, Alex M 6333 | CC | A | 1439 | 1 | 1619 | 1 | 1 | 1.0 | 1.0 | 0.270 | ≥2019 |
| 10 | Corrigan, Neil 11437 | CC | A | 1274 | 1 | 1427 | 1 | 1 | 1.0 | 1.0 | 0.300 | ≥1827 |
| 8 | McGregor, Donald 29980 | CC | A | 1522 | 1 | - | 2 | - | 1.0 | - | - | - |
Dalmuir |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Mollison, Jamie 9024 | BS, DA | A | 1816 | 4 | 1736 | 6 | 6 | 4.0 | 4.0 | 3.660 | 1859 |
| 4 | Myall, Andrew 21103 | DA | A | 1737 | 3.5 | 1580 | 5 | 5 | 3.5 | 3.5 | 3.540 | 1731 |
| 5 | Wright, Alex 6541 | DA | A | 1696 | 3.5 | 1535 | 7 | 7 | 3.5 | 3.5 | 4.980 | 1535 |
| 7 | Bruce, Willie 3328 | DA, CD | A | 1566 | 3 | 1345 | 5 | 4 | 3.0 | 2.0 | 3.120 | 1345 |
| 3 | Campbell, Stan J 3426 | DA, CD | A | 1793 | 2.5 | 1660 | 7 | 6 | 2.5 | 2.0 | 4.080 | 1537 |
| 8 | Tait, Thomas 6188 | DA | A | 1474 | 2.5 | 1359 | 3 | 3 | 1.5 | 1.5 | 1.970 | 1359 |
| 6 | Ebdon, Richard G 3831 | DA | A | 1682 | 1.5 | 1359 | 4 | 4 | 1.5 | 1.5 | 3.480 | 1268 |
| 10 | Fraser, Andrew 24561 | DA, PA | A | 1099 | 0.5 | 1258 | 2 | 2 | 0.5 | 0.5 | 0.580 | 1065 |
| 9 | Cleland, Douglas 10239 | DA | A | 1341 | 0 | 1548 | 2 | 2 | 0.0 | 0.0 | 0.470 | ≤1148 |
| 1 | Chapman, Nigel 7563 | BS, DA | A | 1820 | 0 | - | - | - | - | - | - | - |
East Kilbride |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Deighan, Matthew 29878 | SA, EK | A | 1680 | 5 | 1653 | 7 | 7 | 5.0 | 5.0 | 3.770 | 1816 |
| 3 | Murray, Frankie 5433 | EK | A | 1597 | 4.5 | 1601 | 8 | 8 | 4.5 | 4.5 | 3.960 | 1646 |
| 6 | Dunn, Jeff 3810 | EK, GI | A | 1365 | 4 | 1486 | 7 | 7 | 4.0 | 4.0 | 2.350 | 1537 |
| 1 | Dobbie, Graham M 3740 | EK | A | 1767 | 3 | 1785 | 8 | 7 | 3.0 | 2.0 | 3.330 | 1622 |
| 4 | Stewart, Alastair G 6114 | GS, EK | A | 1561 | 2.5 | 1580 | 8 | 8 | 2.5 | 2.5 | 3.780 | 1440 |
| 7 | Robertson, Jim 5812 | EK | A | 1339 | 1.5 | 1422 | 7 | 6 | 1.5 | 0.5 | 2.310 | 1025 |
| 5 | Brisbane, Tom 3280 | EK | A | 1547 | 1 | 1715 | 1 | 1 | 1.0 | 1.0 | 0.280 | ≥2115 |
| 8 | Marno, John 31133 | EK | A | 1281 | 0.5 | 1395 | 2 | 2 | 0.5 | 0.5 | 0.690 | 1202 |
Glw Montrose |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Ferry, Edward 3912 | GM | A | 1884 | 5 | 1639 | 6 | 6 | 5.0 | 5.0 | 4.820 | 1918 |
| 5 | Lindsay, Norman Y 16182 | GM | A | 1688 | 4.5 | 1518 | 7 | 6 | 4.5 | 4.5 | 4.340 | 1711 |
| 1 | McKay, Jonathan 24546 | GM, SC | A | 1971 | 3.5 | 1694 | 5 | 5 | 3.5 | 3.5 | 4.160 | 1845 |
| 9 | Reid, David 5735 | GM | A | 1600 | 3.5 | 1311 | 4 | 4 | 3.5 | 3.5 | 3.370 | 1641 |
| 3 | McCaffrey, Kenny 11327 | GM | A | 1726 | 2 | 1489 | 3 | 3 | 2.0 | 2.0 | 2.390 | 1612 |
| 13 | Murray, Jim M 5437 | GM | A | 1425 | 2 | 1421 | 3 | 3 | 2.0 | 2.0 | 1.520 | 1544 |
| 6 | Collins, Sam 3560 | GM | A | 1678 | 1.5 | 1459 | 6 | 6 | 1.5 | 1.5 | 4.660 | 1266 |
| 8 | Sideris, Christos 32325 | GM | A | 1619 | 1 | 1550 | 2 | 1 | 1.0 | 0.0 | 0.600 | ≤1150 |
| 16 | Groundwater, Sean 11326 | GM | A | 1255 | 1 | 1490 | 3 | 2 | 1.0 | 0.0 | 0.410 | ≤1090 |
| 12 | Perkin, Chris 11330 | GM | A | 1457 | 0.5 | - | 1 | - | 0.5 | - | - | - |
| 7 | Templeton, Robin 6218 | GM, TR | A | 1619 | 0 | 1439 | 1 | 1 | 0.0 | 0.0 | 0.740 | ≤1039 |
| 17 | Gahagan, Tom 32326 | GM | NEW | Ung | 0 | 1381 | 1 | 1 | 0.0 | 0.0 | - | ≤981 |
| 4 | Kilgour, Scott 18166 | QP | A | 1699 | 0 | - | - | - | - | - | - | - |
| 10 | Rivett, Stephen M 5787 | PW, GM | A | 1598 | 0 | - | - | - | - | - | - | - |
| 11 | McKay, Ruairidh 24918 | MU, GM | A | 1507 | 0 | - | - | - | - | - | - | - |
| 14 | Mearns, James 5237 | GM | A | 1414 | 0 | - | - | - | - | - | - | - |
| 15 | Knowles, Toby 30407 | GM | A | 1263 | 0 | - | - | - | - | - | - | - |
Glw Poly B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 14 | Wilson, Cameron 20389 | PY | A | 1306 | 4 | 1596 | 4 | 4 | 4.0 | 4.0 | 0.630 | ≥1996 |
| 2 | Brookens, Lewis 14758 | PY | A | 1713 | 2.5 | 1664 | 4 | 4 | 2.5 | 2.5 | 2.280 | 1755 |
| 7 | Anderson, Dani 18264 | PY | A | 1487 | 2 | 1700 | 5 | 5 | 2.0 | 2.0 | 1.150 | 1628 |
| 15 | Gillespie, James 29658 | PY | A | 1298 | 1.5 | 1518 | 3 | 3 | 1.5 | 1.5 | 0.670 | 1518 |
| 17 | Heron, Andy 26866 | PY | A | 1150 | 1 | 1339 | 1 | 1 | 1.0 | 1.0 | 0.260 | ≥1739 |
| 12 | Innes, Robert 9149 | PY | A | 1376 | 1 | 1583 | 3 | 3 | 1.0 | 1.0 | 0.710 | 1460 |
| 18 | O`Neill, Jim 28523 | PY | A | 1106 | 1 | 1530 | 3 | 3 | 1.0 | 1.0 | 0.250 | 1407 |
| 8 | Larkin, John 4647 | PY | A | 1451 | 0.5 | 1663 | 4 | 4 | 0.5 | 0.5 | 0.920 | 1333 |
| 13 | Hudson, Alistair F 32412 | PY | NEW | 1310 | 0.5 | 1567 | 3 | 3 | 0.5 | 0.5 | 0.560 | 1288 |
| 10 | Breslin, Daniel 3277 | PY | A | 1443 | 0.5 | 1642 | 5 | 5 | 0.5 | 0.5 | 1.220 | 1274 |
| 4 | Gibb, Robert A 27416 | PY | A | 1590 | 0 | 1756 | 4 | 4 | 0.0 | 0.0 | 1.130 | ≤1356 |
| 21 | Hamilton, Brian 31424 | PY | NEW | Ung | 0 | 1596 | 2 | 1 | 0.0 | 0.0 | - | ≤1196 |
| 20 | Dickinson, Ron 31060 | PY | A | 1077 | 0 | 1567 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1167 |
| 16 | Menzies, Richard 23585 | PY | A | 1226 | 0 | 1487 | 3 | 3 | 0.0 | 0.0 | 0.540 | ≤1087 |
| 19 | Fitzpatrick, Brian 16916 | PY | A | 1098 | 0 | 1184 | 2 | 2 | 0.0 | 0.0 | 0.760 | ≤784 |
| 1 | Swan, Iain FM 6171 | PY | A | 2127 | 0 | - | - | - | - | - | - | - |
| 3 | McClymont, Duncan 25818 | PY | A | 1687 | 0 | - | - | - | - | - | - | - |
| 5 | Clark, Eve 31473 | PY | J20 | 1566 | 0 | - | - | - | - | - | - | - |
| 6 | Rettie, Stephen 5763 | PY | A | 1535 | 0 | - | - | - | - | - | - | - |
| 9 | Fay, Craig 28189 | PY | A | 1447 | 0 | - | - | - | - | - | - | - |
| 11 | Martin, Eric D 4881 | PY | A | 1390 | 0 | - | - | - | - | - | - | - |
Glw University |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 7 | Cook, Sam 26394 | ST | A | 1520 | 7 | 1556 | 7 | 7 | 7.0 | 7.0 | 3.150 | ≥1956 |
| 4 | Beroev, Mikhail 32256 | GU | J20 | 1727 | 4.5 | 1672 | 7 | 7 | 4.5 | 4.5 | 4.030 | 1777 |
| 3 | Thompson, Connor 26075 | QP | A | 1729 | 4 | 1720 | 7 | 7 | 4.0 | 4.0 | 3.590 | 1771 |
| 12 | McCallum, Mark 32913 | GU | NEW | Ung | 4 | 1501 | 5 | 4 | 4.0 | 3.0 | - | 1694 |
| 1 | McDiarmid, Euan 30020 | CS | J18 | 1812 | 2.5 | 1666 | 3 | 3 | 2.5 | 2.5 | 2.090 | 1945 |
| 5 | Jamieson, Alexander 31721 | GU | A | 1727 | 1 | 1851 | 1 | 1 | 1.0 | 1.0 | 0.330 | ≥2251 |
| 2 | McCauley, Connor 32498 | QP | A | Ung | 1 | 1596 | 1 | 1 | 1.0 | 1.0 | - | ≥1996 |
| 6 | Stewart, Josh 31061 | IV | J18 | 1691 | 1 | 1508 | 2 | 2 | 1.0 | 1.0 | 1.480 | 1508 |
| 11 | Blethyn, Thomas 31719 | GU | NEW | Ung | 1 | 1631 | 1 | 1 | 0.0 | 0.0 | - | ≤1231 |
| 8 | Hundeboll, Victor 30409 | GU | A | 1306 | 0.5 | 1441 | 2 | 2 | 0.5 | 0.5 | 0.640 | 1248 |
| 14 | Lee, Fung 33263 | GU | NEW | Ung | 0 | 1593 | 2 | 2 | 0.0 | 0.0 | - | ≤1193 |
| 9 | Bin Shanizul, Shahien A E 32903 | GU | J19 | Ung | 0 | 1591 | 1 | 1 | 0.0 | 0.0 | - | ≤1191 |
| 10 | Bustani Wood, Mati 31606 | GU | NEW | Ung | 0 | 1522 | 1 | 1 | 0.0 | 0.0 | - | ≤1122 |
| 13 | Prasad, Lavanya 30373 | GU | NEW | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
Paisley B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Rooney, Michael 11986 | PA | A | 1623 | 4 | 1703 | 5 | 5 | 4.0 | 4.0 | 1.950 | 1945 |
| 1 | Maiolani, Paul F 4837 | PA | A | 1756 | 2 | 1816 | 2 | 2 | 2.0 | 2.0 | 0.830 | ≥2216 |
| 14 | Fraser, Matthew 31709 | PA | A | 943 | 2 | 1460 | 3 | 3 | 2.0 | 2.0 | 0.250 | 1583 |
| 8 | Gourlay, Greig 8930 | PA, IR | A | 1259 | 1.5 | 1394 | 2 | 2 | 1.5 | 1.5 | 0.640 | 1587 |
| 15 | Panagushyn, Andriy 33020 | PA | NEW | Ung | 1.5 | 1731 | 4 | 3 | 1.5 | 0.5 | - | 1452 |
| 4 | McFarlane, Alex H 5036 | PA | A | 1501 | 0.5 | 1612 | 4 | 4 | 0.5 | 0.5 | 1.400 | 1282 |
| 6 | Graham, Billy 25396 | PA | A | 1425 | 0.5 | 1518 | 3 | 3 | 0.5 | 0.5 | 1.120 | 1239 |
| 5 | Coleman, Eddie 11181 | DN, CW | A | 1497 | 0 | 1721 | 1 | 1 | 0.0 | 0.0 | 0.220 | ≤1321 |
| 9 | Karolewski, John 24759 | PA | A | 1232 | 0 | 1696 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1296 |
| 11 | Jordan, Scott 15721 | GI, BI | A | 1194 | 0 | 1688 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1288 |
| 13 | Jordan, Joe 16794 | PA | A | 1085 | 0 | 1655 | 2 | 2 | 0.0 | 0.0 | 0.160 | ≤1255 |
| 7 | Dennison, Jim 3712 | PA | A | 1322 | 0 | 1542 | 5 | 5 | 0.0 | 0.0 | 1.120 | ≤1142 |
| 10 | Swan, Peter 16667 | PA | A | 1220 | 0 | 1534 | 2 | 2 | 0.0 | 0.0 | 0.270 | ≤1134 |
| 17 | Brown, Alan 32588 | PA | NEW | Ung | 0 | 1512 | 4 | 3 | 0.0 | 0.0 | - | ≤1112 |
| 16 | McQuarrie, Ian 32677 | PA | NEW | Ung | 0 | 1339 | 1 | 1 | 0.0 | 0.0 | - | ≤939 |
| 3 | McKenna, John 5128 | PA, SL | A | 1550 | 0 | - | - | - | - | - | - | - |
| 12 | Fraser, Andrew 24561 | DA, PA | A | 1099 | 0 | - | - | - | - | - | - | - |
Queenspark |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 8 | Stones, Rufus 32234 | QP | NEW | 1479 | 3.5 | 1698 | 4 | 3 | 3.5 | 2.5 | 0.670 | 1977 |
| 1 | McNaught, Jordan J 30208 | QP | A | 1817 | 2.5 | 1771 | 4 | 4 | 2.5 | 2.5 | 2.260 | 1862 |
| 15 | Godwin, Bassey 32832 | QP | NEW | Ung | 2.5 | 1560 | 3 | 3 | 2.5 | 2.5 | - | 1839 |
| 4 | Lennox, Moray E S 18952 | QP | A | 1579 | 2.5 | 1709 | 6 | 6 | 2.5 | 2.5 | 1.940 | 1649 |
| 3 | McCrosson, Rhys 21825 | QP | A | 1651 | 2.5 | 1648 | 5 | 5 | 2.5 | 2.5 | 2.530 | 1648 |
| 5 | Livingstone, Jonathan 19376 | QP | A | 1569 | 1.5 | 1401 | 2 | 2 | 1.5 | 1.5 | 1.440 | 1594 |
| 2 | Kilgour, Scott 18166 | QP | A | 1699 | 1.5 | 1705 | 5 | 5 | 1.5 | 1.5 | 2.460 | 1554 |
| 6 | Thomson, J Craig T 6249 | QP | A | 1558 | 1.5 | 1640 | 3 | 3 | 0.5 | 0.5 | 1.160 | 1361 |
| 11 | McLellan, Ally 32240 | QP | NEW | 1334 | 1 | 1099 | 1 | 1 | 1.0 | 1.0 | 0.790 | ≥1499 |
| 9 | Lally, Thomas 4635 | QP | A | 1471 | 1 | 1468 | 2 | 2 | 1.0 | 1.0 | 1.010 | 1468 |
| 7 | McNeil, Eric 32324 | QP | NEW | 1483 | 1 | 1494 | 4 | 4 | 1.0 | 1.0 | 1.940 | 1301 |
| 10 | Onyebuchi, Somto 32230 | QP | NEW | 1355 | 0.5 | 1595 | 2 | 2 | 0.5 | 0.5 | 0.400 | 1402 |
| 12 | Cumming, Paul M 9039 | QP | A | 1304 | 0 | - | - | - | - | - | - | - |
| 13 | Dinwoodie, Chris 14182 | QP | A | 1274 | 0 | - | - | - | - | - | - | - |
| 14 | Burns, James 32323 | QP | NEW | 1159 | 0 | - | - | - | - | - | - | - |
Renfrewshire |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 5 | Bolln, Carsten 15393 | IC, RS | A | 1702 | 5 | 1523 | 7 | 6 | 5.0 | 5.0 | 4.400 | 1802 |
| 2 | Wickramanayake, Tharindu 31863 | RS | A | 1851 | 5 | 1604 | 7 | 6 | 5.0 | 4.0 | 4.830 | 1727 |
| 1 | McDonald, Kevin 5016 | IC, RS | A | 2015 | 4.5 | 1696 | 7 | 7 | 4.5 | 4.5 | 6.070 | 1801 |
| 4 | Watson-McFie, Joseph 7616 | RS | A | 1715 | 4.5 | 1455 | 8 | 6 | 4.5 | 2.5 | 4.910 | 1395 |
| 3 | Jelfs, Alan 4482 | RS | A | 1721 | 4 | 1628 | 6 | 6 | 4.0 | 4.0 | 3.770 | 1751 |
| 6 | Doherty, Stephen 3754 | RS | A | 1631 | 3.5 | 1383 | 6 | 5 | 3.5 | 2.5 | 4.030 | 1383 |
| 7 | Ahmed, Alistair M 7890 | RS, QP | A | 1625 | 2 | 1411 | 2 | 2 | 2.0 | 2.0 | 1.540 | ≥1811 |
| 10 | Connor, Stephen 7617 | RS | A | 1182 | 0.5 | 1099 | 1 | 1 | 0.5 | 0.5 | 0.610 | 1099 |
| 8 | Reid, Caitlin 22203 | RS | A | 1427 | 0 | 1248 | 3 | 3 | 0.0 | 0.0 | 2.200 | ≤848 |
| 9 | Maxwell, Stephen 31665 | RS | NEW | 1286 | 0 | - | 1 | - | 0.0 | - | - | - |
| 11 | Campbell-Ledgister, Xavier 22213 | KE | NEW | Ung | 0 | - | - | - | - | - | - | - |
Stepps B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 6 | Thurtell, Craig 11839 | SP | A | 1413 | 6 | 1521 | 8 | 8 | 6.0 | 6.0 | 2.820 | 1714 |
| 3 | Brownlee, Ian G 3323 | LK, SP | A | 1567 | 5.5 | 1523 | 7 | 6 | 5.5 | 4.5 | 3.370 | 1716 |
| 2 | Lopez Henderson, Kyle 31131 | SP | J15 | 1594 | 5 | 1552 | 7 | 7 | 5.0 | 5.0 | 3.910 | 1715 |
| 4 | Sharkey, Jason 30835 | SP | A | 1555 | 4 | 1688 | 8 | 8 | 4.0 | 4.0 | 2.560 | 1688 |
| 5 | Law, Wai Get 32264 | SP | NEW | 1550 | 3 | 1653 | 5 | 3 | 3.0 | 2.0 | 1.080 | 1776 |
| 8 | Rees, Charlie 30007 | SP | A | 1381 | 2 | 1341 | 2 | 1 | 2.0 | 1.0 | 0.560 | ≥1741 |
| 1 | Smalls, Jim A 6014 | LK, SP | A | 1661 | 1 | 1763 | 7 | 7 | 1.0 | 1.0 | 2.530 | 1457 |
| 12 | Aherne, Michael 33078 | SP | NEW | Ung | 1 | 1741 | 3 | 2 | 1.0 | 0.0 | - | ≤1341 |
| 11 | Thomson, Peter 10793 | SP | A | 1251 | 0.5 | 1339 | 1 | 1 | 0.5 | 0.5 | 0.380 | 1339 |
| 7 | McIntosh, James 5095 | SP | A | 1411 | 0 | - | - | - | - | - | - | - |
| 9 | Theodoreson, Malcolm W 6223 | SP, QP | A | 1338 | 0 | - | - | - | - | - | - | - |
| 10 | Kennedy, Niall 30008 | SP | A | 1286 | 0 | - | - | - | - | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.