Chess
Scotland

Glasgow League 2025-26 - Div.1

09/12/2025

League Table - Grading Results - Matches

Grading Results by Team

Bearsden A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
6 Atkinson, Kraig 32364 BD NEW 1647 2 2008 4 4 2.0 2.0 0.420 2008
10 Butler, John 32332 BD NEW 1533 2 1554 4 4 2.0 2.0 1.880 1554
1 Colston, Rob 18347 BD A 1929 1.5 2219 5 5 1.5 1.5 0.790 2068
5 Kumar, Ishan 27691 BD, LZ J17 1725 1 1948 2 2 1.0 1.0 0.440 1948
4 Watt, David A 6416 BD A 1824 1 2103 4 4 1.0 1.0 0.670 1910
14 Craft, Matt 32363 BD NEW Ung 1 1721 4 4 1.0 1.0 - 1528
8 Sharp, Alan W 5956 BD A 1575 1 1717 5 5 1.0 1.0 1.560 1475
7 Burt, J Mel 3365 BD A 1601 0.5 1868 4 4 0.5 0.5 0.700 1538
3 Bucher, Goetz 22352 BD A 1852 0 2030 4 4 0.0 0.0 1.070 ≤1630
13 MacDonald, Peter D 30023 BD A 1316 0 1779 1 1 0.0 0.0 0.080 ≤1379
12 Wen, Junhan 31514 BD J13 1502 0 1541 3 2 0.0 0.0 0.890 ≤1141
2 Shao, Ranxi Rex 32202 BD, LZ J11 1928 0 - - - - - - -
9 Chadwick, Patrick 27480 BD A 1539 0 - - - - - - -
11 Kerridge, Simon 15294 BD A 1513 0 - - - - - - -
15 Mustafayez, Chingiz 31619 BD NEW Ung 0 - - - - - - -

Bellshill A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
7 Nisbet, Alex Ian 12689 BH A 1970 2.5 1833 3 3 2.5 2.5 2.050 2112
2 Greet, Andrew N IM 21675 BH A 2419 2 2127 3 3 2.0 2.0 2.540 2250
3 Megalios, Konstantinos IM 31945 BH A 2381 1.5 1988 2 2 1.5 1.5 1.830 2181
10 Nisbet, Alex 5489 BH A 1783 1.5 1705 3 2 1.5 1.0 1.220 1705
12 McTaggart, Alex 5230 BH A 1687 1.5 1686 3 3 1.5 1.5 1.510 1686
4 Palliser, Richard J D 12643 EN A 2353 1 1994 1 1 1.0 1.0 0.890 ≥2394
14 Stefan, Bogdan 14981 BH A 1575 1 1609 1 1 1.0 1.0 0.450 ≥2009
1 Aagaard, Jacob GM 16689 BH A 2420 1 1843 2 2 1.0 1.0 1.840 1843
11 McPherson, Shea 21380 BH, HA A 1774 1 1793 2 2 1.0 1.0 0.950 1793
15 Potts, David A 5670 BH, GD A 1561 1 1577 3 3 1.0 1.0 1.430 1454
17 Mackie, Thomas 23659 BH A 1179 0.5 1324 1 1 0.5 0.5 0.310 1324
5 Thomson, Craig S M FM 6238 ED A 2105 0 - - - - - - -
6 Deary, Daniel 22097 GD, BH A 2085 0 - - - - - - -
8 MacDonald, Alex 28004 GD J20 1905 0 - - - - - - -
9 Patterson, Cooper 25849 GD, BH A 1784 0 - - - - - - -
13 Monaghan, Mark 5319 BH, CN A 1674 0 - - - - - - -
16 Glen, Hamish 4100 BH, GD A 1499 0 - - - - - - -

Cathcart A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Murdochy, Shivan 17940 CC A 2037 2.5 1817 3 3 2.5 2.5 2.330 2096
6 Tsang, Sai Kong 8938 CC A 1777 2.5 1556 3 3 2.5 2.5 2.330 1835
7 Tyre, Malcolm 8055 CC A 1759 2.5 1408 3 2 2.5 1.5 1.780 1601
8 Harkins, Michael G 4264 CC, PW A 1698 2 1564 2 1 2.0 1.0 0.680 ≥1964
3 Giulian, Philip M FM 4093 CC A 2015 2 1797 3 3 2.0 2.0 2.330 1920
5 Giulian, Rosie A 4094 CC A 1869 2 1560 3 3 2.0 2.0 2.580 1683
4 Maxwell, Alistair 4903 CC, SP A 1894 1 1634 3 3 1.0 1.0 2.450 1511
1 McKay, Roddy M IM 5115 CC A 2194 0.5 2025 3 3 0.5 0.5 2.170 1746
10 MacQueen, Andrew 4815 CC A 1659 0.5 1533 1 1 0.5 0.5 0.670 1533
9 Myant, Martin 29390 CC A 1697 0 - - - - - - -
11 Taylor, Allen 6193 CC A 1637 0 - - - - - - -
12 Stewart, Alan W 6112 CC A 1596 0 - - - - - - -
13 McQuat, Ryan 31562 CC A 1576 0 - - - - - - -
14 Birch, Rupert 31442 CC A 1542 0 - - - - - - -
15 Datta, Abhinav 23589 CC A 1113 0 - - - - - - -

Hamilton A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 McCusker, Andrew 21604 HA A 2010 3.5 1841 4 4 3.5 3.5 2.890 2171
10 Walker, Duncan 6336 EW, HA A 1745 2.5 1711 4 4 2.5 2.5 2.190 1802
1 Tweedie, Steven 9123 HA A 2187 2 2285 3 3 2.0 2.0 1.100 2408
7 Donohue, Tom 14200 HA A 1898 2 1776 2 2 2.0 2.0 1.330 ≥2176
2 Tweedie, Christopher 9122 HA A 2144 2 2007 3 3 2.0 2.0 2.050 2130
11 Semenov, Igor 29910 HA J15 1708 2 1561 2 1 2.0 1.0 0.700 ≥1961
8 Montgomery, James R 14510 HA A 1892 1.5 1809 3 3 1.5 1.5 1.840 1809
13 Montgomery, Robert S 5335 HA, BK A 1609 1.5 1527 4 4 1.5 1.5 2.450 1436
17 Smith, Harry E 27233 HA J15 Ung 1 1502 1 1 1.0 1.0 - ≥1902
12 Keenan, Alex 24620 HA A 1670 1 1642 2 2 1.0 1.0 1.080 1642
15 Kovalevskij, Alan 31774 HA J16 1324 0.5 1179 1 1 0.5 0.5 0.690 1179
14 Mulholland, Arthur L 5404 HA A 1564 0 1698 1 1 0.0 0.0 0.320 ≤1298
6 McQuillan, Stephen G 5223 HA, BH A 1899 0 1647 1 1 0.0 0.0 0.810 ≤1247
3 Jamieson, Peter M FM 4478 HA A 2096 0 - - - - - - -
5 Kafka, Graeme 4517 ED, LG A 1921 0 - - - - - - -
9 Davies, Andrew W 3687 HA A 1825 0 - - - - - - -
16 McAloon, Paul 4923 HA A 1200 0 - 1 - 0.0 - - -

Lenzie

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Bhatia, Kanishka WCM 29848 LZ J15 1958 2 2169 3 3 2.0 2.0 0.700 2292
6 Mitraka, Chrysoula-Paraskevi 29551 LZ, CN J15 1700 1.5 1896 2 2 1.5 1.5 0.490 2089
8 Mittal, Advik 29444 LZ J12 1589 1 1901 3 3 1.0 1.0 0.420 1778
10 Prakash, Sumanth 30051 LZ J11 1358 1 1804 3 3 1.0 1.0 0.250 1681
3 Lukhi, Neev 28295 LZ, PO J14 1877 0.5 2114 1 1 0.5 0.5 0.210 2114
12 Balaji, Lochan 30202 LZ J13 1206 0.5 1759 1 1 0.5 0.5 0.080 1759
7 Railwani, Tavish 29428 LZ J11 1675 0.5 1924 3 3 0.5 0.5 0.580 1645
13 McConnachie, John 32969 LZ J14 Ung 0 1878 1 1 0.0 0.0 - ≤1478
9 Huang, Yushu 30969 LZ, PA J11 1423 0 1732 2 2 0.0 0.0 0.280 ≤1332
11 Bhaskar, Sriram 29358 LZ J14 1335 0 1719 2 2 0.0 0.0 0.180 ≤1319
16 Ghatkar, Aaratrika 29682 LZ J12 Ung 0 1698 1 1 0.0 0.0 - ≤1298
15 Satyavolu, Yashas 32252 LZ J13 Ung 0 1650 1 1 0.0 0.0 - ≤1250
14 McConnachie, Adam 32968 LZ J11 Ung 0 1550 1 1 0.0 0.0 - ≤1150
1 Banerjee, Supratit CM 29725 LZ J11 2044 0 - - - - - - -
4 Shankar, Yashwardhan 29705 LZ J12 1816 0 - - - - - - -
5 Al Dakl Alla, Muhammad 29647 LZ A 1706 0 - - - - - - -

Paisley A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Mannion, Stephen R IM 4858 PA, HA A 2185 2.5 2047 3 3 2.5 2.5 2.060 2326
4 Wisniewski, Adam 30487 PA A 2004 2.5 1747 3 3 2.5 2.5 2.450 2026
13 McKenna, John 5128 PA, SL A 1550 2 1750 2 1 2.0 1.0 0.240 ≥2150
2 Muir, Andrew J IM 5400 PA, HA A 2099 2 1875 3 3 2.0 2.0 2.350 1998
6 McCormack, Derek 8860 PA, BS A 1878 2 1682 3 2 2.0 1.0 1.510 1682
5 McGregor, Douglas R W 22257 PA A 1882 1.5 1620 2 2 1.5 1.5 1.640 1813
15 Graham, Billy 25396 PA A 1425 1 1664 1 1 1.0 1.0 0.200 ≥2064
7 Patton, Zachary 30423 PA J18 1820 1 1647 1 1 1.0 1.0 0.730 ≥2047
3 Buchanan, Walter F 3336 PA, EW A 2021 1 1844 3 3 1.0 1.0 2.200 1721
10 Floros, Antonios 3952 PA A 1650 1 - 1 - 1.0 - - -
12 Rooney, Michael 11986 PA A 1623 0.5 1575 1 1 0.5 0.5 0.570 1575
16 Gourlay, Greig 8930 PA, IR A 1259 0 1533 1 1 0.0 0.0 0.170 ≤1133
8 Maiolani, Paul F 4837 PA A 1756 0 - - - - - - -
9 Maguire, Kevin 8977 PA A 1753 0 - - - - - - -
11 Salkow, Michael 30424 PA A 1648 0 - - - - - - -
14 McFarlane, Alex H 5036 PA A 1501 0 - - - - - - -

Phones A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
13 Hewitson, David 14952 PO, PY A 1520 4 1503 4 4 4.0 4.0 2.090 ≥1903
3 Sprenger De La Iglesia, Yevgeni 31357 PO J16 2039 3 2053 3 3 3.0 3.0 1.440 ≥2453
4 Munshi, Aryan 27788 PO J18 1994 3 1979 4 4 3.0 3.0 2.080 2172
2 Savidge, Daniel 31499 DL, PO A 2151 2.5 2037 5 5 2.5 2.5 3.280 2037
9 Karthick, Alagu Naachiappan 29505 PO, EA J14 1664 2.5 1733 3 3 2.5 2.5 1.220 2012
8 Srivastava, Aditya 29367 PO, LZ J17 1755 2 1753 3 3 2.0 2.0 1.510 1876
7 Kirilov, Kiril 32887 PO A 1779 2 1537 3 3 2.0 2.0 2.400 1660
1 Bozinakis, Pavlos 22164 PO A 2264 1.5 2260 4 4 1.5 1.5 2.020 2169
6 Skettos, Nicolas 26683 PO A 1964 1.5 1880 2 2 1.5 1.5 1.230 2073
10 Barker, Luke 11947 PO A 1632 1.5 1673 4 3 1.5 1.0 1.330 1550
5 Vadalia, Jainill 28248 PO, PY J15 1973 1 1776 2 2 1.0 1.0 1.510 1776
14 Paterson, Colin C 5582 PO A 1487 0 1750 1 1 0.0 0.0 0.180 ≤1350
15 Munshi, Anika 29438 PO J11 1173 0 1442 1 1 0.0 0.0 0.180 ≤1042
11 Findlay, James 6698 PO A 1561 0 - - - - - - -
12 McIntyre, John W 5102 PO A 1543 0 - - - - - - -

Poly A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
9 Moakler, Joseph 32267 PY A 1569 3 1403 3 3 3.0 3.0 2.150 ≥1803
1 Swan, Iain FM 6171 PY A 2127 1.5 2155 3 3 1.5 1.5 1.380 2155
3 Paul, Rabindra 10019 AR, PY A 1771 1.5 1902 3 3 1.5 1.5 0.970 1902
4 Maguire, Kevin 8977 PA A 1753 1.5 1765 3 3 1.5 1.5 1.450 1765
7 Yapp, Christopher 30376 PY A 1637 1.5 1526 3 3 1.5 1.5 1.950 1526
10 Clark, Eve 31473 PY J20 1566 1 1954 3 3 1.0 1.0 0.260 1831
6 McClymont, Duncan 25818 PY A 1687 1 1562 3 3 1.0 1.0 2.010 1439
2 Walker, Nicholas P 30463 PY A 2114 0.5 1877 1 1 0.5 0.5 0.800 1877
11 Breslin, Daniel 3277 PY A 1443 0 1520 2 1 0.0 0.0 0.390 ≤1120
5 King, Graeme E 4597 TR, PY A 1716 0 - - - - - - -
8 Gibb, Robert A 27416 PY A 1590 0 - - - - - - -

Stepps A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
7 Hulme, William 4413 SP A 1762 2.5 1651 3 3 2.5 2.5 1.960 1930
4 Henderson, John B 4322 SP A 2007 2 1881 3 3 2.0 2.0 2.010 2004
6 Marks, Ian A 4866 SP A 1840 2 1725 3 3 2.0 2.0 1.970 1848
8 Toland, William 6278 SP A 1750 2 1519 3 2 2.0 1.0 1.580 1519
9 Muir, Phil S 5402 SP A 1664 2 1334 2 2 1.0 1.0 1.750 1334
1 Bryson, Douglas M IM 3332 SP A 2253 1.5 2230 3 3 1.5 1.5 1.600 2230
2 Nolan, Graeme A 7691 SP A 2184 1 2072 3 3 1.0 1.0 1.960 1949
3 Allor, Chukwuka 22880 SP A 2038 1 1847 2 2 1.0 1.0 1.500 1847
5 Gillies, Alex 4084 SP A 1881 0 1882 1 1 0.0 0.0 0.500 ≤1482
10 Smalls, Jim A 6014 LK, SP A 1661 0 - - - - - - -
11 Lopez Henderson, Kyle 31131 SP J15 1594 0 - - - - - - -
12 Brownlee, Ian G 3323 LK, SP A 1567 0 - - - - - - -

Strathclyde University A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Koehn, Lennart 23386 SC, EK A 2123 2.5 1954 3 3 2.5 2.5 2.170 2233
1 Sanger, Jake M 22551 SC, PW A 2242 1.5 2208 4 4 1.5 1.5 2.190 2117
13 Chami, Bachar Hassan 30452 SC A 1442 1.5 1524 3 3 1.5 1.5 1.160 1524
6 Sibbald, Connor 25091 SC J20 1699 1 2007 3 3 1.0 1.0 0.430 1884
19 Sternberg, Ingo 33074 SC NEW Ung 1 1443 1 1 1.0 1.0 - ≥1843
7 Nield, Christopher 28934 BD, SC A 1657 1 1859 4 4 1.0 1.0 0.960 1666
17 Jadamus, Michal 32912 SC J19 Ung 1 1200 1 1 1.0 1.0 - ≥1600
12 Hue, Alexis 32892 SC A 1507 1 1679 4 4 1.0 1.0 1.100 1486
4 Mukuk, Osman 30386 SC A 1967 0 1998 3 3 0.0 0.0 1.370 ≤1598
5 Wadhwa, Prateek 30034 GU A 1702 0 1994 1 1 0.0 0.0 0.160 ≤1594
18 Morrison, Scott 32652 SC J19 Ung 0 1750 1 1 0.0 0.0 - ≤1350
9 Laing, Tom 30177 GU NEW 1618 0 1745 1 1 0.0 0.0 0.330 ≤1345
16 Togwell, Murray 32261 SC NEW 1242 0 1614 3 3 0.0 0.0 0.290 ≤1214
3 McKay, Jonathan 24546 GM, SC A 1971 0 - - - - - - -
8 Armstrong, Calum 23306 SC A 1631 0 - - - - - - -
10 Ramazanov, Vagif 22192 BA, SC A 1581 0 - - - - - - -
11 Liu, Zizheng 30038 SC A 1521 0 - - - - - - -
14 Wood, Joe 30389 SC A 1399 0 - - - - - - -
15 Greig, Justin 18407 SC A 1383 0 - - - - - - -
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.