Chess
Scotland

Glasgow League 2025-26 - Div.1

10/03/2026

League Table - Grading Results - Matches

Grading Results by Team

Bearsden A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Colston, Rob 18347 BD A 1929 3.5 2169 8 8 3.5 3.5 1.620 2124
6 Atkinson, Kraig 32364 BD NEW 1647 3.5 1925 7 6 3.5 2.5 1.010 1865
9 Sharp, Alan W 5956 BD A 1575 3.5 1700 8 7 3.5 2.5 2.320 1595
5 Kumar, Ishan 27691 BD, LZ J17 1725 3 1794 5 5 3.0 3.0 2.020 1866
4 Watt, David A 6416 BD A 1824 2.5 1937 7 7 2.5 2.5 2.430 1832
15 Craft, Matt 32363 BD NEW Ung 2 1659 6 5 2.0 2.0 - 1587
11 Butler, John 32332 BD NEW 1533 2 1561 5 5 2.0 2.0 2.310 1489
7 Gibson, Alan G 4055 BD NEW 1615 1 1840 1 1 1.0 1.0 0.220 ≥2240
3 Bucher, Goetz 22352 BD A 1852 1 2001 7 7 1.0 1.0 2.110 1695
8 Burt, J Mel 3365 BD A 1601 1 1702 6 6 1.0 1.0 2.180 1423
14 MacDonald, Peter D 30023 BD A 1316 0 1779 1 1 0.0 0.0 0.080 ≤1379
13 Wen, Junhan 31514 BD J13 1502 0 1541 3 2 0.0 0.0 0.890 ≤1141
2 Shao, Ranxi Rex 32202 BD, LZ J11 1928 0 - - - - - - -
10 Chadwick, Patrick 27480 BD A 1539 0 - - - - - - -
12 Kerridge, Simon 15294 BD A 1513 0 - - - - - - -
16 Mustafayez, Chingiz 31619 BD NEW Ung 0 - - - - - - -

Bellshill A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Greet, Andrew N IM 21675 BH A 2419 6.5 2098 8 8 6.5 6.5 6.950 2353
3 Megalios, Konstantinos IM 31945 BH A 2381 5.5 2019 7 7 5.5 5.5 6.270 2247
13 McTaggart, Alex 5230 BH A 1687 4.5 1627 8 8 4.5 4.5 4.670 1672
7 Nisbet, Alex Ian 12689 BH A 1970 4 1860 6 6 4.0 4.0 3.910 1983
16 Potts, David A 5670 BH, GD A 1561 3 1640 8 7 3.0 2.5 2.740 1535
11 McPherson, Shea 21380 BH, HA A 1774 2.5 1824 6 6 2.5 2.5 2.590 1764
10 Nisbet, Alex 5489 BH A 1783 2.5 1652 7 6 2.5 2.0 4.060 1529
15 Stefan, Bogdan 14981 BH A 1575 2 1609 2 1 2.0 1.0 0.450 ≥2009
14 Monaghan, Mark 5319 BH, CN A 1674 1.5 1797 2 2 1.5 1.5 0.670 1990
4 Palliser, Richard J D 12643 EN A 2353 1 1994 1 1 1.0 1.0 0.890 ≥2394
20 McCall, Rhys 32191 BH J17 1255 1 1569 1 1 1.0 1.0 0.140 ≥1969
1 Aagaard, Jacob GM 16689 BH A 2420 1 1843 2 2 1.0 1.0 1.840 1843
18 Campbell, Kevin 12370 BH A 1450 1 1759 2 1 1.0 0.0 0.140 ≤1359
21 Mackie, Thomas 23659 BH A 1179 0.5 1324 1 1 0.5 0.5 0.310 1324
12 Stirrat, Ralph 7831 CN A 1752 0 1702 1 1 0.0 0.0 0.570 ≤1302
19 McCabe, Peter 29430 BH A 1407 0 1698 1 1 0.0 0.0 0.160 ≤1298
22 Dey, Kinjal 32711 BH, SI J9 Ung 0 1664 1 1 0.0 0.0 - ≤1264
5 Thomson, Craig S M FM 6238 ED A 2105 0 - - - - - - -
6 Deary, Daniel 22097 GD, BH A 2085 0 - - - - - - -
8 MacDonald, Alex 28004 GD J20 1905 0 - - - - - - -
9 Patterson, Cooper 25849 GD, BH A 1784 0 - - - - - - -
17 Glen, Hamish 4100 BH, GD A 1499 0 - - - - - - -

Cathcart A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
5 Giulian, Rosie A 4094 CC A 1869 5 1604 7 7 5.0 5.0 5.750 1767
8 Harkins, Michael G 4264 CC, PW A 1698 4.5 1534 5 3 4.5 2.5 2.150 1813
6 Tsang, Sai Kong 8938 CC A 1777 4.5 1688 7 7 4.5 4.5 4.350 1793
7 Tyre, Malcolm 8055 CC A 1759 4.5 1507 7 5 4.5 2.5 4.050 1507
2 Murdochy, Shivan 17940 CC A 2037 4 2041 7 7 4.0 4.0 3.460 2092
3 Giulian, Philip M FM 4093 CC A 2015 3.5 1889 6 6 3.5 3.5 4.020 1949
4 Maxwell, Alistair 4903 CC, SP A 1894 3 1620 7 7 3.0 3.0 5.800 1569
1 McKay, Roddy M IM 5115 CC A 2194 1.5 2179 7 7 1.5 1.5 3.650 1951
13 Knak-Watt, Peter 29573 CC A 1591 1 1543 1 1 1.0 1.0 0.570 ≥1943
9 Myant, Martin 29390 CC A 1697 0.5 1664 1 1 0.5 0.5 0.550 1664
10 MacQueen, Andrew 4815 CC A 1659 0.5 1533 1 1 0.5 0.5 0.670 1533
11 Taylor, Allen 6193 CC A 1637 0 - - - - - - -
12 Stewart, Alan W 6112 CC A 1596 0 - - - - - - -
14 McQuat, Ryan 31562 CC A 1576 0 - - - - - - -
15 Birch, Rupert 31442 CC A 1542 0 - - - - - - -
16 Datta, Abhinav 23589 CC A 1113 0 - - - - - - -

Hamilton A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 McCusker, Andrew 21604 HA A 2010 4 1898 5 5 4.0 4.0 3.270 2140
11 Walker, Duncan 6336 EW, HA A 1745 3.5 1674 7 7 3.5 3.5 4.190 1674
15 Montgomery, Robert S 5335 HA, BK A 1609 3.5 1588 6 6 3.5 3.5 3.180 1648
2 Tweedie, Christopher 9122 HA A 2144 3 2030 5 5 3.0 3.0 3.270 2102
7 Donohue, Tom 14200 HA A 1898 3 1910 5 5 3.0 3.0 2.420 1982
12 Semenov, Igor 29910 HA J15 1708 2.5 1701 3 2 2.5 1.5 1.020 1894
8 Montgomery, James R 14510 HA A 1892 2.5 1754 4 4 2.5 2.5 2.740 1845
1 Tweedie, Steven 9123 HA A 2187 2 2285 3 3 2.0 2.0 1.100 2408
18 McIntosh, William 15465 HA A 1429 2 1637 2 1 2.0 1.0 0.240 ≥2037
17 Childs, Robert 16934 SC, HA A 1445 2 1569 2 1 2.0 1.0 0.330 ≥1969
10 Smith, Harry E 27233 HA J15 Ung 1.5 1626 2 2 1.5 1.5 - 1819
14 Keenan, Alex 24620 HA A 1670 1.5 1605 5 5 1.5 1.5 2.960 1454
13 Queen, Ewan 32683 HA J19 Ung 1 1590 2 1 1.0 0.0 - ≤1190
19 Kovalevskij, Alan 31774 HA J16 1324 0.5 1179 1 1 0.5 0.5 0.690 1179
6 McQuillan, Stephen G 5223 HA, BH A 1899 0 1647 1 1 0.0 0.0 0.810 ≤1247
16 Mulholland, Arthur L 5404 HA A 1564 0 1627 2 2 0.0 0.0 0.820 ≤1227
3 Jamieson, Peter M FM 4478 HA A 2096 0 - - - - - - -
5 Kafka, Graeme 4517 ED, LG A 1921 0 - - - - - - -
9 Davies, Andrew W 3687 HA A 1825 0 - - - - - - -
20 McAloon, Paul 4923 HA A 1200 0 - 1 - 0.0 - - -

Lenzie

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
6 Mitraka, Chrysoula-Paraskevi 29551 LZ, CN J15 1700 3.5 1966 6 6 3.5 3.5 1.060 2026
2 Bhatia, Kanishka WCM 29848 LZ J15 1958 2 2205 5 5 2.0 2.0 0.980 2133
3 Lukhi, Neev 28295 LZ, PO J14 1877 2 2104 5 5 2.0 2.0 1.080 2032
11 Prakash, Sumanth 30051 LZ J11 1358 2 1743 5 5 2.0 2.0 0.450 1671
13 Balaji, Lochan 30202 LZ J13 1206 1.5 1715 2 2 1.5 1.5 0.160 1908
7 Railwani, Tavish 29428 LZ J11 1675 1.5 1926 6 6 1.5 1.5 1.150 1733
9 Al Dakl Alla, Humam 29924 LZ J12 1573 1 1802 2 2 1.0 1.0 0.430 1802
8 Mittal, Advik 29444 LZ J12 1589 1 1989 8 8 1.0 1.0 0.660 1659
10 Huang, Yushu 30969 LZ, PA J11 1423 1 1720 5 5 1.0 1.0 0.760 1478
21 Pawar, Arjun 32722 LZ J9 Ung 1 1547 3 2 1.0 0.0 - ≤1147
17 McConnachie, John 32969 LZ J14 Ung 0.5 1628 3 3 0.5 0.5 - 1349
15 Gong, Ray 30142 LZ J11 1051 0.5 1507 2 2 0.5 0.5 0.160 1314
12 Bhaskar, Sriram 29358 LZ J14 1335 0 1719 2 2 0.0 0.0 0.180 ≤1319
16 Yuan, Alice 31868 LZ, GA J9 Ung 0 1699 2 2 0.0 0.0 - ≤1299
20 Ghatkar, Aaratrika 29682 LZ J12 Ung 0 1698 1 1 0.0 0.0 - ≤1298
14 Nathan, Prithvi S 30623 EW J9 1051 0 1687 1 1 0.0 0.0 0.080 ≤1287
19 Satyavolu, Yashas 32252 LZ J13 Ung 0 1650 1 1 0.0 0.0 - ≤1250
22 Yu, Andrew 31931 LZ J11 Ung 0 1575 1 1 0.0 0.0 - ≤1175
24 Lee, Wayne 31942 LZ J12 Ung 0 1575 1 1 0.0 0.0 - ≤1175
18 McConnachie, Adam 32968 LZ J11 Ung 0 1550 2 1 0.0 0.0 - ≤1150
25 Singh, Aayansh 31996 LZ J10 Ung 0 1450 1 1 0.0 0.0 - ≤1050
1 Banerjee, Supratit CM 29725 LZ J11 2044 0 - - - - - - -
4 Shankar, Yashwardhan 29705 LZ J12 1816 0 - - - - - - -
5 Al Dakl Alla, Muhammad 29647 LZ A 1706 0 - - - - - - -
23 Lee, Alice 33287 LZ J? Ung 0 - - - - - - -

Paisley A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 Wisniewski, Adam 30487 PA A 2004 4.5 1776 6 6 4.5 4.5 4.720 1969
1 Mannion, Stephen R IM 4858 PA, HA A 2185 4 2129 6 6 4.0 4.0 3.470 2252
13 McKenna, John 5128 PA, SL A 1550 4 1621 5 3 4.0 2.0 1.210 1744
6 McCormack, Derek 8860 PA, BS A 1878 4 1628 6 5 4.0 3.0 4.040 1700
5 McGregor, Douglas R W 22257 PA A 1882 3.5 1672 5 5 3.5 3.5 3.840 1823
2 Muir, Andrew J IM 5400 PA, HA A 2099 3 1984 6 6 3.0 3.0 3.940 1984
3 Buchanan, Walter F 3336 PA, EW A 2021 2 1856 6 6 2.0 2.0 4.300 1733
10 Floros, Antonios 3952 PA A 1650 2 1632 3 1 2.0 0.5 0.530 1632
12 Rooney, Michael 11986 PA A 1623 1.5 1583 2 2 1.5 1.5 1.110 1776
15 Graham, Billy 25396 PA A 1425 1 1664 1 1 1.0 1.0 0.200 ≥2064
7 Patton, Zachary 30423 PA J18 1820 1 1647 1 1 1.0 1.0 0.730 ≥2047
16 Gourlay, Greig 8930 PA, IR A 1259 0 1533 1 1 0.0 0.0 0.170 ≤1133
8 Maiolani, Paul F 4837 PA A 1756 0 - - - - - - -
9 Maguire, Kevin 8977 PY A 1753 0 - - - - - - -
11 Salkow, Michael 30424 PA A 1648 0 - - - - - - -
14 McFarlane, Alex H 5036 PA A 1501 0 - - - - - - -

Phones A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
13 Hewitson, David 14952 PO, PY A 1520 6.5 1573 7 7 6.5 6.5 2.980 1973
3 Sprenger De La Iglesia, Yevgeni 31357 PO J16 2039 5 1969 5 5 5.0 5.0 2.990 ≥2369
1 Bozinakis, Pavlos 22164 PO A 2264 4 2197 7 7 4.0 4.0 4.160 2248
2 Savidge, Daniel 31499 DL, PO A 2151 4 2015 8 8 4.0 4.0 5.460 2015
6 Skettos, Nicolas 26683 PO A 1964 3.5 1848 5 5 3.5 3.5 3.290 1999
9 Karthick, Alagu Naachiappan 29505 PO, EA J14 1664 3.5 1655 4 4 3.5 3.5 2.050 1985
7 Kirilov, Kiril 32887 PO A 1779 3.5 1656 6 6 3.5 3.5 4.000 1716
4 Munshi, Aryan 27788 PO J18 1994 3 1979 4 4 3.0 3.0 2.080 2172
10 Barker, Luke 11947 PO A 1632 2.5 1673 6 5 2.5 2.0 2.210 1601
8 Srivastava, Aditya 29367 PO, LZ J17 1755 2 1753 3 3 2.0 2.0 1.510 1876
5 Vadalia, Jainill 28248 PO, PY J15 1973 2 1742 3 3 2.0 2.0 2.370 1865
16 Burns, Marianne 30462 QP NEW 1084 0 1894 1 1 0.0 0.0 0.080 ≤1494
14 Paterson, Colin C 5582 PO A 1487 0 1750 1 1 0.0 0.0 0.180 ≤1350
12 McIntyre, John W 5102 PO A 1543 0 1571 2 2 0.0 0.0 0.920 ≤1171
15 Munshi, Anika 29438 PO J11 1173 0 1442 1 1 0.0 0.0 0.180 ≤1042
11 Findlay, James 6698 PO A 1561 0 - - - - - - -

Poly A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
10 Moakler, Joseph 32267 PY A 1569 4 1433 7 7 4.0 4.0 4.780 1484
3 Paul, Rabindra 10019 AR, PY A 1771 3.5 1842 7 7 3.5 3.5 2.810 1842
4 Maguire, Kevin 8977 PY A 1753 3.5 1747 7 7 3.5 3.5 3.560 1747
1 Swan, Iain FM 6171 PY A 2127 3 2144 7 7 3.0 3.0 3.330 2093
2 Walker, Nicholas P 30463 PY A 2114 3 2021 5 5 3.0 3.0 3.140 2093
7 McClymont, Duncan 25818 PY A 1687 3 1622 6 6 3.0 3.0 3.550 1622
11 Clark, Eve 31473 PY J20 1566 2 1869 6 6 2.0 2.0 0.880 1746
9 Gibb, Robert A 27416 PY A 1590 2 1578 3 2 2.0 1.0 1.030 1578
8 Yapp, Christopher 30376 PY A 1637 1.5 1577 5 5 1.5 1.5 2.920 1426
6 Brookens, Lewis 14758 PY A 1713 0 1687 1 1 0.0 0.0 0.540 ≤1287
12 Breslin, Daniel 3277 PY A 1443 0 1520 2 1 0.0 0.0 0.390 ≤1120
5 King, Graeme E 4597 TR, PY A 1716 0 - - - - - - -

Stepps A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 Henderson, John B 4322 SP A 2007 5.5 1835 7 7 5.5 5.5 5.080 2063
8 Toland, William 6278 SP A 1750 5.5 1586 8 5 5.5 3.0 3.580 1658
1 Bryson, Douglas M IM 3332 SP A 2253 5 2167 8 8 5.0 5.0 4.940 2258
7 Hulme, William 4413 SP A 1762 5 1691 8 8 5.0 5.0 4.790 1782
2 Nolan, Graeme A 7691 SP A 2184 4.5 2033 8 8 4.5 4.5 5.610 2078
9 Muir, Phil S 5402 SP A 1664 4.5 1493 6 4 3.5 1.5 2.900 1402
5 Gillies, Alex 4084 SP A 1881 3 1806 5 5 3.0 3.0 3.020 1878
6 Marks, Ian A 4866 SP A 1840 2.5 1703 8 8 2.5 2.5 5.470 1563
13 Sharkey, Jason 30835 SP A 1555 1 1564 1 1 1.0 1.0 0.490 ≥1964
3 Allor, Chukwuka 22880 SP A 2038 1 1847 2 2 1.0 1.0 1.500 1847
14 Thurtell, Craig 11839 SP A 1413 1 1051 2 1 1.0 1.0 0.900 ≥1451
10 Smalls, Jim A 6014 LK, SP A 1661 0 - - - - - - -
11 Lopez Henderson, Kyle 31131 SP J15 1594 0 - - - - - - -
12 Brownlee, Ian G 3323 LK, SP A 1567 0 - - - - - - -

Strathclyde University A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Koehn, Lennart 23386 SC, EK A 2123 3.5 2063 6 6 3.5 3.5 3.500 2123
7 Sibbald, Connor 25091 SC J20 1699 3 1950 6 6 3.0 3.0 1.150 1950
9 Nield, Christopher 28934 BD, SC A 1657 2.5 1826 7 7 2.5 2.5 1.950 1721
1 Sanger, Jake M 22551 SC, PW A 2242 2 2233 7 7 2.0 2.0 3.590 2070
15 Chami, Bachar Hassan 30452 SC A 1442 2 1600 5 5 2.0 2.0 1.460 1528
4 Mukuk, Osman 30386 SC A 1967 1.5 1996 5 5 1.5 1.5 2.300 1845
8 Roger, Michael 28375 PW A 1684 1 1898 2 2 1.0 1.0 0.460 1898
6 Wadhwa, Prateek 30034 GU A 1702 1 1873 2 2 1.0 1.0 0.550 1873
21 Sternberg, Ingo 33074 SC NEW Ung 1 1443 1 1 1.0 1.0 - ≥1843
14 Hue, Alexis 32892 SC A 1507 1 1679 4 4 1.0 1.0 1.100 1486
19 Jadamus, Michal 32912 SC J19 Ung 1 1483 3 3 1.0 1.0 - 1360
20 Morrison, Scott 32652 SC J19 Ung 0.5 1700 2 2 0.5 0.5 - 1507
11 Laing, Tom 30177 GU NEW 1618 0 1812 2 2 0.0 0.0 0.500 ≤1412
5 Connor, Austin 29247 SC, ED A Ung 0 1759 1 1 0.0 0.0 - ≤1359
18 Togwell, Murray 32261 SC NEW 1242 0 1614 3 3 0.0 0.0 0.290 ≤1214
3 McKay, Jonathan 24546 GM, SC A 1971 0 - - - - - - -
10 Armstrong, Calum 23306 SC A 1631 0 - - - - - - -
12 Ramazanov, Vagif 22192 BA, SC A 1581 0 - - - - - - -
13 Liu, Zizheng 30038 SC A 1521 0 - - - - - - -
16 Wood, Joe 30389 SC A 1399 0 - - - - - - -
17 Greig, Justin 18407 SC A 1383 0 - - - - - - -
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.