Chess
Scotland
Glasgow League 2025-26 - Div.1
25/11/2025
Grading Results by Team
Bearsden A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 10 | Butler, John 32332 | BD | NEW | 1533 | 1.5 | 1518 | 3 | 3 | 1.5 | 1.5 | 1.560 | 1518 |
| 5 | Kumar, Ishan 27691 | BD, LZ | J17 | 1725 | 1 | 1948 | 2 | 2 | 1.0 | 1.0 | 0.440 | 1948 |
| 6 | Atkinson, Kraig 32364 | BD | NEW | 1647 | 1 | 2046 | 3 | 3 | 1.0 | 1.0 | 0.250 | 1923 |
| 14 | Craft, Matt 32363 | BD | NEW | Ung | 1 | 1708 | 3 | 3 | 1.0 | 1.0 | - | 1585 |
| 1 | Colston, Rob 18347 | BD | A | 1929 | 0.5 | 2225 | 4 | 4 | 0.5 | 0.5 | 0.610 | 1895 |
| 4 | Watt, David A 6416 | BD | A | 1824 | 0.5 | 2132 | 3 | 3 | 0.5 | 0.5 | 0.430 | 1853 |
| 8 | Sharp, Alan W 5956 | BD | A | 1575 | 0.5 | 1702 | 4 | 4 | 0.5 | 0.5 | 1.320 | 1372 |
| 3 | Bucher, Goetz 22352 | BD | A | 1852 | 0 | 2027 | 3 | 3 | 0.0 | 0.0 | 0.810 | ≤1627 |
| 7 | Burt, J Mel 3365 | BD | A | 1601 | 0 | 1868 | 3 | 3 | 0.0 | 0.0 | 0.530 | ≤1468 |
| 13 | MacDonald, Peter D 30023 | BD | A | 1316 | 0 | 1779 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1379 |
| 12 | Wen, Junhan 31514 | BD | J13 | 1502 | 0 | 1541 | 3 | 2 | 0.0 | 0.0 | 0.890 | ≤1141 |
| 2 | Shao, Ranxi Rex 32202 | BD, LZ | J11 | 1928 | 0 | - | - | - | - | - | - | - |
| 9 | Chadwick, Patrick 27480 | BD | A | 1539 | 0 | - | - | - | - | - | - | - |
| 11 | Kerridge, Simon 15294 | BD | A | 1513 | 0 | - | - | - | - | - | - | - |
| 15 | Mustafayez, Chingiz 31619 | BD | NEW | Ung | 0 | - | - | - | - | - | - | - |
Bellshill A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 6 | Nisbet, Alex Ian 12689 | BD, EK | A | 1970 | 2.5 | 1833 | 3 | 3 | 2.5 | 2.5 | 2.050 | 2112 |
| 2 | Greet, Andrew N IM 21675 | BH | A | 2419 | 2 | 2127 | 3 | 3 | 2.0 | 2.0 | 2.540 | 2250 |
| 3 | Megalios, Konstantinos IM 31945 | BH | A | 2381 | 1.5 | 1988 | 2 | 2 | 1.5 | 1.5 | 1.830 | 2181 |
| 9 | Nisbet, Alex 5489 | BH | A | 1783 | 1.5 | 1705 | 3 | 2 | 1.5 | 1.0 | 1.220 | 1705 |
| 11 | McTaggart, Alex 5230 | BH | A | 1687 | 1.5 | 1686 | 3 | 3 | 1.5 | 1.5 | 1.510 | 1686 |
| 17 | Palliser, Richard J D 12643 | EN | A | 2353 | 1 | 1994 | 1 | 1 | 1.0 | 1.0 | 0.890 | ≥2394 |
| 13 | Stefan, Bogdan 14981 | BH | A | 1575 | 1 | 1609 | 1 | 1 | 1.0 | 1.0 | 0.450 | ≥2009 |
| 1 | Aagaard, Jacob GM 16689 | BH | A | 2420 | 1 | 1843 | 2 | 2 | 1.0 | 1.0 | 1.840 | 1843 |
| 10 | McPherson, Shea 21380 | BH, HA | A | 1774 | 1 | 1793 | 2 | 2 | 1.0 | 1.0 | 0.950 | 1793 |
| 14 | Potts, David A 5670 | BH, GD | A | 1561 | 1 | 1577 | 3 | 3 | 1.0 | 1.0 | 1.430 | 1454 |
| 16 | Mackie, Thomas 23659 | BH | A | 1179 | 0.5 | 1324 | 1 | 1 | 0.5 | 0.5 | 0.310 | 1324 |
| 4 | Thomson, Craig S M FM 6238 | ED | A | 2105 | 0 | - | - | - | - | - | - | - |
| 5 | Deary, Daniel 22097 | GD, BH | A | 2085 | 0 | - | - | - | - | - | - | - |
| 7 | MacDonald, Alex 28004 | GD | J20 | 1905 | 0 | - | - | - | - | - | - | - |
| 8 | Patterson, Cooper 25849 | GD, BH | A | 1784 | 0 | - | - | - | - | - | - | - |
| 12 | Monaghan, Mark 5319 | BH, CN | A | 1674 | 0 | - | - | - | - | - | - | - |
| 15 | Glen, Hamish 4100 | BH, GD | A | 1499 | 0 | - | - | - | - | - | - | - |
Cathcart A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Giulian, Philip M FM 4093 | CC | A | 2015 | 1 | 1675 | 1 | 1 | 1.0 | 1.0 | 0.880 | ≥2075 |
| 2 | Murdochy, Shivan 17940 | CC | A | 2037 | 1 | 1589 | 1 | 1 | 1.0 | 1.0 | 0.920 | ≥1989 |
| 6 | Tsang, Sai Kong 8938 | CC | A | 1777 | 1 | 1423 | 1 | 1 | 1.0 | 1.0 | 0.890 | ≥1823 |
| 4 | Maxwell, Alistair 4903 | CC, SP | A | 1894 | 1 | 1358 | 1 | 1 | 1.0 | 1.0 | 0.920 | ≥1758 |
| 5 | Giulian, Rosie A 4094 | CC | A | 1869 | 1 | 1335 | 1 | 1 | 1.0 | 1.0 | 0.920 | ≥1735 |
| 8 | Harkins, Michael G 4264 | CC, PW | A | 1698 | 1 | - | 1 | - | 1.0 | - | - | - |
| 7 | Tyre, Malcolm 8055 | CC | A | 1759 | 0.5 | 1206 | 1 | 1 | 0.5 | 0.5 | 0.920 | 1206 |
| 1 | McKay, Roddy M IM 5115 | CC | A | 2194 | 0 | 1958 | 1 | 1 | 0.0 | 0.0 | 0.790 | ≤1558 |
| 9 | Myant, Martin 29390 | CC | A | 1697 | 0 | - | - | - | - | - | - | - |
| 10 | MacQueen, Andrew 4815 | CC | A | 1659 | 0 | - | - | - | - | - | - | - |
| 11 | Taylor, Allen 6193 | CC | A | 1637 | 0 | - | - | - | - | - | - | - |
| 12 | Stewart, Alan W 6112 | CC | A | 1596 | 0 | - | - | - | - | - | - | - |
| 13 | McQuat, Ryan 31562 | CC | A | 1576 | 0 | - | - | - | - | - | - | - |
| 14 | Birch, Rupert 31442 | CC | A | 1542 | 0 | - | - | - | - | - | - | - |
| 15 | Datta, Abhinav 23589 | CC | A | 1113 | 0 | - | - | - | - | - | - | - |
Hamilton A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | McCusker, Andrew 21604 | HA | A | 2010 | 3 | 1775 | 3 | 3 | 3.0 | 3.0 | 2.380 | ≥2175 |
| 2 | Tweedie, Christopher 9122 | HA | A | 2144 | 2 | 2007 | 3 | 3 | 2.0 | 2.0 | 2.050 | 2130 |
| 11 | Semenov, Igor 29910 | HA | J15 | 1708 | 2 | 1561 | 2 | 1 | 2.0 | 1.0 | 0.700 | ≥1961 |
| 10 | Walker, Duncan 6336 | EW, HA | A | 1745 | 2 | 1659 | 3 | 3 | 2.0 | 2.0 | 1.860 | 1782 |
| 1 | Tweedie, Steven 9123 | HA | A | 2187 | 1.5 | 2331 | 2 | 2 | 1.5 | 1.5 | 0.620 | 2524 |
| 13 | Montgomery, Robert S 5335 | HA, BK | A | 1609 | 1.5 | 1450 | 3 | 3 | 1.5 | 1.5 | 2.130 | 1450 |
| 7 | Donohue, Tom 14200 | HA | A | 1898 | 1 | 1657 | 1 | 1 | 1.0 | 1.0 | 0.800 | ≥2057 |
| 12 | Keenan, Alex 24620 | HA | A | 1670 | 1 | 1507 | 1 | 1 | 1.0 | 1.0 | 0.720 | ≥1907 |
| 16 | Smith, Harry E 27233 | HA | J15 | Ung | 1 | 1502 | 1 | 1 | 1.0 | 1.0 | - | ≥1902 |
| 8 | Montgomery, James R 14510 | HA | A | 1892 | 1 | 1706 | 2 | 2 | 1.0 | 1.0 | 1.480 | 1706 |
| 14 | Kovalevskij, Alan 31774 | HA | J16 | 1324 | 0.5 | 1179 | 1 | 1 | 0.5 | 0.5 | 0.690 | 1179 |
| 6 | McQuillan, Stephen G 5223 | HA, BH | A | 1899 | 0 | 1647 | 1 | 1 | 0.0 | 0.0 | 0.810 | ≤1247 |
| 3 | Jamieson, Peter M FM 4478 | HA | A | 2096 | 0 | - | - | - | - | - | - | - |
| 5 | Kafka, Graeme 4517 | ED, LG | A | 1921 | 0 | - | - | - | - | - | - | - |
| 9 | Davies, Andrew W 3687 | HA | A | 1825 | 0 | - | - | - | - | - | - | - |
| 15 | McAloon, Paul 4923 | HA | A | 1200 | 0 | - | 1 | - | 0.0 | - | - | - |
Lenzie |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Bhatia, Kanishka WCM 29848 | LZ | J15 | 1958 | 2 | 2169 | 3 | 3 | 2.0 | 2.0 | 0.700 | 2292 |
| 6 | Mitraka, Chrysoula-Paraskevi 29551 | LZ, CN | J15 | 1700 | 1.5 | 1896 | 2 | 2 | 1.5 | 1.5 | 0.490 | 2089 |
| 8 | Mittal, Advik 29444 | LZ | J12 | 1589 | 1 | 1901 | 3 | 3 | 1.0 | 1.0 | 0.420 | 1778 |
| 10 | Prakash, Sumanth 30051 | LZ | J11 | 1358 | 1 | 1804 | 3 | 3 | 1.0 | 1.0 | 0.250 | 1681 |
| 3 | Lukhi, Neev 28295 | LZ, PO | J14 | 1877 | 0.5 | 2114 | 1 | 1 | 0.5 | 0.5 | 0.210 | 2114 |
| 12 | Balaji, Lochan 30202 | LZ | J13 | 1206 | 0.5 | 1759 | 1 | 1 | 0.5 | 0.5 | 0.080 | 1759 |
| 7 | Railwani, Tavish 29428 | LZ | J11 | 1675 | 0.5 | 1924 | 3 | 3 | 0.5 | 0.5 | 0.580 | 1645 |
| 13 | McConnachie, John 32969 | LZ | J14 | Ung | 0 | 1878 | 1 | 1 | 0.0 | 0.0 | - | ≤1478 |
| 9 | Huang, Yushu 30969 | LZ, PA | J11 | 1423 | 0 | 1732 | 2 | 2 | 0.0 | 0.0 | 0.280 | ≤1332 |
| 11 | Bhaskar, Sriram 29358 | LZ | J14 | 1335 | 0 | 1719 | 2 | 2 | 0.0 | 0.0 | 0.180 | ≤1319 |
| 16 | Ghatkar, Aaratrika 29682 | LZ | J12 | Ung | 0 | 1698 | 1 | 1 | 0.0 | 0.0 | - | ≤1298 |
| 15 | Satyavolu, Yashas 32252 | LZ | J13 | Ung | 0 | 1650 | 1 | 1 | 0.0 | 0.0 | - | ≤1250 |
| 14 | McConnachie, Adam 32968 | LZ | J11 | Ung | 0 | 1550 | 1 | 1 | 0.0 | 0.0 | - | ≤1150 |
| 1 | Banerjee, Supratit CM 29725 | LZ | J11 | 2044 | 0 | - | - | - | - | - | - | - |
| 4 | Shankar, Yashwardhan 29705 | LZ | J12 | 1816 | 0 | - | - | - | - | - | - | - |
| 5 | Al Dakl Alla, Muhammad 29647 | LZ | A | 1706 | 0 | - | - | - | - | - | - | - |
Paisley A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Mannion, Stephen R IM 4858 | PA, HA | A | 2185 | 2.5 | 2047 | 3 | 3 | 2.5 | 2.5 | 2.060 | 2326 |
| 4 | Wisniewski, Adam 30487 | PA | A | 2004 | 2.5 | 1747 | 3 | 3 | 2.5 | 2.5 | 2.450 | 2026 |
| 13 | McKenna, John 5128 | PA | A | 1550 | 2 | 1750 | 2 | 1 | 2.0 | 1.0 | 0.240 | ≥2150 |
| 2 | Muir, Andrew J IM 5400 | PA, HA | A | 2099 | 2 | 1875 | 3 | 3 | 2.0 | 2.0 | 2.350 | 1998 |
| 6 | McCormack, Derek 8860 | PA, BS | A | 1878 | 2 | 1682 | 3 | 2 | 2.0 | 1.0 | 1.510 | 1682 |
| 5 | McGregor, Douglas R W 22257 | PA | A | 1882 | 1.5 | 1620 | 2 | 2 | 1.5 | 1.5 | 1.640 | 1813 |
| 15 | Graham, Billy 25396 | PA | A | 1425 | 1 | 1664 | 1 | 1 | 1.0 | 1.0 | 0.200 | ≥2064 |
| 7 | Patton, Zachary 30423 | PA | J18 | 1820 | 1 | 1647 | 1 | 1 | 1.0 | 1.0 | 0.730 | ≥2047 |
| 3 | Buchanan, Walter F 3336 | PA, EW | A | 2021 | 1 | 1844 | 3 | 3 | 1.0 | 1.0 | 2.200 | 1721 |
| 10 | Floros, Antonios 3952 | PA | A | 1650 | 1 | - | 1 | - | 1.0 | - | - | - |
| 12 | Rooney, Michael 11986 | PA | A | 1623 | 0.5 | 1575 | 1 | 1 | 0.5 | 0.5 | 0.570 | 1575 |
| 16 | Gourlay, Greig 8930 | PA, IR | A | 1259 | 0 | 1533 | 1 | 1 | 0.0 | 0.0 | 0.170 | ≤1133 |
| 8 | Maiolani, Paul F 4837 | PA | A | 1756 | 0 | - | - | - | - | - | - | - |
| 9 | Maguire, Kevin 8977 | PA | A | 1753 | 0 | - | - | - | - | - | - | - |
| 11 | Salkow, Michael 30424 | PA | A | 1648 | 0 | - | - | - | - | - | - | - |
| 14 | McFarlane, Alex H 5036 | PA | A | 1501 | 0 | - | - | - | - | - | - | - |
Phones A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | Munshi, Aryan 27788 | PO | J18 | 1994 | 3 | 1979 | 4 | 4 | 3.0 | 3.0 | 2.080 | 2172 |
| 13 | Hewitson, David 14952 | PO, PY | A | 1520 | 3 | 1523 | 3 | 3 | 3.0 | 3.0 | 1.490 | ≥1923 |
| 9 | Karthick, Alagu Naachiappan 29505 | PO, EA | J14 | 1664 | 2.5 | 1733 | 3 | 3 | 2.5 | 2.5 | 1.220 | 2012 |
| 3 | Sprenger De La Iglesia, Yevgeni 31357 | PY | J16 | 2039 | 2 | 2194 | 2 | 2 | 2.0 | 2.0 | 0.590 | ≥2594 |
| 1 | Bozinakis, Pavlos 22164 | PO | A | 2264 | 1.5 | 2305 | 3 | 3 | 1.5 | 1.5 | 1.330 | 2305 |
| 2 | Savidge, Daniel 31499 | DL, PO | A | 2151 | 1.5 | 2154 | 4 | 4 | 1.5 | 1.5 | 1.980 | 2063 |
| 10 | Barker, Luke 11947 | PO | A | 1632 | 1.5 | 1725 | 3 | 2 | 1.5 | 1.0 | 0.750 | 1725 |
| 7 | Kirilov, Kiril 32887 | PO | A | 1779 | 1.5 | 1487 | 2 | 2 | 1.5 | 1.5 | 1.690 | 1680 |
| 8 | Srivastava, Aditya 29367 | PO, LZ | J17 | 1755 | 1 | 1786 | 2 | 2 | 1.0 | 1.0 | 0.910 | 1786 |
| 5 | Vadalia, Jainill 28248 | PO, PY | J15 | 1973 | 1 | 1776 | 2 | 2 | 1.0 | 1.0 | 1.510 | 1776 |
| 6 | Skettos, Nicolas 26683 | PO | A | 1964 | 0.5 | 2007 | 1 | 1 | 0.5 | 0.5 | 0.440 | 2007 |
| 14 | Paterson, Colin C 5582 | PO | A | 1487 | 0 | 1750 | 1 | 1 | 0.0 | 0.0 | 0.180 | ≤1350 |
| 15 | Munshi, Anika 29438 | PO | J11 | 1173 | 0 | 1442 | 1 | 1 | 0.0 | 0.0 | 0.180 | ≤1042 |
| 11 | Findlay, James 6698 | PO | A | 1561 | 0 | - | - | - | - | - | - | - |
| 12 | McIntyre, John W 5102 | PO | A | 1543 | 0 | - | - | - | - | - | - | - |
Poly A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 10 | Clark, Eve 31473 | PY | J20 | 1566 | 1 | 1589 | 1 | 1 | 1.0 | 1.0 | 0.470 | ≥1989 |
| 6 | McClymont, Duncan 25818 | PY | A | 1687 | 1 | 1423 | 1 | 1 | 1.0 | 1.0 | 0.820 | ≥1823 |
| 9 | Moakler, Joseph 32267 | PY | A | 1569 | 1 | 1335 | 1 | 1 | 1.0 | 1.0 | 0.790 | ≥1735 |
| 2 | Walker, Nicholas P 30463 | PY | A | 2114 | 0.5 | 1877 | 1 | 1 | 0.5 | 0.5 | 0.800 | 1877 |
| 3 | Paul, Rabindra 10019 | AR | A | 1771 | 0.5 | 1700 | 1 | 1 | 0.5 | 0.5 | 0.600 | 1700 |
| 4 | Maguire, Kevin 8977 | PA | A | 1753 | 0.5 | 1675 | 1 | 1 | 0.5 | 0.5 | 0.610 | 1675 |
| 7 | Yapp, Christopher 30376 | PY | A | 1637 | 0.5 | 1358 | 1 | 1 | 0.5 | 0.5 | 0.830 | 1358 |
| 1 | Swan, Iain FM 6171 | PY | A | 2127 | 0 | 1958 | 1 | 1 | 0.0 | 0.0 | 0.720 | ≤1558 |
| 5 | King, Graeme E 4597 | TR, PY | A | 1716 | 0 | - | - | - | - | - | - | - |
| 8 | Gibb, Robert A 27416 | PY | A | 1590 | 0 | - | - | - | - | - | - | - |
| 11 | Breslin, Daniel 3277 | PY | A | 1443 | 0 | - | - | - | - | - | - | - |
Stepps A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | Henderson, John B 4322 | SP | A | 2007 | 1.5 | 1993 | 2 | 2 | 1.5 | 1.5 | 1.040 | 2186 |
| 7 | Hulme, William 4413 | SP | A | 1762 | 1.5 | 1755 | 2 | 2 | 1.5 | 1.5 | 1.020 | 1948 |
| 1 | Bryson, Douglas M IM 3332 | SP | A | 2253 | 1 | 2225 | 2 | 2 | 1.0 | 1.0 | 1.080 | 2225 |
| 6 | Marks, Ian A 4866 | SP | A | 1840 | 1 | 1834 | 2 | 2 | 1.0 | 1.0 | 1.020 | 1834 |
| 8 | Toland, William 6278 | SP | A | 1750 | 1 | 1519 | 2 | 2 | 1.0 | 1.0 | 1.580 | 1519 |
| 9 | Muir, Phil S 5402 | SP | A | 1664 | 1 | 1425 | 1 | 1 | 0.0 | 0.0 | 0.800 | ≤1025 |
| 2 | Nolan, Graeme A 7691 | SP | A | 2184 | 0 | 2125 | 2 | 2 | 0.0 | 0.0 | 1.170 | ≤1725 |
| 3 | Allor, Chukwuka 22880 | SP | A | 2038 | 0 | 1994 | 1 | 1 | 0.0 | 0.0 | 0.560 | ≤1594 |
| 5 | Gillies, Alex 4084 | SP | A | 1881 | 0 | 1882 | 1 | 1 | 0.0 | 0.0 | 0.500 | ≤1482 |
| 10 | Smalls, Jim A 6014 | LK, SP | A | 1661 | 0 | - | - | - | - | - | - | - |
| 11 | Lopez Henderson, Kyle 31131 | SP | J15 | 1594 | 0 | - | - | - | - | - | - | - |
| 12 | Brownlee, Ian G 3323 | LK, SP | A | 1567 | 0 | - | - | - | - | - | - | - |
Strathclyde University A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Koehn, Lennart 23386 | SC, EK | A | 2123 | 1.5 | 2148 | 2 | 2 | 1.5 | 1.5 | 0.930 | 2341 |
| 6 | Sibbald, Connor 25091 | SC | J20 | 1699 | 1 | 1992 | 2 | 2 | 1.0 | 1.0 | 0.310 | 1992 |
| 17 | Jadamus, Michal 32912 | SC | J19 | Ung | 1 | 1200 | 1 | 1 | 1.0 | 1.0 | - | ≥1600 |
| 13 | Chami, Bachar Hassan 30452 | SC | A | 1442 | 1 | 1173 | 1 | 1 | 1.0 | 1.0 | 0.830 | ≥1573 |
| 1 | Sanger, Jake M 22551 | SC, PW | A | 2242 | 0.5 | 2226 | 2 | 2 | 0.5 | 0.5 | 1.050 | 2033 |
| 7 | Nield, Christopher 28934 | BD, SC | A | 1657 | 0.5 | 1839 | 2 | 2 | 0.5 | 0.5 | 0.530 | 1646 |
| 4 | Mukuk, Osman 30386 | SC | A | 1967 | 0 | 2039 | 1 | 1 | 0.0 | 0.0 | 0.400 | ≤1639 |
| 5 | Wadhwa, Prateek 30034 | GU | A | 1702 | 0 | 1994 | 1 | 1 | 0.0 | 0.0 | 0.160 | ≤1594 |
| 9 | Laing, Tom 30177 | GU | NEW | 1618 | 0 | 1745 | 1 | 1 | 0.0 | 0.0 | 0.330 | ≤1345 |
| 16 | Togwell, Murray 32261 | SC | NEW | 1242 | 0 | 1609 | 1 | 1 | 0.0 | 0.0 | 0.100 | ≤1209 |
| 12 | Hue, Alexis 32892 | SC | A | 1507 | 0 | 1595 | 2 | 2 | 0.0 | 0.0 | 0.760 | ≤1195 |
| 3 | McKay, Jonathan 24546 | GM, SC | A | 1971 | 0 | - | - | - | - | - | - | - |
| 8 | Armstrong, Calum 23306 | SC | A | 1631 | 0 | - | - | - | - | - | - | - |
| 10 | Ramazanov, Vagif 22192 | BA | A | 1581 | 0 | - | - | - | - | - | - | - |
| 11 | Liu, Zizheng 30038 | SC | A | 1521 | 0 | - | - | - | - | - | - | - |
| 14 | Wood, Joe 30389 | SC | A | 1399 | 0 | - | - | - | - | - | - | - |
| 15 | Greig, Justin 18407 | SC | A | 1383 | 0 | - | - | - | - | - | - | - |
| 18 | Morrison, Scott 32652 | SC | J19 | Ung | 0 | - | - | - | - | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.