
Chess
Scotland
Stonehaven Allegro 2025 - Round Robin
20/09/2025
Grading Results
Grading Performance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | Scr | Exp | TPR | +/- |
1 | Cundill, Alan P 3658 | SZ | A | 1598 | 9 | 1425 | 10 | 9.0 | 7.260 | 1793 | +46 |
2 | Emery, Keith 9859 | SZ, DV | A | 1547 | 8.5 | 1438 | 10 | 8.5 | 6.490 | 1737 | +54 |
4 | Turnbull, Ethan 31666 | SZ | A | 1380 | 7 | 1480 | 9 | 7.0 | 3.276 | 1701 | +99 |
5 | Matheson, Lewis A 30753 | SZ | A | 1231 | 5 | 1517 | 8 | 5.0 | 1.280 | 1608 | +99 |
6 | Clayton, Michael 16608 | SZ | A | Ung | 5 | 1439 | 9 | 5.0 | 0.738 | 1479 | - |
11 | Stirling, Graham 32688 | SZ | NEW | Ung | 4 | 1439 | 9 | 4.0 | 0.738 | 1399 | - |
3 | Harrold, Bruce T 4277 | SZ, OB | A | 1543 | 3.5 | 1439 | 7 | 3.5 | 4.494 | 1439 | -27 |
9 | Shaw, Kevin 32824 | SZ | NEW | Ung | 2 | 1563 | 7 | 2.0 | 0.574 | 1400 | - |
8 | Duguid, Caroline 32823 | SZ | NEW | Ung | 2 | 1460 | 10 | 2.0 | 0.820 | 1218 | - |
7 | Paton, Jack 32822 | SZ | J? | Ung | 1 | 1460 | 9 | 1.0 | 0.738 | 1109 | - |
10 | Shaw, Leon 32825 | SZ | NEW | Ung | 0 | 1508 | 6 | 0.0 | 0.492 | ≤1108 | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
Scr: The points a player actually scores (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates the grade a player would be expected to possess to achieve the points they actually scored against the opponents they played.
+/-: The anticipated change in a player's grade based solely on the games played in the event (assumes a 30 game limit in the calculation and zero drift).