Chess
Scotland
Dumbarton & District League 2025-26 - Knockout Matches
22/01/2026
Grading Results by Team
Bearsden B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Butler, John 32332 | BD | NEW | 1533 | 0 | 2242 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1842 |
| 2 | Wen, Junhan 31514 | BD | J13 | 1502 | 0 | 1967 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1567 |
| 3 | Goodall, Alistair 4115 | BD | A | 1301 | 0 | 1657 | 1 | 1 | 0.0 | 0.0 | 0.110 | ≤1257 |
| 4 | McCue, Callum 18374 | BD | A | 1230 | 0 | - | 1 | - | 0.0 | - | - | - |
Bellshill |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Stefan, Bogdan 14981 | BH | A | 1575 | 1 | 1664 | 1 | 1 | 1.0 | 1.0 | 0.380 | ≥2064 |
| 3 | O`Hanlon, Pat 29989 | BH | A | 1525 | 1 | 1561 | 1 | 1 | 1.0 | 1.0 | 0.450 | ≥1961 |
| 4 | McCall, Rhys 32191 | BH | J17 | 1255 | 1 | 1487 | 1 | 1 | 1.0 | 1.0 | 0.210 | ≥1887 |
| 1 | Stirrat, Ralph 7831 | CN | A | 1752 | 0 | 1779 | 1 | 1 | 0.0 | 0.0 | 0.460 | ≤1379 |
Hamilton B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Childs, Robert 16934 | SC, HA | A | 1445 | 1 | 1423 | 1 | 1 | 1.0 | 1.0 | 0.530 | ≥1823 |
| 3 | McIntosh, William 15465 | HA | A | 1429 | 1 | 1220 | 1 | 1 | 1.0 | 1.0 | 0.770 | ≥1620 |
| 1 | Mulholland, Arthur L 5404 | HA | A | 1564 | 0 | 1756 | 1 | 1 | 0.0 | 0.0 | 0.250 | ≤1356 |
Hamilton C |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | Reyad, Mohamed Mazloum 32490 | HA | NEW | Ung | 0 | 2004 | 1 | 1 | 0.0 | 0.0 | - | ≤1604 |
| 3 | Queen, Ewan 32683 | HA | J19 | Ung | 0 | 1882 | 1 | 1 | 0.0 | 0.0 | - | ≤1482 |
| 1 | Wilson, Andy 24345 | HA | A | 1248 | 0 | 1878 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1478 |
| 2 | Tait, Tom 23143 | HA | A | 1063 | 0 | 1623 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1223 |
Paisley A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Wisniewski, Adam 30487 | PA | A | 2004 | 2 | - | 1 | - | 1.0 | - | - | - |
| 4 | Maiolani, Paul F 4837 | PA | A | 1756 | 1 | 1564 | 1 | 1 | 1.0 | 1.0 | 0.750 | ≥1964 |
| 3 | McCormack, Derek 8860 | PA, BS | A | 1878 | 1 | 1248 | 1 | 1 | 1.0 | 1.0 | 0.920 | ≥1648 |
| 5 | Rooney, Michael 11986 | PA | A | 1623 | 1 | 1063 | 1 | 1 | 1.0 | 1.0 | 0.920 | ≥1463 |
| 2 | McGregor, Douglas R W 22257 | PA | A | 1882 | 1 | - | 1 | - | 1.0 | - | - | - |
| 6 | Huang, Yushu 30969 | LZ, PA | J11 | 1423 | 0 | 1445 | 1 | 1 | 0.0 | 0.0 | 0.470 | ≤1045 |
| 7 | Swan, Peter 16667 | PA | A | 1220 | 0 | 1429 | 1 | 1 | 0.0 | 0.0 | 0.230 | ≤1029 |
Phones A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Bozinakis, Pavlos 22164 | PO | A | 2264 | 1 | 1729 | 1 | 1 | 1.0 | 1.0 | 0.920 | ≥2129 |
| 2 | Munshi, Aryan 27788 | PO | J18 | 1994 | 1 | 1699 | 1 | 1 | 1.0 | 1.0 | 0.850 | ≥2099 |
| 3 | Vadalia, Jainill 28248 | PO, PY | J15 | 1973 | 1 | 1569 | 1 | 1 | 1.0 | 1.0 | 0.920 | ≥1969 |
| 4 | Ganesh, Krishiv 30549 | LZ, PO | J10 | 687 | 0 | 1558 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1158 |
Phones B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Kirilov, Kiril 32887 | PO | A | 1779 | 1 | 1752 | 1 | 1 | 1.0 | 1.0 | 0.540 | ≥2152 |
| 2 | Karthick, Alagu Naachiappan 29505 | PO, EA | J14 | 1664 | 0 | 1575 | 1 | 1 | 0.0 | 0.0 | 0.620 | ≤1175 |
| 3 | Findlay, James 6698 | PO | A | 1561 | 0 | 1525 | 1 | 1 | 0.0 | 0.0 | 0.550 | ≤1125 |
| 4 | Paterson, Colin C 5582 | PO | A | 1487 | 0 | 1255 | 1 | 1 | 0.0 | 0.0 | 0.790 | ≤855 |
Queens Park |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | Thomson, J Craig T 6249 | QP | A | 1558 | 1 | 687 | 1 | 1 | 1.0 | 1.0 | 0.920 | ≥1087 |
| 1 | Thompson, Connor 26075 | QP | A | 1729 | 0 | 2264 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1864 |
| 2 | Kilgour, Scott 18166 | QP | A | 1699 | 0 | 1994 | 1 | 1 | 0.0 | 0.0 | 0.150 | ≤1594 |
| 3 | Livingstone, Jonathan 19376 | QP | A | 1569 | 0 | 1973 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1573 |
Strathclyde University |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Sanger, Jake M 22551 | SC, PW | A | 2242 | 1 | 1533 | 1 | 1 | 1.0 | 1.0 | 0.920 | ≥1933 |
| 2 | Mukuk, Osman 30386 | SC | A | 1967 | 1 | 1502 | 1 | 1 | 1.0 | 1.0 | 0.920 | ≥1902 |
| 4 | Nield, Christopher 28934 | BD, SC | A | 1657 | 1 | 1301 | 1 | 1 | 1.0 | 1.0 | 0.890 | ≥1701 |
| 3 | Connor, Austin 29247 | PY | A | Ung | 1 | 1230 | 1 | 1 | 1.0 | 1.0 | - | ≥1630 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.