Chess
Scotland

Dumbarton & District League 2025-26 - Division 2

20/03/2026

League Table - Grading Results - Matches

Grading Results by Team

Bearsden B

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
7 McCue, Callum 18374 BD A 1230 4.5 1226 8 5 4.5 3.5 2.530 1377
1 Butler, John 32332 BD NEW 1533 4 1414 5 5 4.0 4.0 3.310 1656
2 Wen, Junhan 31514 BD J13 1502 3 1515 5 5 3.0 3.0 2.410 1587
3 Parker, Darren 31503 BD NEW 1334 2 1358 2 1 2.0 1.0 0.470 ≥1758
5 Goodall, Alistair 4115 BD A 1301 1 1326 2 2 1.0 1.0 0.930 1326
8 Cotton, Chris 29802 BD A 1173 1 681 1 1 1.0 1.0 0.920 ≥1081
6 Warnock, William 30404 BD A 1269 0 1423 4 3 0.0 0.0 0.890 ≤1023
9 Monk, Chris J 30173 BD NEW 1042 0 1409 3 3 0.0 0.0 0.300 ≤1009
10 Anderson, Stuart 25830 BD A 978 0 1215 1 1 0.0 0.0 0.210 ≤815
4 MacDonald, Peter D 30023 BD A 1316 0 1104 1 1 0.0 0.0 0.770 ≤704

Glasgow Montrose

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 Knowles, Toby 30407 GM A 1263 2.5 1483 5 5 1.5 1.5 1.120 1332
5 Groundwater, Sean 11326 GM A 1255 2 1353 6 6 1.0 1.0 2.200 1074
2 Reid, David 5735 GM A 1600 1.5 1242 2 1 1.5 1.0 0.890 ≥1642
9 McArthur, Stuart 32998 GM NEW Ung 1.5 1367 5 3 1.5 0.5 - 1088
6 Conkie, Christopher 10200 GM A 1019 1 1068 3 2 1.0 1.0 0.860 1068
10 Dzierzawski, Dawid 32434 GM NEW Ung 1 1094 3 3 1.0 1.0 - 971
1 Collins, Sam 3560 GM A 1678 0.5 1715 1 1 0.5 0.5 0.450 1715
3 Murray, Jim M 5437 GM A 1425 0.5 1592 2 2 0.5 0.5 0.560 1399
8 Gahagan, Tom 32326 GM NEW Ung 0 1413 2 2 0.0 0.0 - ≤1013
7 Stuert, Craig 32992 GM NEW Ung 0 1230 1 1 0.0 0.0 - ≤830

Hamilton B

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
6 McIntosh, William 15465 HA A 1429 6 1284 7 6 6.0 5.0 4.160 1563
1 Smith, Harry E 27233 HA J15 Ung 3 1423 4 4 3.0 3.0 - 1616
5 Childs, Robert 16934 SC, HA A 1445 2.5 1444 3 2 2.5 1.5 1.000 1637
9 Mulholland, David 5405 HA A 1367 2.5 1320 3 2 2.5 1.5 1.130 1513
2 Semenov, Igor 29910 HA J15 1708 2 1664 2 2 2.0 2.0 1.120 ≥2064
4 Mulholland, Arthur L 5404 HA A 1564 2 1502 2 2 2.0 2.0 1.180 ≥1902
7 McCusker, Kirsty 22500 HA A 1412 2 1142 3 2 2.0 2.0 1.650 ≥1542
10 Kovalevskij, Alan 31774 HA J16 1324 1 1567 1 1 1.0 1.0 0.200 ≥1967
3 Queen, Ewan 32683 HA J19 Ung 1 1230 1 1 1.0 1.0 - ≥1630
8 Dimitriou, Emilia 31692 HA NEW 1372 1 - 1 - 1.0 - - -

Hamilton C

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
8 Reyad, Mohamed Mazloum 32490 HA NEW Ung 2 1452 4 4 2.0 2.0 - 1452
4 Saemundsson, Thor 26599 HA A 1298 1 1601 2 2 1.0 1.0 0.290 1601
10 Kovalevskij, Daniil 32966 HA J11 Ung 1 1019 1 1 1.0 1.0 - ≥1419
5 Wilson, Andy 24345 HA A 1248 1 1306 2 2 1.0 1.0 0.840 1306
1 Queen, Ewan 32683 HA J19 Ung 1 1524 5 5 1.0 1.0 - 1282
9 Hannah, Mya Louise 28055 HA J12 Ung 1 1372 2 1 1.0 0.0 - ≤972
7 Hagan, Theresa 30344 HA A 557 1 1320 2 1 1.0 0.0 0.080 ≤920
6 McAloon, Paul 4923 HA A 1200 0.5 1563 2 2 0.5 0.5 0.210 1370
3 Neil, Douglas 5464 HA A 1309 0.5 1255 1 1 0.5 0.5 0.580 1255
2 Kovalevskij, Alan 31774 HA J16 1324 0 1533 2 1 0.0 0.0 0.230 ≤1133

Paisley B

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 Graham, Billy 25396 PA A 1425 2.5 1336 3 3 2.5 2.5 1.870 1615
6 Gourlay, Greig 8930 PA, IR A 1259 2 1567 2 1 2.0 1.0 0.140 ≥1967
9 Panagushyn, Andriy 33020 PA NEW Ung 2 1515 4 4 2.0 2.0 - 1515
1 McKenna, John 5128 PA, SL A 1550 1.5 1634 6 5 1.5 1.5 1.920 1483
3 Coleman, Eddie 11181 DN, CW A 1497 1 1463 4 4 1.0 1.0 2.190 1270
10 McQuarrie, Ian 32677 PA NEW Ung 1 - 2 - 1.0 - - -
2 McFarlane, Alex H 5036 PA A 1501 0 1564 1 1 0.0 0.0 0.410 ≤1164
8 Jordan, Joe 16794 PA A 1085 0 1367 1 1 0.0 0.0 0.160 ≤967
5 Dennison, Jim 3712 PA A 1322 0 1346 2 2 0.0 0.0 0.930 ≤946
7 Macdonald, Roy S 23518 PA A 1198 0 1230 1 1 0.0 0.0 0.460 ≤830
11 Brown, Alan 32588 PA NEW Ung 0 - 1 - 0.0 - - -

Phones B

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
6 Paterson, Colin C 5582 PO A 1487 6 1325 8 7 6.0 5.5 4.990 1553
5 Hewitson, David 14952 PO, PY A 1520 3.5 1562 4 3 3.5 2.5 1.320 1841
4 Findlay, James 6698 PO A 1561 2.5 1470 5 5 2.5 2.5 3.120 1470
2 Barker, Luke 11947 PO A 1632 2 1301 2 1 2.0 1.0 0.880 ≥1701
8 Dholakia, Kanish 29265 PO J16 1320 1.5 992 4 2 1.5 1.0 1.750 992
1 Kirilov, Kiril 32887 PO A 1779 1 1358 1 1 1.0 1.0 0.920 ≥1758
11 Munshi, Anika 29438 PO J11 1173 1 1182 1 1 1.0 1.0 0.490 ≥1582
10 Griffin, Peter 4203 PO A 1215 1 1202 2 2 1.0 1.0 1.040 1202
3 Mittal, Advik 29444 LZ J12 1589 1 - 1 - 1.0 - - -
12 Williamson, Christie 31498 PO A 1104 1 - 1 - 1.0 - - -
7 McCafferty, David 4945 PO, TR A 1358 0.5 1497 1 1 0.5 0.5 0.310 1497
9 Togwell, Murray 32261 SC NEW 1242 0 1567 1 1 0.0 0.0 0.130 ≤1167
13 McKinstry, John 24574 PO A 835 0 - 1 - 0.0 - - -

Phones C

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
8 Williamson, Christie 31498 PO A 1104 3 1251 4 3 3.0 3.0 0.920 ≥1651
12 Kearney, Dechlan 32960 PO NEW Ung 2 1444 3 2 2.0 2.0 - ≥1844
2 Karthick, Alagu Naachiappan 29505 PO, EA J14 1664 1 1763 2 2 1.0 1.0 0.730 1763
3 Al Dakl Alla, Humam 29924 LZ J12 1573 1 - 1 - 1.0 - - -
11 Ganesh, Krishiv 30549 LZ, PO J10 687 1 - 1 - 1.0 - - -
1 Al Dakl Alla, Muhammad 29647 LZ A 1706 0.5 1550 1 1 0.5 0.5 0.710 1550
5 McCafferty, David 4945 PO, TR A 1358 0.5 1597 4 4 0.5 0.5 0.810 1267
4 McIntyre, John W 5102 PO A 1543 0.5 1576 4 4 0.5 0.5 1.820 1246
10 McKinstry, John 24574 PO A 835 0.5 1199 4 4 0.5 0.5 0.410 869
6 Sitkei, Jacint 31152 PO J14 1260 0 1613 2 2 0.0 0.0 0.220 ≤1213
7 Togwell, Murray 32261 SC NEW 1242 0 1495 5 5 0.0 0.0 0.950 ≤1095
9 Vadalia, Vihaa 29676 PO, PY J11 1064 0 1413 1 1 0.0 0.0 0.110 ≤1013

Queens Park

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
6 Lennox, Moray E S 18952 QP A 1579 3 1450 3 3 3.0 3.0 2.030 ≥1850
4 Kilgour, Scott 18166 QP A 1699 2.5 1460 3 3 2.5 2.5 2.390 1739
9 McNeil, Eric 32324 QP NEW 1483 2 1365 2 2 1.0 1.0 1.320 1365
8 Thomson, J Craig T 6249 QP A 1558 1.5 1460 3 2 1.5 1.5 1.270 1653
3 Thompson, Connor 26075 QP A 1729 1.5 1633 4 3 1.5 1.0 1.890 1510
5 McCrosson, Rhys 21825 QP A 1651 1 1543 1 1 1.0 1.0 0.650 ≥1943
11 Bassey, Bassey Godwin 32832 QP NEW Ung 1 1413 1 1 1.0 1.0 - ≥1813
7 Livingstone, Jonathan 19376 QP A 1569 1 1248 1 1 1.0 1.0 0.870 ≥1648
1 McNaught, Jordan J 30208 QP A 1817 1 1607 2 2 1.0 1.0 1.530 1607
10 Stones, Rufus 32234 QP NEW 1479 1 1182 1 1 1.0 1.0 0.850 ≥1582
12 Bailey-Withers, Josh 32851 QP NEW Ung 1 - 1 - 1.0 - - -
2 McCauley, Connor 32498 QP A Ung 0 1632 1 1 0.0 0.0 - ≤1232

Renfrewshire

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Watson-McFie, Joseph 7616 RS A 1715 3 1513 6 5 3.0 2.0 3.800 1441
1 Jelfs, Alan 4482 RS A 1721 2.5 1552 3 2 2.5 2.0 1.440 ≥1952
5 Maxwell, Stephen 31665 RS NEW 1286 2 1368 3 3 2.0 2.0 1.160 1491
4 Reid, Caitlin 22203 RS A 1427 1.5 1260 2 2 1.5 1.5 1.440 1453
7 Macgregor, Colin A 4776 RS A 1061 1 1033 2 2 1.0 1.0 1.080 1033
6 Connor, Stephen 7617 RS A 1182 1 1252 4 3 1.0 0.0 1.210 ≤852
3 Ahmed, Alistair M 7890 RS, QP A 1625 0.5 1544 3 3 0.5 0.5 1.840 1265
8 Comerford, Michael 29938 RS A 904 0 1429 1 1 0.0 0.0 0.080 ≤1029
9 McFie, Ilona 31679 RS NEW 681 0 1173 1 1 0.0 0.0 0.080 ≤773
11 Logan, David 33102 RS NEW Ung 0 557 1 1 0.0 0.0 - ≤157
10 Wilson, Nathan 32895 RS J10 Ung 0 - - - - - - -

Stepps B

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
3 Sharkey, Jason 30835 SP A 1555 4.5 1398 6 6 4.5 4.5 4.240 1591
5 Thurtell, Craig 11839 SP A 1413 4 1381 6 4 4.0 3.0 2.180 1574
2 Brownlee, Ian G 3323 LK, SP A 1567 3 1289 7 5 3.0 2.0 4.160 1217
1 Muir, Phil S 5402 SP A 1664 2 1531 4 4 2.0 2.0 2.720 1531
4 Law, Wai Get 32264 SP NEW 1550 1.5 1381 3 3 1.5 1.5 2.170 1381
7 Sobula, Krzysztof 33272 SP NEW Ung 1 835 1 1 1.0 1.0 - ≥1235
6 Aherne, Michael 33078 SP NEW Ung 0 1104 1 1 0.0 0.0 - ≤704
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.