Chess
Scotland

Dumbarton & District League 2025-26 - Division 1

16/01/2026

League Table - Grading Results - Matches

Grading Results by Team

Bearsden A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Bucher, Goetz 22352 BD A 1852 1.5 1664 2 2 1.5 1.5 1.490 1857
6 Burt, J Mel 3365 BD A 1601 1.5 1505 4 4 1.5 1.5 2.520 1414
1 Colston, Rob 18347 BD A 1929 1 2007 3 3 1.0 1.0 1.180 1884
3 Watt, David A 6416 BD A 1824 1 1765 3 3 1.0 1.0 1.750 1642
4 Kumar, Ishan 27691 BD, LZ J17 1725 0.5 1680 1 1 0.5 0.5 0.560 1680
5 Atkinson, Kraig 32364 BD NEW 1647 0.5 1648 2 2 0.5 0.5 1.000 1455
7 Craft, Matt 32363 BD NEW Ung 0 - 1 - 0.0 - - -

Bellshill

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
5 Stirrat, Ralph 7831 CN A 1752 2 1788 2 2 2.0 2.0 0.900 ≥2188
1 Greet, Andrew N IM 21675 BH A 2419 1 2010 1 1 1.0 1.0 0.920 ≥2410
2 Megalios, Konstantinos IM 31945 BH A 2381 1 1892 1 1 1.0 1.0 0.920 ≥2292
3 Nisbet, Alex Ian 12689 BH A 1970 1 1745 1 1 1.0 1.0 0.780 ≥2145
9 McCall, Rhys 32191 BH J17 1255 1 1814 2 2 1.0 1.0 0.160 1814
11 Mackie, Thomas 23659 BH A 1179 1 1456 2 2 1.0 1.0 0.340 1456
12 Boothby, Clive 30042 PO, BH A 1008 1 - - - - - - -
6 McTaggart, Alex 5230 BH A 1687 0.5 1973 1 1 0.5 0.5 0.160 1973
7 Potts, David A 5670 BH, GD A 1561 0.5 1852 1 1 0.5 0.5 0.160 1852
4 McPherson, Shea 21380 BH, HA A 1774 0 1997 4 4 0.0 0.0 0.880 ≤1597
8 Campbell, Kevin 12370 BH A 1450 0 1832 2 2 0.0 0.0 0.180 ≤1432
10 Samson, Robert 11993 BH A 1206 0 1741 2 2 0.0 0.0 0.160 ≤1341

EK Wanderers

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 Stewart, Alastair G 6114 GS, EK A 1561 3.5 1644 5 5 3.5 3.5 1.930 1795
1 Dobbie, Graham M 3740 EK A 1767 0.5 1993 5 5 0.5 0.5 1.080 1625
2 Deighan, Matthew 29878 SA, EK A 1680 0.5 1791 4 4 0.5 0.5 1.390 1461
3 Murray, Frankie 5433 EK A 1597 0.5 1774 5 5 0.5 0.5 1.350 1406
5 Dunn, Jeff 3810 EK, GI A 1365 0 1687 1 1 0.0 0.0 0.130 ≤1287

Glasgow Polytechnic A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Walker, Nicholas P 30463 PY A 2114 3 1756 3 3 3.0 3.0 2.680 ≥2156
6 Clark, Eve 31473 PY J20 1566 2.5 1683 4 4 2.5 2.5 1.370 1774
4 McClymont, Duncan 25818 PY A 1687 2.5 1475 3 3 2.5 2.5 2.310 1754
3 McKay, Jonathan 24546 GM, SC A 1971 2 1914 2 2 2.0 2.0 1.160 ≥2314
1 Swan, Iain FM 6171 PY A 2127 1 1886 2 2 1.0 1.0 1.600 1886
5 Gibb, Robert A 27416 PY A 1590 1 1298 1 1 1.0 1.0 0.850 ≥1698
7 Breslin, Daniel 3277 PY A 1443 0 1550 1 1 0.0 0.0 0.350 ≤1150

Glasgow Polytechnic B

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 Anderson, Dani 18264 PY A 1487 3 1651 5 5 3.0 3.0 1.420 1723
3 Moakler, Joseph 32267 PY A 1569 2 1646 3 3 2.0 2.0 1.180 1769
2 Yapp, Christopher 30376 PY A 1637 1 1657 1 1 1.0 1.0 0.470 ≥2057
1 Brookens, Lewis 14758 PY A 1713 0.5 1767 1 1 0.5 0.5 0.420 1767
7 Hudson, Alistair F 32412 PY NEW 1310 0.5 1433 2 2 0.5 0.5 0.670 1240
5 Larkin, John 4647 PY A 1451 0 1624 3 3 0.0 0.0 0.820 ≤1224
6 Innes, Robert 9149 PY A 1376 0 1609 2 1 0.0 0.0 0.210 ≤1209
9 Gillespie, James 29658 PY A 1298 0 1590 1 1 0.0 0.0 0.160 ≤1190
8 Wilson, Cameron 20389 PY A 1306 0 1429 1 1 0.0 0.0 0.330 ≤1029

Hamilton A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 Walker, Duncan 6336 EW, HA A 1745 3 1637 5 5 3.0 3.0 3.240 1709
6 Montgomery, Robert S 5335 HA, BK A 1609 3 1390 5 5 3.0 3.0 3.880 1462
2 Donohue, Tom 14200 HA A 1898 2.5 1606 3 3 2.5 2.5 2.540 1885
1 McCusker, Andrew 21604 HA A 2010 2 2063 3 3 2.0 2.0 1.280 2186
3 Montgomery, James R 14510 HA A 1892 1 1985 2 2 1.0 1.0 0.750 1985
5 Semenov, Igor 29910 HA J15 1708 1 1487 1 1 1.0 1.0 0.780 ≥1887
7 McIntosh, William 15465 HA A 1429 1 1306 1 1 1.0 1.0 0.670 ≥1706

Paisley A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Wisniewski, Adam 30487 PA A 2004 2.5 2063 4 4 2.5 2.5 1.670 2154
6 McKenna, John 5128 PA, SL A 1550 2.5 1631 3 3 2.5 2.5 1.170 1910
2 McCormack, Derek 8860 PA, BS A 1878 1.5 1799 3 3 1.5 1.5 1.830 1799
7 Huang, Yushu 30969 LZ, PA J11 1423 1 1750 1 1 1.0 1.0 0.130 ≥2150
5 Rooney, Michael 11986 PA A 1623 1 1673 2 2 1.0 1.0 0.860 1673
8 Panagushyn, Andriy 33020 PA NEW Ung 1 - 1 - 1.0 - - -
4 Floros, Antonios 3952 PA A 1650 0.5 1898 1 1 0.5 0.5 0.190 1898
3 Patton, Zachary 30423 PA J18 1820 0 1971 1 1 0.0 0.0 0.300 ≤1571

Phones A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Munshi, Aryan 27788 PO J18 1994 2.5 1670 3 3 2.5 2.5 2.610 1949
1 Bozinakis, Pavlos 22164 PO A 2264 2 1771 2 2 2.0 2.0 1.840 ≥2171
4 Lukhi, Neev 28295 LZ, PO J14 1877 2 1426 2 2 2.0 2.0 1.840 ≥1826
3 Vadalia, Jainill 28248 PO, PY J15 1973 1.5 1684 2 2 1.5 1.5 1.690 1877
7 McIntyre, John W 5102 PO A 1543 0.5 1745 1 1 0.5 0.5 0.240 1745
5 Karthick, Alagu Naachiappan 29505 PO, EA J14 1664 0.5 1657 1 1 0.5 0.5 0.510 1657
8 Narang, Vishal 28684 PO A 1511 0.5 1442 1 1 0.5 0.5 0.600 1442
6 Mittal, Advik 29444 LZ J12 1589 0 1892 1 1 0.0 0.0 0.150 ≤1492
9 Paterson, Colin C 5582 PO A 1487 0 1708 1 1 0.0 0.0 0.220 ≤1308
10 Ganesh, Krishiv 30549 LZ, PO J10 687 0 1609 1 1 0.0 0.0 0.080 ≤1209
11 Kearney, Dechlan 32960 PO NEW Ung 0 - 1 - 0.0 - - -

Stepps A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Henderson, John B 4322 SP A 2007 2 1825 4 4 2.0 2.0 2.950 1825
3 Marks, Ian A 4866 SP A 1840 2 1556 4 4 2.0 2.0 3.350 1556
1 Nolan, Graeme A 7691 SP A 2184 1.5 2034 4 4 1.5 1.5 2.800 1943
4 Toland, William 6278 SP A 1750 1 1468 4 4 1.0 1.0 3.340 1275

Strathclyde University

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Sanger, Jake M 22551 SC, PW A 2242 2.5 2036 3 3 2.5 2.5 2.290 2315
4 Nield, Christopher 28934 BD, SC A 1657 2 1686 4 4 2.0 2.0 1.840 1686
2 Mukuk, Osman 30386 SC A 1967 1 1824 1 1 1.0 1.0 0.690 ≥2224
3 Sibbald, Connor 25091 SC J20 1699 1 1827 2 2 1.0 1.0 0.650 1827
7 Jadamus, Michal 32912 SC J19 Ung 1 1376 1 1 1.0 1.0 - ≥1776
8 Morrison, Scott 32652 SC J19 Ung 1 - 1 - 1.0 - - -
5 Hue, Alexis 32892 SC A 1507 0.5 1660 2 2 0.5 0.5 0.600 1467
6 Chami, Bachar Hassan 30452 SC A 1442 0.5 1499 2 2 0.5 0.5 0.840 1306
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.