
Chess
Scotland
Dumbarton & District League - Division 1
07/10/2025
Grading Results by Team
Phones A | Grading Performance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | Scr | Exp | TPR | +/- |
1 | Bozinakis, Pavlos 22164 | PO | A | 2264 | 1 | 1774 | 1 | 1.00 | 0.92 | ≥2174 | +2 |
4 | Lukhi, Neev 28295 | LZ, PO | J14 | 1877 | 1 | 1255 | 1 | 1.00 | 0.92 | ≥1655 | +2 |
2 | Munshi, Aryan 27788 | PO | J18 | 1994 | 1 | 1206 | 1 | 1.00 | 0.92 | ≥1606 | +2 |
3 | Vadalia, Jainill 28248 | PO, PY | J15 | 1973 | 0.5 | 1687 | 1 | 0.50 | 0.84 | 1687 | -9 |
Stepps A | Grading Performance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | Scr | Exp | TPR | +/- |
2 | Henderson, John B 4322 | SP | A | 2007 | 1 | 1699 | 1 | 1.00 | 0.86 | ≥2099 | +4 |
3 | Marks, Ian A 4866 | SP | A | 1840 | 0.5 | 1657 | 1 | 0.50 | 0.74 | 1657 | -6 |
4 | Toland, William 6278 | SP | A | 1750 | 0.5 | - | 1 | 0.50 | - | - | - |
1 | Nolan, Graeme A 7691 | SP | A | 2184 | 0 | 2242 | 1 | 0.00 | 0.42 | ≤1842 | -11 |
Strathclyde University | Grading Performance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | Scr | Exp | TPR | +/- |
1 | Sanger, Jake M 22551 | SC, PW | A | 2242 | 1 | 2184 | 1 | 1.00 | 0.58 | ≥2584 | +11 |
3 | Nield, Christopher 28934 | BD, SC | A | 1657 | 0.5 | 1840 | 1 | 0.50 | 0.26 | 1840 | +6 |
4 | Hue, Alexis 32892 | SC | NEW | Ung | 0.5 | 1750 | 1 | 0.50 | 0.08 | 1750 | - |
2 | Sibbald, Connor 25091 | SC | J20 | 1699 | 0 | 2007 | 1 | 0.00 | 0.14 | ≤1607 | -4 |
Bellshill | Grading Performance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | Scr | Exp | TPR | +/- |
2 | McTaggart, Alex 5230 | BH | A | 1687 | 0.5 | 1973 | 1 | 0.50 | 0.16 | 1973 | +9 |
1 | McPherson, Shea 21380 | BH, HA | A | 1774 | 0 | 2264 | 1 | 0.00 | 0.08 | ≤1864 | -2 |
4 | Samson, Robert 11993 | BH | A | 1206 | 0 | 1994 | 1 | 0.00 | 0.08 | ≤1594 | -2 |
3 | McCall, Rhys 32191 | BH | J17 | 1255 | 0 | 1877 | 1 | 0.00 | 0.08 | ≤1477 | -2 |
Column Descriptions
Sd: The starting seed of a player within a team, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
Scr: The points a player actually scores (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates the grade a player would be expected to possess to achieve the points they actually scored against the opponents they played.
+/-: The anticipated change in a player's grade based solely on the games played in the event (assumes a 30 game limit in the calculation and zero drift).