Chess
Scotland
Dumbarton & District League - Division 1
28/10/2025
Grading Results by Team
Bellshill |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | McTaggart, Alex 5230 | BH | A | 1687 | 0.5 | 1973 | 1 | 1 | 0.5 | 0.5 | 0.160 | 1973 |
| 1 | McPherson, Shea 21380 | BH, HA | A | 1774 | 0 | 2264 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1864 |
| 4 | Samson, Robert 11993 | BH | A | 1206 | 0 | 1994 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1594 |
| 3 | McCall, Rhys 32191 | BH | J17 | 1255 | 0 | 1877 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1477 |
EK Wanderers |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | Stewart, Alastair G 6114 | GS, EK | A | 1561 | 1 | 1802 | 2 | 2 | 1.0 | 1.0 | 0.400 | 1802 |
| 1 | Dobbie, Graham M 3740 | EK | A | 1767 | 0 | 2137 | 2 | 2 | 0.0 | 0.0 | 0.200 | ≤1737 |
| 2 | Deighan, Matthew 29878 | SA, EK | A | 1680 | 0 | 1936 | 2 | 2 | 0.0 | 0.0 | 0.370 | ≤1536 |
| 3 | Murray, Frankie 5433 | EK | A | 1597 | 0 | 1811 | 2 | 2 | 0.0 | 0.0 | 0.460 | ≤1411 |
Glasgow Polytechnic A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Walker, Nicholas P 30463 | PY | A | 2114 | 2 | 1836 | 2 | 2 | 2.0 | 2.0 | 1.670 | ≥2236 |
| 5 | Clark, Eve 31473 | PY | J20 | 1566 | 2 | 1646 | 2 | 2 | 2.0 | 2.0 | 0.780 | ≥2046 |
| 3 | McClymont, Duncan 25818 | PY | A | 1687 | 1.5 | 1530 | 2 | 2 | 1.5 | 1.5 | 1.410 | 1723 |
| 2 | McKay, Jonathan 24546 | GM, SC | A | 1971 | 1 | 2007 | 1 | 1 | 1.0 | 1.0 | 0.450 | ≥2407 |
| 4 | Gibb, Robert A 27416 | PY | A | 1590 | 1 | 1298 | 1 | 1 | 1.0 | 1.0 | 0.850 | ≥1698 |
Glasgow Polytechnic B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Yapp, Christopher 30376 | PY | A | 1637 | 1 | 1657 | 1 | 1 | 1.0 | 1.0 | 0.470 | ≥2057 |
| 2 | Moakler, Joseph 32267 | PY | A | 1569 | 1 | 1507 | 1 | 1 | 1.0 | 1.0 | 0.590 | ≥1907 |
| 3 | Anderson, Dani 18264 | PY | A | 1487 | 1 | 1778 | 2 | 2 | 1.0 | 1.0 | 0.310 | 1778 |
| 6 | Hudson, Alistair F 32412 | PY | NEW | 1310 | 0 | 1687 | 1 | 1 | 0.0 | 0.0 | 0.090 | ≤1287 |
| 7 | Gillespie, James 29658 | PY | A | 1298 | 0 | 1590 | 1 | 1 | 0.0 | 0.0 | 0.160 | ≤1190 |
| 4 | Larkin, John 4647 | PY | A | 1451 | 0 | 1566 | 1 | 1 | 0.0 | 0.0 | 0.340 | ≤1166 |
| 5 | Innes, Robert 9149 | PY | A | 1376 | 0 | - | 1 | - | 0.0 | - | - | - |
Hamilton A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | McCusker, Andrew 21604 | HA | A | 2010 | 1 | 1767 | 1 | 1 | 1.0 | 1.0 | 0.800 | ≥2167 |
| 2 | Donohue, Tom 14200 | HA | A | 1898 | 1 | 1680 | 1 | 1 | 1.0 | 1.0 | 0.780 | ≥2080 |
| 3 | Walker, Duncan 6336 | EW, HA | A | 1745 | 1 | 1597 | 1 | 1 | 1.0 | 1.0 | 0.700 | ≥1997 |
| 4 | Montgomery, Robert S 5335 | HA, BK | A | 1609 | 0 | 1561 | 1 | 1 | 0.0 | 0.0 | 0.570 | ≤1161 |
Phones A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Bozinakis, Pavlos 22164 | PO | A | 2264 | 2 | 1771 | 2 | 2 | 2.0 | 2.0 | 1.840 | ≥2171 |
| 4 | Lukhi, Neev 28295 | LZ, PO | J14 | 1877 | 2 | 1426 | 2 | 2 | 2.0 | 2.0 | 1.840 | ≥1826 |
| 2 | Munshi, Aryan 27788 | PO | J18 | 1994 | 2 | 1384 | 2 | 2 | 2.0 | 2.0 | 1.840 | ≥1784 |
| 3 | Vadalia, Jainill 28248 | PO, PY | J15 | 1973 | 1.5 | 1684 | 2 | 2 | 1.5 | 1.5 | 1.690 | 1877 |
Stepps A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Henderson, John B 4322 | SP | A | 2007 | 1 | 1835 | 2 | 2 | 1.0 | 1.0 | 1.450 | 1835 |
| 4 | Toland, William 6278 | SP | A | 1750 | 1 | 1597 | 2 | 2 | 1.0 | 1.0 | 1.410 | 1597 |
| 3 | Marks, Ian A 4866 | SP | A | 1840 | 0.5 | 1612 | 2 | 2 | 0.5 | 0.5 | 1.570 | 1419 |
| 1 | Nolan, Graeme A 7691 | SP | A | 2184 | 0 | 2178 | 2 | 2 | 0.0 | 0.0 | 1.020 | ≤1778 |
Strathclyde University |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Sanger, Jake M 22551 | SC, PW | A | 2242 | 1 | 2184 | 1 | 1 | 1.0 | 1.0 | 0.580 | ≥2584 |
| 6 | Jadamus, Michal 32912 | SC | J19 | Ung | 1 | 1376 | 1 | 1 | 1.0 | 1.0 | - | ≥1776 |
| 3 | Nield, Christopher 28934 | BD, SC | A | 1657 | 0.5 | 1739 | 2 | 2 | 0.5 | 0.5 | 0.780 | 1546 |
| 4 | Hue, Alexis 32892 | SC | A | 1507 | 0.5 | 1660 | 2 | 2 | 0.5 | 0.5 | 0.600 | 1467 |
| 2 | Sibbald, Connor 25091 | SC | J20 | 1699 | 0 | 2007 | 1 | 1 | 0.0 | 0.0 | 0.140 | ≤1607 |
| 5 | Chami, Bachar Hassan 30452 | SC | A | 1442 | 0 | 1487 | 1 | 1 | 0.0 | 0.0 | 0.440 | ≤1087 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.