Chess
Scotland
Central League 2025-26 - Central Cup
12/05/2026
Grading Results by Team
Badgers Brook |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | McGeoch, Kenny R 14326 | BX | A | 2014 | 1 | 2054 | 1 | 1 | 1.0 | 1.0 | 0.440 | ≥2454 |
| 4 | James, David 31773 | BX | A | 1517 | 1 | 1552 | 1 | 1 | 1.0 | 1.0 | 0.450 | ≥1952 |
| 5 | Matthews, Colin 11594 | BX | A | 1394 | 0.5 | 1549 | 1 | 1 | 0.5 | 0.5 | 0.300 | 1549 |
| 2 | Cooke, Susan G WFM 28393 | BX | A | 1902 | 0 | 2020 | 1 | 1 | 0.0 | 0.0 | 0.340 | ≤1620 |
| 3 | Rowney, Jonathan 8493 | BX | A | 1543 | 0 | 1637 | 1 | 1 | 0.0 | 0.0 | 0.370 | ≤1237 |
| 6 | La Gamma, Antonio 30759 | BX | A | 1269 | 0 | 1506 | 1 | 1 | 0.0 | 0.0 | 0.210 | ≤1106 |
| 7 | Lawrence, David 31415 | BX | A | 1180 | 0 | 1302 | 1 | 1 | 0.0 | 0.0 | 0.340 | ≤902 |
Dunfermline |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Robertson, Ian C 5811 | DL | A | 2059 | 0.5 | 2016 | 1 | 1 | 0.5 | 0.5 | 0.560 | 2016 |
| 2 | O`Connor, Jamie 15998 | DL, SB | A | 1663 | 0.5 | 1948 | 1 | 1 | 0.5 | 0.5 | 0.160 | 1948 |
| 3 | Greig, Gordon 12499 | DL | A | 1560 | 0 | 1905 | 1 | 1 | 0.0 | 0.0 | 0.120 | ≤1505 |
| 4 | Newton, Calum 21930 | DL | A | 1508 | 0 | 1839 | 1 | 1 | 0.0 | 0.0 | 0.120 | ≤1439 |
| 5 | Webb, George 9323 | DL | A | 1316 | 0 | 1747 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1347 |
| 6 | Grant, Glynis 4166 | DL | A | 1180 | 0 | 1683 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1283 |
| 7 | Easton, Brian 9322 | DL | A | 999 | 0 | 1486 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1086 |
Grangemouth |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Hamilton, Graham M 4238 | WD, GR | A | 1905 | 2 | 1725 | 2 | 2 | 2.0 | 2.0 | 1.470 | ≥2125 |
| 7 | Petrie, Alan C 5623 | GR | A | 1683 | 2 | 1362 | 2 | 2 | 2.0 | 2.0 | 1.740 | ≥1762 |
| 5 | Hariharan, Pranav Ram 30945 | SU, GR | A | 1747 | 1.5 | 1507 | 2 | 2 | 1.5 | 1.5 | 1.600 | 1700 |
| 1 | McLay, John W 5168 | GR, WD | A | 2016 | 1 | 2057 | 2 | 2 | 1.0 | 1.0 | 0.890 | 2057 |
| 4 | Will, Douglas 6473 | GR, BX | A | 1839 | 1 | 1633 | 2 | 2 | 1.0 | 1.0 | 1.530 | 1633 |
| 8 | Gray, William B 9179 | GR | A | 1486 | 1 | 999 | 1 | 1 | 1.0 | 1.0 | 0.920 | ≥1399 |
| 2 | Bell, Alan D 3166 | GR, EW | A | 1948 | 0.5 | 1842 | 2 | 2 | 0.5 | 0.5 | 1.290 | 1649 |
| 6 | Glassey, Duncan R 4098 | GR | A | 1722 | 0 | 1637 | 1 | 1 | 0.0 | 0.0 | 0.620 | ≤1237 |
Stirling |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Iwuozor, John 32455 | ST | NEW | 2020 | 2 | 1925 | 2 | 2 | 2.0 | 2.0 | 1.260 | ≥2325 |
| 6 | Warcup, Richard 28305 | ST | A | 1637 | 2 | 1633 | 2 | 2 | 2.0 | 2.0 | 1.010 | ≥2033 |
| 4 | Spiers, William 6074 | ST | A | 1758 | 1 | 1839 | 1 | 1 | 1.0 | 1.0 | 0.390 | ≥2239 |
| 10 | MacPherson, Kenny 28993 | ST | A | 1506 | 1 | 1269 | 1 | 1 | 1.0 | 1.0 | 0.800 | ≥1669 |
| 11 | Geyer, Toby 30204 | ST | J19 | 1302 | 1 | 1180 | 1 | 1 | 1.0 | 1.0 | 0.670 | ≥1580 |
| 1 | Browning, Isaac 28848 | ST, WD | A | 2054 | 0.5 | 2015 | 2 | 2 | 0.5 | 0.5 | 1.110 | 1822 |
| 5 | Flanagan, Sean J 30186 | ST | A | 1698 | 0.5 | 1747 | 1 | 1 | 0.5 | 0.5 | 0.430 | 1747 |
| 8 | Smith, Stephen H 6052 | ST | A | 1549 | 0.5 | 1394 | 1 | 1 | 0.5 | 0.5 | 0.710 | 1394 |
| 3 | Gardner, Leo 32799 | SU, ST | J18 | 1889 | 0 | 1905 | 1 | 1 | 0.0 | 0.0 | 0.480 | ≤1505 |
| 9 | Cook, William M 3596 | ST | A | 1544 | 0 | 1683 | 1 | 1 | 0.0 | 0.0 | 0.310 | ≤1283 |
| 7 | Duthie, Brad 27821 | ST | A | 1552 | 0 | 1517 | 1 | 1 | 0.0 | 0.0 | 0.550 | ≤1117 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.