Chess
Scotland
Central League 2025-26 - Division 1
05/02/2026
Grading Results by Team
Badgers Brook |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | McGeoch, Kenny R 14326 | BX | A | 2014 | 4 | 1980 | 6 | 6 | 4.0 | 4.0 | 3.290 | 2103 |
| 5 | Ward, Stuart 23079 | BX | A | 1868 | 2.5 | 1790 | 4 | 4 | 2.5 | 2.5 | 2.430 | 1881 |
| 6 | Rowney, Jonathan 8493 | BX | A | 1543 | 2 | 1713 | 4 | 4 | 2.0 | 2.0 | 1.110 | 1713 |
| 4 | Cooke, Mark 20648 | BX | A | 1876 | 1.5 | 1751 | 2 | 2 | 1.5 | 1.5 | 1.340 | 1944 |
| 7 | James, David 31773 | BX | A | 1517 | 1.5 | 1594 | 4 | 4 | 1.5 | 1.5 | 1.580 | 1503 |
| 3 | Cooke, Susan G WFM 28393 | BX | A | 1902 | 0.5 | 1927 | 1 | 1 | 0.5 | 0.5 | 0.470 | 1927 |
| 8 | Kerr, Graham 10613 | BX | A | 1482 | 0.5 | 1683 | 1 | 1 | 0.5 | 0.5 | 0.240 | 1683 |
| 9 | Brown, Mark 3315 | BX | A | 1456 | 0.5 | 1633 | 2 | 2 | 0.5 | 0.5 | 0.540 | 1440 |
| 10 | Matthews, Colin 11594 | BX | A | 1394 | 0.5 | 1629 | 2 | 2 | 0.5 | 0.5 | 0.410 | 1436 |
| 2 | McLean, Ian 5171 | EW | A | 1906 | 0 | 2059 | 2 | 2 | 0.0 | 0.0 | 0.590 | ≤1659 |
| 11 | Dolan, Corey 32796 | BX | J18 | Ung | 0 | 1549 | 2 | 2 | 0.0 | 0.0 | - | ≤1149 |
Dunfermline |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Robertson, Ian C 5811 | DL | A | 2059 | 5.5 | 1869 | 6 | 6 | 5.5 | 5.5 | 4.480 | 2266 |
| 1 | Tushynskyi, Volodymyr 30775 | DL, BS | A | 2176 | 4 | 1959 | 6 | 6 | 4.0 | 4.0 | 4.640 | 2082 |
| 7 | Greig, Gordon 12499 | DL | A | 1560 | 4 | 1539 | 5 | 4 | 4.0 | 3.0 | 2.120 | 1732 |
| 8 | Giannakopoulos, Dimitris 29673 | DL | A | 1400 | 1 | 1549 | 1 | 1 | 1.0 | 1.0 | 0.300 | ≥1949 |
| 5 | Smith, Calum V 15442 | DL | A | 1599 | 1 | 1623 | 5 | 5 | 1.0 | 1.0 | 2.330 | 1381 |
| 6 | McCloskey, Gregor 31420 | DL | J16 | 1571 | 0.5 | 1698 | 1 | 1 | 0.5 | 0.5 | 0.330 | 1698 |
| 3 | McBride, John 16813 | DL | A | 1715 | 0.5 | 1772 | 2 | 2 | 0.5 | 0.5 | 0.840 | 1579 |
| 4 | O`Connor, Jamie 15998 | DL, SB | A | 1663 | 0 | 1861 | 3 | 3 | 0.0 | 0.0 | 0.740 | ≤1461 |
| 9 | Webb, George 9323 | DL | A | 1316 | 0 | 1330 | 1 | 1 | 0.0 | 0.0 | 0.480 | ≤930 |
Grangemouth A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 7 | Glassey, Duncan R 4098 | GR | A | 1722 | 3 | 1539 | 4 | 4 | 3.0 | 3.0 | 2.960 | 1732 |
| 8 | Petrie, Alan C 5623 | GR | A | 1683 | 3 | 1521 | 4 | 4 | 3.0 | 3.0 | 2.850 | 1714 |
| 6 | Hariharan, Pranav Ram 30945 | SU, GR | A | 1747 | 3 | 1589 | 5 | 5 | 3.0 | 3.0 | 3.550 | 1661 |
| 5 | Will, Douglas 6473 | GR, BX | A | 1839 | 1.5 | 1802 | 3 | 3 | 1.5 | 1.5 | 1.650 | 1802 |
| 2 | Bell, Alan D 3166 | GR, EW | A | 1948 | 1 | 1758 | 1 | 1 | 1.0 | 1.0 | 0.750 | ≥2158 |
| 1 | McLay, John W 5168 | GR, WD | A | 2016 | 1 | 2033 | 4 | 4 | 1.0 | 1.0 | 1.900 | 1840 |
| 4 | Hamilton, Graham M 4238 | WD, GR | A | 1905 | 1 | 1903 | 3 | 3 | 1.0 | 1.0 | 1.510 | 1780 |
| 3 | Kitaev, Daniel 29122 | GR | J17 | 1927 | 0.5 | 1902 | 1 | 1 | 0.5 | 0.5 | 0.540 | 1902 |
Grangemouth B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Will, Douglas 6473 | GR, BX | A | 1839 | 2.5 | 1836 | 4 | 4 | 2.5 | 2.5 | 2.020 | 1927 |
| 2 | Kitaev, Daniel 29122 | GR | J17 | 1927 | 2 | 1845 | 3 | 3 | 2.0 | 2.0 | 1.840 | 1968 |
| 1 | Bell, Alan D 3166 | GR, EW | A | 1948 | 2 | 1959 | 4 | 4 | 2.0 | 2.0 | 1.940 | 1959 |
| 4 | Smith, John 8494 | BX, GR | A | 1654 | 1.5 | 1711 | 2 | 2 | 1.5 | 1.5 | 0.840 | 1904 |
| 10 | Gray, Sean 31148 | GR | NEW | Ung | 1 | 1698 | 1 | 1 | 1.0 | 1.0 | - | ≥2098 |
| 7 | Welsh, Crawford 10531 | GR | A | 1243 | 1 | 1544 | 1 | 1 | 1.0 | 1.0 | 0.150 | ≥1944 |
| 6 | Stallard, Jim 6085 | GR | A | 1330 | 1 | 1316 | 1 | 1 | 1.0 | 1.0 | 0.520 | ≥1716 |
| 9 | Johnstone, Joe 28484 | GR | NEW | Ung | 1 | 1555 | 2 | 2 | 1.0 | 1.0 | - | 1555 |
| 8 | Kitaev, Nicholas 29661 | GR | J12 | 1121 | 0 | 1758 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1358 |
| 5 | Gray, William B 9179 | GR | A | 1486 | 0 | 1494 | 1 | 1 | 0.0 | 0.0 | 0.490 | ≤1094 |
Stirling A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Browning, Isaac 28848 | ST, WD | A | 2054 | 5.5 | 1911 | 7 | 7 | 5.5 | 5.5 | 4.840 | 2139 |
| 6 | Flanagan, Sean J 30186 | ST | A | 1698 | 3 | 1506 | 5 | 4 | 3.0 | 3.0 | 3.000 | 1699 |
| 4 | Spiers, William 6074 | ST | A | 1758 | 3 | 1600 | 6 | 6 | 3.0 | 3.0 | 4.250 | 1600 |
| 2 | Iwuozor, John 32455 | ST | NEW | 2020 | 2.5 | 1945 | 4 | 4 | 2.5 | 2.5 | 2.420 | 2036 |
| 9 | Loch, Nathanael 30187 | ST | A | 1515 | 2 | 1549 | 2 | 1 | 2.0 | 1.0 | 0.450 | ≥1949 |
| 3 | Gardner, Leo 32799 | SU, ST | J18 | 1889 | 2 | 1699 | 3 | 3 | 2.0 | 2.0 | 2.240 | 1822 |
| 10 | MacPherson, Kenny 28993 | ST | A | 1506 | 1 | 1544 | 1 | 1 | 1.0 | 1.0 | 0.450 | ≥1944 |
| 5 | Shemilt, James F 14985 | ST | A | 1707 | 1 | 1701 | 2 | 2 | 1.0 | 1.0 | 1.020 | 1701 |
| 11 | Warcup, Ross 28204 | ST | J16 | 1494 | 1 | 1585 | 2 | 2 | 1.0 | 1.0 | 0.750 | 1585 |
| 8 | Smith, Stephen H 6052 | ST | A | 1549 | 1 | - | 1 | - | 1.0 | - | - | - |
| 7 | Warcup, Richard 28305 | ST | A | 1637 | 0 | 1722 | 1 | 1 | 0.0 | 0.0 | 0.380 | ≤1322 |
Stirling B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 5 | Duthie, Brad 27821 | ST | A | 1552 | 2.5 | 1813 | 5 | 5 | 1.5 | 1.5 | 0.910 | 1662 |
| 6 | Smith, Stephen H 6052 | ST | A | 1549 | 1.5 | 1533 | 5 | 3 | 1.5 | 0.5 | 1.570 | 1254 |
| 3 | Warcup, Richard 28305 | ST | A | 1637 | 1 | 1963 | 6 | 6 | 1.0 | 1.0 | 0.760 | 1684 |
| 7 | Cook, William M 3596 | ST | A | 1544 | 1 | 1563 | 5 | 5 | 1.0 | 1.0 | 2.370 | 1321 |
| 1 | Gardner, Leo 32799 | SU, ST | J18 | 1889 | 0.5 | 2016 | 1 | 1 | 0.5 | 0.5 | 0.330 | 2016 |
| 8 | Warcup, Ross 28204 | ST | J16 | 1494 | 0.5 | 1714 | 3 | 3 | 0.5 | 0.5 | 0.670 | 1435 |
| 2 | Shemilt, James F 14985 | ST | A | 1707 | 0 | 2176 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1776 |
| 4 | Heatlie, Douglas S 4313 | CS, ST | A | 1563 | 0 | 1629 | 2 | 2 | 0.0 | 0.0 | 0.820 | ≤1229 |
| 9 | Nwosu, Kelechi 32456 | ST | NEW | Ung | 0 | 1515 | 1 | 1 | 0.0 | 0.0 | - | ≤1115 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.