Chess
Scotland
Central League 2025-26 - Division 2
12/02/2026
Grading Results by Team
Badgers Brook B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 9 | Lawrence, David 31415 | BX | A | 1180 | 4 | 1037 | 7 | 5 | 4.0 | 2.5 | 3.450 | 1037 |
| 11 | Woollven, Peter 28644 | BX | A | 907 | 4 | 1184 | 5 | 2 | 3.0 | 1.0 | 0.340 | 1184 |
| 7 | La Gamma, Antonio 30759 | BX | A | 1269 | 3.5 | 1147 | 4 | 2 | 3.5 | 2.0 | 1.330 | ≥1547 |
| 12 | Dolan, Corey 32796 | BX | J18 | Ung | 3.5 | 1027 | 4 | 2 | 3.5 | 1.5 | - | 1220 |
| 2 | Kerr, Graham 10613 | BX | A | 1482 | 2 | 1406 | 3 | 3 | 2.0 | 2.0 | 1.820 | 1529 |
| 4 | Matthews, Colin 11594 | BX | A | 1394 | 1.5 | 1410 | 3 | 2 | 1.5 | 0.5 | 0.960 | 1217 |
| 1 | Angus, Dayle 30146 | BX | A | 1489 | 1 | 1546 | 1 | 1 | 1.0 | 1.0 | 0.420 | ≥1946 |
| 3 | Brown, Mark 3315 | BX | A | 1456 | 1 | 1278 | 2 | 2 | 1.0 | 1.0 | 1.470 | 1278 |
| 8 | Walker, Gordon J 14635 | BX | A | 1245 | 1 | 1229 | 4 | 3 | 1.0 | 0.0 | 1.570 | ≤829 |
| 10 | George, Connor 31682 | BX | A | 977 | 1 | - | 1 | - | 1.0 | - | - | - |
| 13 | McEwan, Matthew 32830 | BX | NEW | Ung | 1 | - | 1 | - | 1.0 | - | - | - |
| 6 | Brown, Kevin R 3314 | BX | A | 1318 | 0.5 | 1206 | 3 | 3 | 0.5 | 0.5 | 1.960 | 927 |
| 5 | Raffan, Derek 12665 | BX | A | 1384 | 0 | 1571 | 1 | 1 | 0.0 | 0.0 | 0.260 | ≤1171 |
Clackmannan |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Wilson, Glen 29257 | CL, ST | A | 1047 | 3 | 1398 | 8 | 8 | 3.0 | 3.0 | 0.900 | 1307 |
| 3 | Lambert, Joseph 32834 | CL | J12 | Ung | 3 | 1083 | 9 | 8 | 3.0 | 2.0 | - | 890 |
| 4 | Jakstys, Vytautas 32835 | CL | NEW | Ung | 1.5 | 1121 | 4 | 3 | 1.5 | 1.5 | - | 1121 |
| 5 | Evans, Luke 32902 | CL | NEW | Ung | 1.5 | 1352 | 7 | 6 | 1.5 | 0.5 | - | 955 |
| 7 | Carberry, Dale 33002 | CL | NEW | Ung | 1 | 1084 | 2 | 1 | 1.0 | 1.0 | - | ≥1484 |
| 1 | Blake, John 3215 | CL, ST | A | 1546 | 0.5 | 1479 | 3 | 3 | 0.5 | 0.5 | 1.780 | 1200 |
| 6 | Quinn, Roman 32923 | CL | J15 | Ung | 0 | 1144 | 6 | 4 | 0.0 | 0.0 | - | ≤744 |
| 10 | Laing, Evan 33264 | CL | NEW | Ung | 0 | 977 | 1 | 1 | 0.0 | 0.0 | - | ≤577 |
| 11 | Cameron, Aidan 33265 | CL | NEW | Ung | 0 | 907 | 1 | 1 | 0.0 | 0.0 | - | ≤507 |
| 9 | Lambert, Catherine 33190 | CL | NEW | Ung | 0 | 847 | 2 | 1 | 0.0 | 0.0 | - | ≤447 |
| 8 | Wyper, Lewis 33075 | CL | J12 | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
Dunfermline B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 7 | Lynch, Daniel 28550 | DL | NEW | 1239 | 4.5 | 1134 | 6 | 5 | 4.5 | 3.5 | 3.220 | 1285 |
| 3 | Bell, Euan 31421 | DL | J16 | 1429 | 3.5 | 1338 | 4 | 3 | 3.5 | 2.5 | 1.870 | 1617 |
| 2 | Newton, Calum 21930 | DL | A | 1508 | 3.5 | 1333 | 5 | 5 | 3.5 | 3.5 | 3.650 | 1484 |
| 1 | McCloskey, Gregor 31420 | DL | J16 | 1571 | 3 | 1462 | 3 | 3 | 3.0 | 3.0 | 1.950 | ≥1862 |
| 8 | Shuttleworth, Alistair 32243 | DL | NEW | 1207 | 3 | 1030 | 5 | 3 | 2.0 | 0.5 | 2.190 | 751 |
| 5 | Rew, Douglas 15958 | DL | A | 1369 | 2 | 1283 | 3 | 3 | 2.0 | 2.0 | 1.860 | 1406 |
| 4 | Giannakopoulos, Dimitris 29673 | DL | A | 1400 | 2 | 1380 | 3 | 2 | 2.0 | 1.0 | 1.060 | 1380 |
| 6 | Webb, George 9323 | DL | A | 1316 | 2 | 1310 | 3 | 2 | 2.0 | 1.0 | 1.020 | 1310 |
| 10 | Easton, Brian 9322 | DL | A | 999 | 1 | 950 | 4 | 2 | 1.0 | 0.0 | 1.140 | ≤550 |
| 13 | McGregor, Conall 33189 | DL | NEW | Ung | 1 | - | 1 | - | 1.0 | - | - | - |
| 11 | Dempster, Barrie 30454 | DL | NEW | 896 | 1 | 1211 | 2 | 2 | 0.0 | 0.0 | 0.270 | ≤811 |
| 9 | Grant, Glynis 4166 | DL | A | 1180 | 0 | 1302 | 1 | 1 | 0.0 | 0.0 | 0.340 | ≤902 |
| 12 | Munro, Ben 32634 | DL | NEW | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
Grangemouth C |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Welsh, Crawford 10531 | GR | A | 1243 | 4 | 1167 | 7 | 6 | 4.0 | 3.0 | 3.640 | 1167 |
| 4 | Leishman, Harry 28021 | GR | A | 847 | 3.5 | 1085 | 5 | 2 | 3.5 | 1.5 | 0.410 | 1278 |
| 1 | Gray, William B 9179 | GR | A | 1486 | 3 | 1342 | 5 | 5 | 3.0 | 3.0 | 3.460 | 1414 |
| 6 | Johnstone, Joe 28484 | GR | NEW | Ung | 3 | 902 | 3 | 2 | 3.0 | 2.0 | - | ≥1302 |
| 5 | Gray, Sean 31148 | GR | NEW | Ung | 2.5 | 1285 | 4 | 2 | 2.5 | 0.5 | - | 1092 |
| 7 | Short, Arran 32901 | GR | NEW | Ung | 1 | 902 | 3 | 2 | 1.0 | 1.0 | - | 902 |
| 2 | Stallard, Jim 6085 | GR | A | 1330 | 0.5 | 1087 | 2 | 1 | 0.5 | 0.5 | 0.800 | 1087 |
| 9 | Doney, Tyler 33094 | GR | J13 | Ung | 0.5 | 813 | 2 | 2 | 0.5 | 0.5 | - | 620 |
| 8 | Ganesh, Arjun 33003 | GR | NEW | Ung | 0 | 1305 | 2 | 2 | 0.0 | 0.0 | - | ≤905 |
Stirling C |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 7 | Geyer, Toby 30204 | ST | J19 | 1302 | 6.5 | 1150 | 7 | 5 | 6.5 | 4.5 | 3.510 | 1518 |
| 2 | Loch, Nathanael 30187 | ST | A | 1515 | 5 | 1421 | 6 | 6 | 5.0 | 5.0 | 3.770 | 1700 |
| 3 | MacPherson, Kenny 28993 | ST | A | 1506 | 5 | 1334 | 6 | 5 | 4.0 | 3.0 | 3.630 | 1406 |
| 10 | Nwosu, Kelechi 32456 | ST | NEW | Ung | 4 | 1122 | 5 | 4 | 4.0 | 3.0 | - | 1315 |
| 4 | Hewitt, David A 8570 | ST | A | 1493 | 3 | 902 | 3 | 2 | 3.0 | 2.0 | 1.840 | ≥1302 |
| 5 | Feather, Harry 30193 | ST | A | 1461 | 1.5 | 1227 | 2 | 2 | 1.5 | 1.5 | 1.590 | 1420 |
| 8 | Bloor, Mick 21079 | ST | A | 1084 | 1 | 1300 | 1 | 1 | 1.0 | 1.0 | 0.230 | ≥1700 |
| 9 | Pardhi, Rudra 32155 | ST | J12 | 930 | 0.5 | 928 | 1 | 1 | 0.5 | 0.5 | 0.500 | 928 |
| 6 | Wallace, Tom 15409 | ST | A | 1313 | 0.5 | 875 | 1 | 1 | 0.5 | 0.5 | 0.920 | 875 |
| 1 | Heatlie, Douglas S 4313 | CS, ST | A | 1563 | 0 | 1508 | 1 | 1 | 0.0 | 0.0 | 0.580 | ≤1108 |
| 11 | Heesom, Josh 32837 | ST | J16 | Ung | 0 | 928 | 1 | 1 | 0.0 | 0.0 | - | ≤528 |
Stirling D |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 5 | Fowler, David A 24406 | ST | A | 1300 | 4.5 | 1196 | 7 | 6 | 4.5 | 3.5 | 3.850 | 1256 |
| 4 | Wallace, Tom 15409 | ST | A | 1313 | 4.5 | 1162 | 6 | 4 | 3.5 | 2.5 | 2.800 | 1253 |
| 7 | Liu, Victor 29851 | ST | J13 | 928 | 3.5 | 1002 | 6 | 3 | 3.5 | 1.5 | 1.190 | 1002 |
| 2 | Feather, Harry 30193 | ST | A | 1461 | 3 | 1410 | 8 | 8 | 3.0 | 3.0 | 4.570 | 1319 |
| 6 | Austin, Kai 31070 | ST | J15 | 946 | 3 | 1191 | 6 | 5 | 3.0 | 2.5 | 0.990 | 1191 |
| 1 | Heatlie, Douglas S 4313 | CS, ST | A | 1563 | 0 | 1515 | 1 | 1 | 0.0 | 0.0 | 0.570 | ≤1115 |
| 3 | Carmichael, Sandy 30191 | ST | A | 1357 | 0 | 1302 | 1 | 1 | 0.0 | 0.0 | 0.580 | ≤902 |
| 9 | Heesom, Josh 32837 | ST | J16 | Ung | 0 | 1011 | 2 | 2 | 0.0 | 0.0 | - | ≤611 |
| 8 | Feather, William 30394 | ST | J14 | 875 | 0 | 907 | 1 | 1 | 0.0 | 0.0 | 0.460 | ≤507 |
| 10 | Hoehn, Andreas 33191 | ST | NEW | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
Stirling E |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 8 | Cairns, Stewart 30194 | ST | A | 719 | 3.5 | 1160 | 6 | 3 | 3.5 | 2.0 | 0.250 | 1283 |
| 7 | Feather, William 30394 | ST | J14 | 875 | 3.5 | 1155 | 5 | 3 | 3.5 | 1.5 | 0.500 | 1155 |
| 5 | Bloor, Mick 21079 | ST | A | 1084 | 2.5 | 1360 | 7 | 5 | 2.5 | 2.5 | 0.850 | 1360 |
| 1 | Carmichael, Sandy 30191 | ST | A | 1357 | 2 | 1413 | 2 | 2 | 2.0 | 2.0 | 0.840 | ≥1813 |
| 4 | Murphy, Michael I 5427 | ST | A | 1087 | 1.5 | 1354 | 8 | 7 | 1.5 | 0.5 | 1.230 | 954 |
| 9 | Woodhouse, Chris 27240 | ST | NEW | Ung | 1 | - | 2 | - | 1.0 | - | - | - |
| 11 | Heesom, Josh 32837 | ST | J16 | Ung | 1 | - | 2 | - | 1.0 | - | - | - |
| 2 | Thomson, Charles 6239 | ST | NEW | 1310 | 0.5 | 946 | 1 | 1 | 0.5 | 0.5 | 0.900 | 946 |
| 3 | Allcock, Gordon 13003 | ST | A | 1230 | 0 | 1461 | 1 | 1 | 0.0 | 0.0 | 0.210 | ≤1061 |
| 6 | Pardhi, Rudra 32155 | ST | J12 | 930 | 0 | 1134 | 5 | 3 | 0.0 | 0.0 | 0.720 | ≤734 |
| 10 | Liu, Elsa 30919 | ST | J12 | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.