Chess
Scotland
Central League 2025-26 - Division 2
20/11/2025
Grading Results by Team
Badgers Brook B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 10 | Dolan, Corey 32796 | BX | J18 | Ung | 2.5 | 1207 | 3 | 1 | 2.5 | 0.5 | - | 1207 |
| 1 | Angus, Dayle 30146 | BX | A | 1489 | 1 | 1546 | 1 | 1 | 1.0 | 1.0 | 0.420 | ≥1946 |
| 6 | La Gamma, Antonio 30759 | BX | A | 1269 | 1 | 1087 | 1 | 1 | 1.0 | 1.0 | 0.740 | ≥1487 |
| 7 | Walker, Gordon J 14635 | BX | A | 1245 | 1 | 1224 | 3 | 2 | 1.0 | 0.0 | 1.060 | ≤824 |
| 8 | Lawrence, David 31415 | BX | A | 1180 | 1 | 1087 | 4 | 3 | 1.0 | 0.5 | 1.880 | 808 |
| 11 | McEwan, Matthew 32830 | BX | NEW | Ung | 1 | - | 1 | - | 1.0 | - | - | - |
| 9 | Woollven, Peter 28644 | BX | A | 907 | 1 | 1493 | 2 | 1 | 0.0 | 0.0 | 0.080 | ≤1093 |
| 2 | Kerr, Graham 10613 | BX | A | 1482 | 0 | 1515 | 1 | 1 | 0.0 | 0.0 | 0.450 | ≤1115 |
| 3 | Brown, Mark 3315 | BX | A | 1456 | 0 | 1508 | 1 | 1 | 0.0 | 0.0 | 0.430 | ≤1108 |
| 4 | Matthews, Colin 11594 | BX | A | 1394 | 0 | 1506 | 1 | 1 | 0.0 | 0.0 | 0.350 | ≤1106 |
| 5 | Brown, Kevin R 3314 | BX | A | 1318 | 0 | 1357 | 1 | 1 | 0.0 | 0.0 | 0.450 | ≤957 |
Clackmannan |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Wilson, Glen 29257 | CL, ST | A | 1047 | 2 | 1326 | 4 | 4 | 2.0 | 2.0 | 0.670 | 1326 |
| 4 | Evans, Luke 32902 | CL | NEW | Ung | 1.5 | 1333 | 4 | 3 | 1.5 | 0.5 | - | 1054 |
| 5 | Lambert, Joseph 32834 | CL | J12 | Ung | 1 | 996 | 4 | 4 | 1.0 | 1.0 | - | 803 |
| 1 | Blake, John 3215 | CL, ST | A | 1546 | 0.5 | 1479 | 3 | 3 | 0.5 | 0.5 | 1.780 | 1200 |
| 3 | Jakstys, Vytautas 32835 | CL | NEW | Ung | 0.5 | 946 | 2 | 1 | 0.5 | 0.5 | - | 946 |
| 6 | Quinn, Roman 32923 | CL | J15 | Ung | 0 | 1493 | 2 | 1 | 0.0 | 0.0 | - | ≤1093 |
| 7 | Carberry, Dale 33002 | CL | NEW | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
Dunfermline B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Bell, Euan 31421 | DL | J16 | 1429 | 3 | 1484 | 3 | 2 | 3.0 | 2.0 | 0.850 | ≥1884 |
| 1 | McCloskey, Gregor 31420 | DL | J16 | 1571 | 2 | 1501 | 2 | 2 | 2.0 | 2.0 | 1.200 | ≥1901 |
| 2 | Newton, Calum 21930 | DL | A | 1508 | 2 | 1350 | 2 | 2 | 2.0 | 2.0 | 1.420 | ≥1750 |
| 8 | Shuttleworth, Alistair 32243 | DL | NEW | 1207 | 2 | 946 | 2 | 1 | 1.0 | 0.5 | 0.820 | 946 |
| 7 | Lynch, Daniel 28550 | DL | NEW | 1239 | 1.5 | 1113 | 3 | 3 | 1.5 | 1.5 | 2.010 | 1113 |
| 4 | Giannakopoulos, Dimitris 29673 | DL | A | 1400 | 1 | 1245 | 1 | 1 | 1.0 | 1.0 | 0.710 | ≥1645 |
| 5 | Rew, Douglas 15958 | DL | A | 1369 | 1 | 1381 | 2 | 2 | 1.0 | 1.0 | 0.970 | 1381 |
| 6 | Webb, George 9323 | DL | A | 1316 | 0 | 1302 | 1 | 1 | 0.0 | 0.0 | 0.520 | ≤902 |
| 9 | Dempster, Barrie 30454 | DL | NEW | 896 | 0 | 1211 | 2 | 2 | 0.0 | 0.0 | 0.270 | ≤811 |
Grangemouth C |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Gray, William B 9179 | GR | A | 1486 | 1.5 | 1526 | 3 | 3 | 1.5 | 1.5 | 1.330 | 1526 |
| 3 | Leishman, Harry 28021 | GR | A | 847 | 1.5 | 1239 | 2 | 1 | 1.5 | 0.5 | 0.090 | 1239 |
| 6 | Short, Arran 32901 | GR | NEW | Ung | 1 | 928 | 2 | 1 | 1.0 | 1.0 | - | ≥1328 |
| 2 | Welsh, Crawford 10531 | GR | A | 1243 | 1 | 1167 | 3 | 3 | 1.0 | 1.0 | 1.820 | 1044 |
| 5 | Johnstone, Joe 28484 | GR | NEW | Ung | 1 | - | 1 | - | 1.0 | - | - | - |
| 7 | Ganesh, Arjun 33003 | NEW | Ung | 0 | 1429 | 1 | 1 | 0.0 | 0.0 | - | ≤1029 | |
| 4 | Gray, Sean 31148 | GR | NEW | Ung | 0 | 1300 | 1 | 1 | 0.0 | 0.0 | - | ≤900 |
Stirling C |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 6 | Geyer, Toby 30204 | ST | J19 | 1302 | 3.5 | 1072 | 4 | 3 | 3.5 | 2.5 | 2.360 | 1351 |
| 2 | MacPherson, Kenny 28993 | ST | A | 1506 | 3 | 1303 | 4 | 3 | 3.0 | 2.0 | 2.280 | 1426 |
| 3 | Hewitt, David A 8570 | ST | A | 1493 | 3 | 902 | 3 | 2 | 3.0 | 2.0 | 1.840 | ≥1302 |
| 1 | Loch, Nathanael 30187 | ST | A | 1515 | 2 | 1367 | 3 | 3 | 2.0 | 2.0 | 2.090 | 1490 |
| 7 | Nwosu, Kelechi 32456 | ST | NEW | Ung | 2 | 1088 | 3 | 2 | 2.0 | 1.0 | - | 1088 |
| 4 | Feather, Harry 30193 | ST | A | 1461 | 1.5 | 1227 | 2 | 2 | 1.5 | 1.5 | 1.590 | 1420 |
| 5 | Wallace, Tom 15409 | ST | A | 1313 | 0.5 | 875 | 1 | 1 | 0.5 | 0.5 | 0.920 | 875 |
Stirling D |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Fowler, David A 24406 | ST | A | 1300 | 3.5 | 1168 | 4 | 3 | 3.5 | 2.5 | 2.040 | 1447 |
| 2 | Wallace, Tom 15409 | ST | A | 1313 | 3 | 1162 | 3 | 2 | 2.0 | 1.0 | 1.400 | 1162 |
| 1 | Feather, Harry 30193 | ST | A | 1461 | 2 | 1423 | 4 | 4 | 2.0 | 2.0 | 2.220 | 1423 |
| 5 | Liu, Victor 29851 | ST | J13 | 928 | 2 | 896 | 3 | 1 | 2.0 | 1.0 | 0.550 | ≥1296 |
| 4 | Austin, Kai 31070 | ST | J15 | 946 | 1.5 | 1253 | 4 | 3 | 1.5 | 1.0 | 0.430 | 1130 |
| 6 | Heesom, Josh 32837 | ST | J16 | Ung | 0 | 719 | 1 | 1 | 0.0 | 0.0 | - | ≤319 |
Stirling E |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 8 | Cairns, Stewart 30194 | ST | A | 719 | 2 | 1241 | 3 | 2 | 2.0 | 1.0 | 0.160 | 1241 |
| 1 | Carmichael, Sandy 30191 | ST | A | 1357 | 1 | 1318 | 1 | 1 | 1.0 | 1.0 | 0.560 | ≥1718 |
| 5 | Bloor, Mick 21079 | ST | A | 1084 | 1 | 1387 | 2 | 2 | 1.0 | 1.0 | 0.290 | 1387 |
| 7 | Feather, William 30394 | ST | J14 | 875 | 0.5 | 1313 | 1 | 1 | 0.5 | 0.5 | 0.080 | 1313 |
| 2 | Thomson, Charles 6239 | ST | NEW | 1310 | 0.5 | 946 | 1 | 1 | 0.5 | 0.5 | 0.900 | 946 |
| 3 | Allcock, Gordon 13003 | ST | A | 1230 | 0 | 1461 | 1 | 1 | 0.0 | 0.0 | 0.210 | ≤1061 |
| 4 | Murphy, Michael I 5427 | ST | A | 1087 | 0 | 1358 | 3 | 3 | 0.0 | 0.0 | 0.520 | ≤958 |
| 6 | Pardhi, Rudra 32155 | ST | J12 | 930 | 0 | - | 1 | - | 0.0 | - | - | - |
| 9 | Woodhouse, Chris 27240 | ST | NEW | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
| 10 | Liu, Elsa 30919 | ST | J12 | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.