 
 Chess
Scotland
 Lanarkshire League 2025-26 - Division 2
23/10/2025
Grading Results by Team
| Bellshill C | Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR | 
| 1 | Campbell, Kevin 12370 | BH | A | 1450 | 0 | - | - | - | - | - | - | - | 
| 2 | Mackie, Thomas 23659 | BH | A | 1179 | 0 | - | - | - | - | - | - | - | 
| 3 | Cumming, Jim 3656 | BH | A | 1135 | 0 | - | - | - | - | - | - | - | 
| 4 | Boothby, Clive 30042 | PO | A | 1008 | 0 | - | - | - | - | - | - | - | 
| East Kilbride B | Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR | 
| 4 | Marno, John 31133 | EK | A | 1281 | 2 | 1027 | 2 | 1 | 2.0 | 1.0 | 0.810 | ≥1427 | 
| 3 | Johnston, Jim 13460 | EK | A | 1291 | 2 | 1041 | 3 | 3 | 2.0 | 2.0 | 2.420 | 1164 | 
| 5 | Horne, Ben 32388 | EK | J14 | 1199 | 2 | - | 2 | - | 2.0 | - | - | - | 
| 2 | Robertson, Jim 5812 | EK | A | 1339 | 1.5 | 1255 | 3 | 3 | 1.5 | 1.5 | 1.850 | 1255 | 
| 1 | Dunn, Jeff 3810 | EK, GI | A | 1365 | 1 | 1427 | 2 | 2 | 1.0 | 1.0 | 0.830 | 1427 | 
| Hamilton B | Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR | 
| 2 | Wilson, Andy 24345 | HA | A | 1248 | 0.5 | 1339 | 1 | 1 | 0.5 | 0.5 | 0.380 | 1339 | 
| 1 | Saemundsson, Thor 26599 | HA | A | 1298 | 0 | 1365 | 1 | 1 | 0.0 | 0.0 | 0.410 | ≤965 | 
| 3 | Tait, Tom 23143 | HA | A | 1063 | 0 | 1291 | 1 | 1 | 0.0 | 0.0 | 0.210 | ≤891 | 
| 4 | Hannah, Mya Louise 28055 | HA | J12 | Ung | 0 | 1199 | 1 | 1 | 0.0 | 0.0 | - | ≤799 | 
| Lanark A | Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR | 
| 2 | Saunders, Benjamin 6609 | LK | A | 1556 | 1 | 1365 | 1 | 1 | 1.0 | 1.0 | 0.750 | ≥1765 | 
| 3 | King, Max 31608 | LK | A | 1492 | 1 | 1339 | 1 | 1 | 1.0 | 1.0 | 0.700 | ≥1739 | 
| 5 | Clarke, Oscar 32396 | LK | J14 | 1268 | 1 | 1291 | 1 | 1 | 1.0 | 1.0 | 0.470 | ≥1691 | 
| 6 | Campbell, Nathan 32891 | LK | NEW | Ung | 0 | 1281 | 1 | 1 | 0.0 | 0.0 | - | ≤881 | 
| 1 | Smalls, Jim A 6014 | LK, SP | A | 1661 | 0 | - | - | - | - | - | - | - | 
| 4 | Burns, Ciaran 31683 | LK | A | 1323 | 0 | - | - | - | - | - | - | - | 
| Lanark B | Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR | 
| 3 | Wands, James 30150 | LK | A | 1024 | 0 | 1339 | 1 | 1 | 0.0 | 0.0 | 0.140 | ≤939 | 
| 6 | Edwards, David 30151 | LK | A | 791 | 0 | 1291 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤891 | 
| 2 | Daly, Dominic 31618 | LK | J16 | 1027 | 0 | 1281 | 1 | 1 | 0.0 | 0.0 | 0.190 | ≤881 | 
| 7 | Higgins, Matthew 32584 | LK | J12 | Ung | 0 | 1199 | 1 | 1 | 0.0 | 0.0 | - | ≤799 | 
| 1 | McCallum, Andrew 31520 | LK | J15 | 1038 | 0 | - | - | - | - | - | - | - | 
| 4 | Stephens, Dave 12360 | LK | A | 997 | 0 | - | - | - | - | - | - | - | 
| 5 | Hadley, Nathaniel 31521 | LK | J17 | 879 | 0 | - | - | - | - | - | - | - | 
| Paisley B | Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR | 
| 3 | Brown, Alan 32588 | PA | NEW | Ung | 1 | - | 1 | - | 1.0 | - | - | - | 
| 2 | Jordan, Joe 16794 | PA | A | 1085 | 0.5 | 1396 | 1 | 1 | 0.5 | 0.5 | 0.140 | 1396 | 
| 4 | McQuarrie, Ian 32677 | PA | NEW | Ung | 0 | 1337 | 1 | 1 | 0.0 | 0.0 | - | ≤937 | 
| 1 | McQuillan, Jim 23791 | PO, PY | A | 1232 | 0 | 1287 | 1 | 1 | 0.0 | 0.0 | 0.420 | ≤887 | 
| Salsburgh | Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR | 
| 3 | Docherty, Andrew 10071 | BH | A | 1287 | 1 | 1232 | 1 | 1 | 1.0 | 1.0 | 0.580 | ≥1632 | 
| 2 | Murdoch, Robert 31497 | PO, SL | A | 1337 | 1 | - | 1 | - | 1.0 | - | - | - | 
| 1 | Dolan, John 21187 | SL | A | 1396 | 0.5 | 1085 | 1 | 1 | 0.5 | 0.5 | 0.860 | 1085 | 
| 4 | O`Neill, Robert 5543 | SL, BH | NEW | Ung | 0 | - | 1 | - | 0.0 | - | - | - | 
 Column Descriptions
 Sd: The starting seed of a player, based on their grade.
 Name: This column shows a player's name, title, and Pnum.
 Clb: The club or clubs the player belongs to.
 Sta: The status of the player.
 Grd: The player's tournament grade.
 Pts: The total points a player achieved (includes Byes and Defaults).
 Opp: The average of a player's opponents' grades.
 Pld: The number of games played by a player.
 PldG: The number of games played by a player against graded opponents.
 Scr: The points a player has actually scored (excludes Byes and Defaults).
 ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
 Exp: The points the player would be expected to score based on their and their opponents' grades.
 TPR: True Performance Rating indicates how well a player played in the event.