
Chess
Scotland
Lanarkshire Chess League - Division 2
07/10/2025
Grading Results by Team
Lanark A | Grading Performance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | Scr | Exp | TPR | +/- |
2 | Saunders, Benjamin 6609 | LK | A | 1556 | 1 | 1365 | 1 | 1.00 | 0.75 | ≥1765 | +7 |
3 | King, Max 31608 | LK | A | 1492 | 1 | 1339 | 1 | 1.00 | 0.70 | ≥1739 | +8 |
5 | Clarke, Oscar 32396 | LK | J14 | 1268 | 1 | 1291 | 1 | 1.00 | 0.47 | ≥1691 | +14 |
6 | Campbell, Nathan 32891 | LK | NEW | Ung | 0 | 1281 | 1 | 0.00 | 0.08 | ≤881 | - |
1 | Smalls, Jim A 6014 | LK, SP | A | 1661 | 0 | - | - | - | - | - | - |
4 | Burns, Ciaran 31683 | LK | A | 1323 | 0 | - | - | - | - | - | - |
Salsburgh | Grading Performance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | Scr | Exp | TPR | +/- |
1 | McKenna, John 5128 | PA | A | 1550 | 0 | - | - | - | - | - | - |
2 | Lafferty, Derek 19006 | SL, BH | A | 1550 | 0 | - | - | - | - | - | - |
3 | Dolan, John 21187 | SL | A | 1396 | 0 | - | - | - | - | - | - |
4 | Murdoch, Robert 31497 | PO, SL | A | 1337 | 0 | - | - | - | - | - | - |
5 | Docherty, Andrew 10071 | BH | A | 1287 | 0 | - | - | - | - | - | - |
East Kilbride B | Grading Performance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | Scr | Exp | TPR | +/- |
4 | Marno, John 31133 | EK | A | 1281 | 1 | - | 1 | 1.00 | - | - | - |
1 | Dunn, Jeff 3810 | EK, GI | A | 1365 | 0 | 1556 | 1 | 0.00 | 0.25 | ≤1156 | -7 |
2 | Robertson, Jim 5812 | EK | A | 1339 | 0 | 1492 | 1 | 0.00 | 0.30 | ≤1092 | -8 |
3 | Johnston, Jim 13460 | EK | A | 1291 | 0 | 1268 | 1 | 0.00 | 0.53 | ≤868 | -14 |
Paisley B | Grading Performance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | Scr | Exp | TPR | +/- |
1 | Graham, Billy 25396 | PA | A | 1425 | 0 | - | - | - | - | - | - |
2 | Gourlay, Greig 8930 | PA, IR | A | 1259 | 0 | - | - | - | - | - | - |
3 | Jordan, Joe 16794 | PA | A | 1085 | 0 | - | - | - | - | - | - |
4 | Brown, Alan 32588 | PA | NEW | Ung | 0 | - | - | - | - | - | - |
Bellshill C | Grading Performance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | Scr | Exp | TPR | +/- |
1 | Campbell, Kevin 12370 | BH | A | 1450 | 0 | - | - | - | - | - | - |
2 | Mackie, Thomas 23659 | BH | A | 1179 | 0 | - | - | - | - | - | - |
3 | Cumming, Jim 3656 | BH | A | 1135 | 0 | - | - | - | - | - | - |
4 | Boothby, Clive 30042 | PO | A | 1008 | 0 | - | - | - | - | - | - |
Column Descriptions
Sd: The starting seed of a player within a team, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
Scr: The points a player actually scores (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates the grade a player would be expected to possess to achieve the points they actually scored against the opponents they played.
+/-: The anticipated change in a player's grade based solely on the games played in the event (assumes a 30 game limit in the calculation and zero drift).