Chess
Scotland
Lanarkshire League 2025-26 - Division 2
06/02/2026
Grading Results by Team
Bellshill C |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | Mackie, Thomas 23659 | BH | A | 1179 | 2 | 1408 | 3 | 3 | 2.0 | 2.0 | 0.640 | 1531 |
| 6 | Boothby, Clive 30042 | PO, BH | A | 1008 | 2 | 1120 | 2 | 2 | 2.0 | 2.0 | 0.700 | ≥1520 |
| 3 | Samson, Robert 11993 | BH | A | 1206 | 1.5 | 1314 | 3 | 3 | 1.5 | 1.5 | 1.060 | 1314 |
| 1 | Campbell, Kevin 12370 | BH | A | 1450 | 1 | 1661 | 1 | 1 | 1.0 | 1.0 | 0.230 | ≥2061 |
| 7 | Dey, Kinjal 32711 | BH, SI | J9 | Ung | 1 | 1110 | 3 | 1 | 1.0 | 1.0 | - | ≥1510 |
| 5 | Cumming, Jim 3656 | BH | A | 1135 | 1 | 1263 | 3 | 3 | 1.0 | 1.0 | 0.980 | 1140 |
| 9 | McGuire, Joseph 33183 | BH | J13 | Ung | 1 | - | 1 | - | 1.0 | - | - | - |
| 2 | McCabe, Peter 29430 | BH | A | 1407 | 0.5 | 1024 | 1 | 1 | 0.5 | 0.5 | 0.910 | 1024 |
| 8 | McCrossan, Stephen 32587 | BH | NEW | Ung | 0 | 1143 | 3 | 3 | 0.0 | 0.0 | - | ≤743 |
East Kilbride B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Dunn, Jeff 3810 | EK, GI | A | 1365 | 3 | 1389 | 4 | 4 | 3.0 | 3.0 | 1.860 | 1582 |
| 4 | Marno, John 31133 | EK | A | 1281 | 3 | 1187 | 5 | 3 | 3.0 | 1.0 | 1.880 | 1064 |
| 3 | Johnston, Jim 13460 | EK | A | 1291 | 3 | 1105 | 6 | 5 | 3.0 | 2.0 | 3.710 | 1033 |
| 5 | Horne, Ben 32388 | EK | J14 | 1199 | 2.5 | 1287 | 3 | 1 | 2.5 | 0.5 | 0.380 | 1287 |
| 2 | Robertson, Jim 5812 | EK | A | 1339 | 1.5 | 1290 | 6 | 5 | 1.5 | 1.5 | 2.850 | 1139 |
Hamilton B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 9 | Queen, Ewan 32683 | HA | J19 | Ung | 2 | 1556 | 3 | 1 | 2.0 | 0.0 | - | ≤1156 |
| 1 | Kovalevskij, Alan 31774 | HA | J16 | 1324 | 1 | 1550 | 1 | 1 | 1.0 | 1.0 | 0.220 | ≥1950 |
| 3 | Wilson, Andy 24345 | HA | A | 1248 | 1 | 1416 | 2 | 2 | 1.0 | 1.0 | 0.560 | 1416 |
| 12 | Lawrence, Tim 33188 | HA | NEW | Ung | 1 | 1010 | 1 | 1 | 1.0 | 1.0 | - | ≥1410 |
| 4 | McAloon, Paul 4923 | HA | A | 1200 | 0.5 | 1343 | 2 | 2 | 0.5 | 0.5 | 0.620 | 1150 |
| 11 | Kovalevskij, Daniil 32966 | HA | NEW | Ung | 0 | 1322 | 1 | 1 | 0.0 | 0.0 | - | ≤922 |
| 5 | Tait, Tom 23143 | HA | A | 1063 | 0 | 1282 | 3 | 3 | 0.0 | 0.0 | 0.670 | ≤882 |
| 2 | Saemundsson, Thor 26599 | HA | A | 1298 | 0 | 1272 | 2 | 2 | 0.0 | 0.0 | 1.070 | ≤872 |
| 7 | Hagan, Theresa 30344 | HA | A | 557 | 0 | 1232 | 2 | 1 | 0.0 | 0.0 | 0.080 | ≤832 |
| 10 | Hannah, Mya Louise 28055 | HA | J12 | Ung | 0 | 1199 | 1 | 1 | 0.0 | 0.0 | - | ≤799 |
| 6 | Ferguson, Ian C 30831 | HA | A | 949 | 0 | 1008 | 1 | 1 | 0.0 | 0.0 | 0.420 | ≤608 |
| 8 | Duff, Allan 29399 | HA | A | 454 | 0 | - | 1 | - | 0.0 | - | - | - |
Lanark A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 5 | Clarke, Oscar 32396 | LK | J14 | 1268 | 6 | 1157 | 6 | 4 | 6.0 | 4.0 | 2.600 | ≥1557 |
| 3 | King, Max 31608 | LK | A | 1492 | 5 | 1268 | 6 | 6 | 5.0 | 5.0 | 4.690 | 1547 |
| 2 | Saunders, Benjamin 6609 | LK | A | 1556 | 4.5 | 1323 | 5 | 4 | 4.5 | 3.5 | 3.160 | 1653 |
| 6 | Campbell, Nathan 32891 | LK | NEW | Ung | 3.5 | 979 | 5 | 4 | 3.5 | 2.5 | - | 1070 |
| 1 | Smalls, Jim A 6014 | LK, SP | A | 1661 | 0.5 | 1500 | 2 | 2 | 0.5 | 0.5 | 1.420 | 1307 |
| 4 | Burns, Ciaran 31683 | LK | A | 1323 | 0 | - | - | - | - | - | - | - |
Lanark B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Wands, James 30150 | LK | A | 1024 | 2.5 | 1370 | 4 | 4 | 2.5 | 2.5 | 0.460 | 1461 |
| 5 | Hadley, Nathaniel 31521 | LK | J17 | 879 | 1.5 | 1246 | 3 | 2 | 1.5 | 0.5 | 0.200 | 1053 |
| 7 | Higgins, Matthew 32584 | LK | J12 | Ung | 1 | 1199 | 3 | 1 | 1.0 | 0.0 | - | ≤799 |
| 1 | McCallum, Andrew 31520 | LK | J15 | 1038 | 0 | 1492 | 2 | 1 | 0.0 | 0.0 | 0.080 | ≤1092 |
| 4 | Stephens, Dave 12360 | LK | A | 997 | 0 | 1293 | 3 | 3 | 0.0 | 0.0 | 0.460 | ≤893 |
| 6 | Edwards, David 30151 | LK | A | 791 | 0 | 1291 | 2 | 1 | 0.0 | 0.0 | 0.080 | ≤891 |
| 2 | Daly, Dominic 31618 | LK | J16 | 1027 | 0 | 1246 | 3 | 3 | 0.0 | 0.0 | 0.670 | ≤846 |
Paisley B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Dennison, Jim 3712 | PA | A | 1322 | 2 | 1024 | 2 | 1 | 2.0 | 1.0 | 0.850 | ≥1424 |
| 8 | McQuarrie, Ian 32677 | PA | NEW | Ung | 2 | 1209 | 3 | 3 | 2.0 | 2.0 | - | 1332 |
| 9 | Brown, Alan 32588 | PA | NEW | Ung | 2 | 952 | 5 | 3 | 2.0 | 1.0 | - | 829 |
| 10 | Panagushyn, Andriy 33020 | PA | NEW | Ung | 1 | 1339 | 2 | 1 | 1.0 | 1.0 | - | ≥1739 |
| 5 | Macdonald, Roy S 23518 | PA | A | 1198 | 1 | 1281 | 1 | 1 | 1.0 | 1.0 | 0.390 | ≥1681 |
| 7 | Fraser, Matthew 31709 | PA | A | 943 | 1 | 997 | 1 | 1 | 1.0 | 1.0 | 0.420 | ≥1397 |
| 4 | McQuillan, Jim 23791 | BH | A | 1232 | 1 | 922 | 2 | 2 | 1.0 | 1.0 | 1.720 | 922 |
| 6 | Jordan, Joe 16794 | PA | A | 1085 | 0.5 | 1389 | 2 | 2 | 0.5 | 0.5 | 0.290 | 1196 |
| 3 | Gourlay, Greig 8930 | PA, IR | A | 1259 | 0 | 1550 | 1 | 1 | 0.0 | 0.0 | 0.160 | ≤1150 |
| 1 | Coleman, Eddie 11181 | DN, CW | A | 1497 | 0 | 1365 | 1 | 1 | 0.0 | 0.0 | 0.680 | ≤965 |
Salsburgh |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 5 | Docherty, Andrew Thomas 10071 | SL | A | 1287 | 3 | 1165 | 4 | 3 | 3.0 | 2.5 | 2.000 | 1444 |
| 4 | Murdoch, Robert 31497 | PO, SL | A | 1337 | 2 | 1281 | 2 | 1 | 2.0 | 1.0 | 0.580 | ≥1681 |
| 1 | McKenna, John 5128 | PA, SL | A | 1550 | 1.5 | 1406 | 3 | 3 | 1.5 | 1.5 | 2.070 | 1406 |
| 3 | Dolan, John 21187 | SL | A | 1396 | 1.5 | 1215 | 3 | 3 | 1.5 | 1.5 | 2.210 | 1215 |
| 2 | Lafferty, Derek 19006 | SL, BH | A | 1550 | 1 | 1346 | 2 | 2 | 1.0 | 1.0 | 1.520 | 1346 |
| 6 | Bell, Brandon 28988 | SL | A | 1010 | 0 | - | 1 | - | 0.0 | - | - | - |
| 7 | O`Neill, Robert 5543 | SL, BH | NEW | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
Stepps C |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Law, Wai Get 32264 | SP | NEW | 1550 | 2 | 1375 | 3 | 3 | 2.0 | 2.0 | 2.190 | 1498 |
| 4 | Rees, Charlie 30007 | SP | A | 1381 | 2 | 1213 | 3 | 3 | 2.0 | 2.0 | 2.160 | 1336 |
| 5 | Thomson, Peter 10793 | SP | A | 1251 | 1.5 | 1218 | 4 | 3 | 1.5 | 1.5 | 1.640 | 1218 |
| 7 | Tsushima, Kaori 32265 | SP | NEW | 1110 | 1 | - | 2 | - | 1.0 | - | - | - |
| 2 | Wilkinson, Thomas 30458 | SP | NEW | 1433 | 0.5 | 1179 | 1 | 1 | 0.5 | 0.5 | 0.810 | 1179 |
| 6 | Pollock, Andrew 5658 | SP | A | 1224 | 0.5 | 879 | 1 | 1 | 0.5 | 0.5 | 0.890 | 879 |
| 8 | Martin, John 31859 | SP | NEW | Ung | 0 | 1268 | 1 | 1 | 0.0 | 0.0 | - | ≤868 |
| 3 | McIntosh, James 5095 | SP | A | 1411 | 0 | 1024 | 1 | 1 | 0.0 | 0.0 | 0.910 | ≤624 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.