
Chess
Scotland
Civil Service 2025-26 - Friendlies
14/10/2025
Grading Results
Grading Performance | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
7 | Boyd, Isaac 30280 | CS | J14 | 1498 | 3 | 1550 | 4 | 4 | 3.0 | 3.0 | 1.712 | 1743 |
2 | Gunn-Russell, Charles 15014 | CS | A | 1789 | 3 | 1485 | 4 | 4 | 3.0 | 3.0 | 3.420 | 1678 |
4 | Grey, Tom 30486 | CS | A | 1635 | 1.5 | 1507 | 2 | 2 | 1.5 | 1.5 | 1.346 | 1700 |
5 | Smith, Eric P 6033 | CS | A | 1574 | 1.5 | 1406 | 2 | 2 | 1.5 | 1.5 | 1.442 | 1599 |
3 | McDiarmid, Allan 5009 | CS | A | 1664 | 1 | 1799 | 1 | 1 | 1.0 | 1.0 | 0.318 | ≥2199 |
13 | Neilson, Eddie 32318 | CS | NEW | Ung | 1 | 1280 | 1 | 1 | 1.0 | 1.0 | - | ≥1680 |
11 | McCann, Derek 30449 | CS | A | 1193 | 1 | 1176 | 1 | 1 | 1.0 | 1.0 | 0.524 | ≥1576 |
9 | McKinney, Stuart 5147 | CS | A | 1440 | 1 | 1436 | 3 | 3 | 1.0 | 1.0 | 1.515 | 1313 |
1 | Carter, Richard G 7590 | WD, CS | A | 1799 | 0.5 | 1727 | 2 | 2 | 0.5 | 0.5 | 1.202 | 1534 |
8 | Jackson, Ralph 11978 | CS | A | 1467 | 0.5 | 1644 | 2 | 2 | 0.5 | 0.5 | 0.538 | 1451 |
12 | Boyd, Mathew 30279 | CS | A | 1176 | 0 | 1499 | 4 | 4 | 0.0 | 0.0 | 0.520 | ≤1099 |
6 | Girdwood, Paul 11503 | GY, CS | A | 1503 | 0 | 1498 | 1 | 1 | 0.0 | 0.0 | 0.507 | ≤1098 |
14 | Shen, Beijin 32728 | CS | NEW | Ung | 0 | - | - | - | - | - | - | - |
10 | Miller, Patrick M 5270 | CS | A | 1280 | 0 | - | 1 | - | 0.0 | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.