
Chess
Scotland
Edinburgh Park August 2025 - Minor
02/09/2025
Grading Results
Grading Performance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | Scr | Exp | TPR | +/- |
20 | Zhao, Joseph 29251 | C1 | J15 | 796 | 4.5 | 1451 | 5 | 4.5 | 0.410 | 1819 | +109 |
3 | Palanivel, Raghav 27915 | CY | J15 | 1567 | 4 | 1046 | 5 | 4.0 | 4.590 | 1288 | -16 |
4 | Olson, Leo 26633 | SA, ER | J20 | 1563 | 4 | 1378 | 4 | 3.5 | 2.960 | 1708 | +14 |
2 | Sokolenko, Pavlo 30274 | ED | J12 | 1579 | 3.5 | 1264 | 5 | 3.5 | 4.320 | 1415 | -22 |
24 | Krishna Kumar, Rohit 32430 | SB | NEW | Ung | 3.5 | 1121 | 5 | 3.5 | 0.410 | 1272 | - |
6 | Harkins, William 17298 | BY | A | 1468 | 3.5 | 1224 | 4 | 3.0 | 3.208 | 1417 | -6 |
18 | Goss-Pastor, Alexander 29157 | PY | A | 1100 | 3 | 1464 | 5 | 3.0 | 0.515 | 1536 | +66 |
9 | Carrapico, Joao 31727 | QP | NEW | 1356 | 3 | 1297 | 5 | 3.0 | 2.910 | 1369 | +2 |
12 | Bhaskar, Sriram 29358 | LZ | J14 | 1335 | 3 | 1175 | 5 | 3.0 | 3.555 | 1247 | -15 |
17 | Govil, Arnav 31954 | ER | J15 | 1171 | 3 | 1143 | 5 | 3.0 | 2.695 | 1215 | +8 |
29 | Houston, Morgan 30396 | ED | NEW | Ung | 3 | 1006 | 5 | 3.0 | 0.410 | 1078 | - |
13 | Saemundsson, Thor 26599 | HA | A | 1298 | 3 | 1372 | 4 | 2.5 | 1.592 | 1463 | +24 |
8 | McKinney, Stuart 5147 | GY, CS | A | 1440 | 3 | 1365 | 4 | 2.5 | 2.416 | 1456 | +2 |
7 | Moore, John D 5345 | SK, GS | A | 1449 | 3 | 1292 | 4 | 2.5 | 2.832 | 1383 | -9 |
10 | Cassidy, Bernard 8736 | HA | A | 1337 | 3 | 1175 | 4 | 2.5 | 2.852 | 1266 | -9 |
30 | Madziva, Kyle 32759 | CN | J19 | Ung | 3 | 1170 | 3 | 1.5 | 0.246 | 1170 | - |
19 | Prabhu, Ainesh 31432 | LZ | J8 | 1008 | 2.5 | 1196 | 5 | 2.5 | 1.285 | 1196 | +32 |
26 | Barrera, Nikolas 32638 | ER | J17 | Ung | 2.5 | 1320 | 4 | 2.0 | 0.328 | 1320 | - |
16 | Shuttleworth, Alistair 32243 | DL | NEW | 1207 | 2 | 1251 | 5 | 2.0 | 2.190 | 1179 | -5 |
1 | Galbraith, Joe 4015 | MU | A | 1597 | 2 | 1034 | 3 | 2.0 | 2.754 | 1157 | -20 |
15 | Cornwell, Sam 31463 | SK | A | 1241 | 2 | 1063 | 5 | 2.0 | 3.660 | 991 | -44 |
11 | Dowling, Richard K 3785 | CO | A | 1337 | 2 | 1468 | 4 | 1.0 | 1.292 | 1275 | -8 |
22 | Ganesh, Krishiv 30549 | LZ, PO | J10 | 687 | 2 | 1241 | 4 | 1.0 | 0.328 | 1048 | +18 |
14 | Togwell, Murray 32261 | SC | NEW | 1242 | 1.5 | 1341 | 5 | 1.5 | 1.830 | 1190 | -9 |
27 | Gulihosahally Satish, Dyamesh 32781 | DL | J14 | Ung | 1.5 | 1125 | 5 | 1.5 | 0.410 | 974 | - |
21 | Gaikwad, Netra 30924 | LZ | J11 | 716 | 1 | 1271 | 4 | 1.0 | 0.328 | 1078 | +18 |
28 | Heyes, Laurence 32780 | ER | NEW | Ung | 1 | 1290 | 4 | 0.0 | 0.328 | ≤890 | - |
5 | Kerridge, Simon 15294 | BD | A | 1513 | 0.5 | 1298 | 1 | 0.0 | 0.772 | ≤898 | -21 |
23 | Gaikwad, Reina 30925 | LZ | J9 | 606 | 0 | 1195 | 4 | 0.0 | 0.328 | ≤795 | -9 |
25 | Anwar, Zara 32470 | EA | J7 | Ung | 0 | 1077 | 5 | 0.0 | 0.410 | ≤677 | - |
31 | Yosler, Nicholas 32352 | ED | NEW | Ung | 0 | - | - | - | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
Scr: The points a player actually scores (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates the grade a player would be expected to possess to achieve the points they actually scored against the opponents they played.
+/-: The anticipated change in a player's grade based solely on the games played in the event (assumes a 30 game limit in the calculation and zero drift).