Michael J Roth
PNUM: 9972
INACTIVE PLAYER
Standard: 1459 ⇒ 1339 (-120)
Allegro: 1461 ⇒ 1442 (-19)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
4 | A Keith Aitchison3020 | A | 1575 | 1575 | 1575 | B | 0 | ||
9 | Alan Jelfs4482 | A | 1801 | 1801 | 1801 | W | 0 | ||
11 | Peter J Doris3774 | A | 1351 | 1351 | 1351 | W | 0 | ||
20 | William L Lindved30593 | A | - | - | 1563 | B | 0 | ||
22 | Chris Sykes12843 | A | 1766 | 1766 | 1766 | W | 0 | ||
29 | Alan C Petrie5623 | A | 1572 | 1572 | 1572 | B | 0 | ||
4 | Trevor Harley15210 | A | 1333 | 1333 | 1333 | W | 0 | ||
34 | Damien E McGrory31699 | A | - | - | 1256 | B | 1 | ||
39 | Tom Wardlaw29053 | A | 1440 | 1440 | 1440 | W | 0 | ||
1 | Stephen D Mannion4857 | A | 1569 | 1569 | 1569 | B | 0 | ||
2 | Martin B Gourlay4146 | A | 1888 | 1888 | 1859 | W | 0 | ||
3 | David G Hall4230 | A | 1590 | 1590 | 1590 | W | 0 | ||
4 | Ronnie Cutting8830 | A | 1267 | 1267 | 1267 | W | ½ | ||
5 | Ian M Caldow3385 | A | 1397 | 1397 | 1397 | W | ½ | ||
6 | Ian Washington10183 | A | 1317 | 1317 | 1317 | B | 1 | ||
7 | James Graham12440 | A | 1379 | 1379 | 1379 | B | 0 | ||
8 | Ian M Caldow3385 | A | 1397 | 1397 | 1397 | B | 1 | ||
9 | David G Hall4230 | A | 1590 | 1590 | 1590 | B | 1 | ||
10 | John Williamson6488 | A | 1424 | 1424 | 1424 | W | 0 | ||
11 | James Graham12440 | A | 1379 | 1379 | 1379 | W | 0 | ||
12 | Ian Washington10183 | A | 1317 | 1317 | 1317 | W | 0 | ||
13 | John Williamson6488 | A | 1424 | 1424 | 1424 | B | 1 |
Live Grade Calculation:
• MICHAEL J ROTH• 9972
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1459
• STATUS: A
• *****
• RESULTS:
• A KEITH AITCHISON | 3020 | LOSS | PUB GRADE: 1575 | ADJ GRADE (+0): 1575 | USED GRADE: 1575 | EXP: 0.343
• ALAN JELFS | 4482 | LOSS | PUB GRADE: 1801 | ADJ GRADE (+0): 1801 | USED GRADE: 1801 | EXP: 0.117
• PETER J DORIS | 3774 | LOSS | PUB GRADE: 1351 | ADJ GRADE (+0): 1351 | USED GRADE: 1351 | EXP: 0.647
• WILLIAM L LINDVED | 30593 | LOSS | UNGRADED | EST GRADE: 1563 | USED GRADE: 1563 | EXP: 0.358
• CHRIS SYKES | 12843 | LOSS | PUB GRADE: 1766 | ADJ GRADE (+0): 1766 | USED GRADE: 1766 | EXP: 0.142
• ALAN C PETRIE | 5623 | LOSS | PUB GRADE: 1572 | ADJ GRADE (+0): 1572 | USED GRADE: 1572 | EXP: 0.346
• TREVOR HARLEY | 15210 | LOSS | PUB GRADE: 1333 | ADJ GRADE (+0): 1333 | USED GRADE: 1333 | EXP: 0.67
• DAMIEN MCGRORY | 31699 | WIN | UNGRADED | EST GRADE: 1256 | USED GRADE: 1256 | EXP: 0.76
• TOM WARDLAW | 29053 | LOSS | PUB GRADE: 1440 | ADJ GRADE (+0): 1440 | USED GRADE: 1440 | EXP: 0.527
• STEPHEN D MANNION | 4857 | LOSS | PUB GRADE: 1569 | ADJ GRADE (+0): 1569 | USED GRADE: 1569 | EXP: 0.35
• MARTIN B GOURLAY | 4146 | LOSS | PUB GRADE: 1888 | ADJ GRADE (+0): 1888 | USED GRADE: 1859 | EXP: 0.082
• DAVID G HALL | 4230 | LOSS | PUB GRADE: 1590 | ADJ GRADE (+0): 1590 | USED GRADE: 1590 | EXP: 0.323
• RONNIE CUTTING | 8830 | DRAW | PUB GRADE: 1267 | ADJ GRADE (+0): 1267 | USED GRADE: 1267 | EXP: 0.748
• IAN M CALDOW | 3385 | DRAW | PUB GRADE: 1397 | ADJ GRADE (+0): 1397 | USED GRADE: 1397 | EXP: 0.587
• IAN WASHINGTON | 10183 | WIN | PUB GRADE: 1317 | ADJ GRADE (+0): 1317 | USED GRADE: 1317 | EXP: 0.689
• JAMES GRAHAM | 12440 | LOSS | PUB GRADE: 1379 | ADJ GRADE (+0): 1379 | USED GRADE: 1379 | EXP: 0.61
• IAN M CALDOW | 3385 | WIN | PUB GRADE: 1397 | ADJ GRADE (+0): 1397 | USED GRADE: 1397 | EXP: 0.587
• DAVID G HALL | 4230 | WIN | PUB GRADE: 1590 | ADJ GRADE (+0): 1590 | USED GRADE: 1590 | EXP: 0.323
• JOHN WILLIAMSON | 6488 | LOSS | PUB GRADE: 1424 | ADJ GRADE (+0): 1424 | USED GRADE: 1424 | EXP: 0.549
• JAMES GRAHAM | 12440 | LOSS | PUB GRADE: 1379 | ADJ GRADE (+0): 1379 | USED GRADE: 1379 | EXP: 0.61
• IAN WASHINGTON | 10183 | LOSS | PUB GRADE: 1317 | ADJ GRADE (+0): 1317 | USED GRADE: 1317 | EXP: 0.689
• JOHN WILLIAMSON | 6488 | WIN | PUB GRADE: 1424 | ADJ GRADE (+0): 1424 | USED GRADE: 1424 | EXP: 0.549
• -----
• CALCULATION STEPS:
• 22 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 22
• ACTUAL SCORE (ACT): 6.0
• EXPECTED SCORE (EXP): 10.606
• PUBLISHED GRADE (PUB): 1459
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 22
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 22 / 30 = 3 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1459 + (800 x (6.0 - 10.606) / 30) + 3 = 1339 (to 0 d.p.)
• GRADE DELTA: -120
• LIVE GRADE: 1339
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1339
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1339
Published Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Peter Selbie10963 | A | 1228 | 1228 | 1228 | B | 1 | ||
2 | Edwin A Spencer6072 | A | 2077 | 2077 | 1861 | W | 0 | ||
3 | Ian Washington10183 | A | 1456 | 1456 | 1456 | B | 0 | ||
4 | Eve Kenicer29913 | J20 | 1103 | 1143 | 1143 | W | 1 | ||
5 | Jamie Stout30853 | A | - | - | 1486 | B | 0 |
Live Grade Calculation:
• MICHAEL J ROTH• 9972
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1461
• STATUS: A
• *****
• RESULTS:
• PETER SELBIE | 10963 | WIN | PUB GRADE: 1228 | ADJ GRADE (+0): 1228 | USED GRADE: 1228 | EXP: 0.791
• EDWIN A SPENCER | 6072 | LOSS | PUB GRADE: 2077 | ADJ GRADE (+0): 2077 | USED GRADE: 1861 | EXP: 0.082
• IAN WASHINGTON | 10183 | LOSS | PUB GRADE: 1456 | ADJ GRADE (+0): 1456 | USED GRADE: 1456 | EXP: 0.507
• EVE KENICER | 29913 | J20 | WIN | PUB GRADE: 1103 | ADJ GRADE (+40): 1143 | USED GRADE: 1143 | EXP: 0.866
• JAMIE STOUT | 30853 | LOSS | UNGRADED | TEMP GRADE: 1487 | USED GRADE: 1487 | EXP: 0.464
• -----
• CALCULATION STEPS:
• 5 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 5
• ACTUAL SCORE (ACT): 2.0
• EXPECTED SCORE (EXP): 2.710
• PUBLISHED GRADE (PUB): 1461
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 5
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 5 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1461 + (800 x (2.0 - 2.710) / 30) + 0 = 1442 (to 0 d.p.)
• GRADE DELTA: -19
• LIVE GRADE: 1442
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1442
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1442
Published Grade Calculation:
NO CALCULATIONNot listed at Blitz.