Chess
Scotland

Michael J Roth

PNUM: 9972

Club: Perth

Status: RIP

Gender: M

Federation: SCO

Fide ID: 2403110

Standard: 1725 ⇒ 1720 (-5)

Allegro: 1756 ⇒ 1756



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Brendan O`Gorman16048 V 1785 - 1785 B ½
2 Marco Campini21950 V 2077 - 2077 W 0
3 Stuart McKinney5147 A 1496 - 1496 W 1
4 Hamilton McMillan18601 RIP 1992 - 1992 B 0
5 Hutch Williams6477 A 1285 - 1325 W 1
1 William McIntosh15465 A 1472 - 1492 B 0
3 Sam D Gregory17162 A 1216 - 1557 W 1
4 Andrew Paulin11841 A 1616 - 1616 B ½
5 David C Oswald11175 A 1980 - 2000 W 0
2 Mark Sanderson6666 RIP 1657 - 1657 W 0
3 Paul Girdwood11503 A 1670 - 1670 B 0
4 Iain S Campbell3418 A 1704 - 1704 W 1
5 Allan J Birnie3199 RIP 1617 - 1617 B 0
2 Keith Emery9859 A 1585 - 1585 B ½
3 George A A Murphy12163 A 1685 - 1685 W 1
4 Adam Bremner CM14033 A 1810 - 1850 B 0
5 Paul Shafi12506 A 1508 - 1508 W 1
1 Andrew Ward22226 A - - 1357 W 1
2 Paul Shafi12506 A 1508 - 1508 B 1
3 Rashid Lawal21193 A 1679 - 1704 W 1
4 Edwin A Spencer6072 A 2095 - 2095 B 0
5 Stuart Hayes6611 A 1774 - 1774 W 1
3 Martin M Chalmers3477 RIP 1458 - 1458 - 1
9 John Lynch7603 A 1102 - 1325 - 1
16 Robert Burnett3351 A 1529 - 1529 - 1
22 David Simmons5984 A 1403 - 1403 - 1
26 Ian G Morris10280 A 1429 - 1429 - 1
28 Alastair G Dawson13697 A 1811 - 1811 - 1
30 Keith S Rose5846 A 1620 - 1620 - 0
36 Craig S Nicol5485 A 1580 - 1580 - ½
2 Pieter De Visser20456 A - - - W 1
3 Ewan Taylor9448 A 1804 - 1804 B 0
4 Paul H MacDonald11408 RIP 1696 - 1696 W 1
5 Arthur L Mulholland5404 A 1634 - 1634 B 1
2 David G Hall4230 A 1761 - 1761 B 0
6 Andrew D Kilgariff4587 RIP 1503 - 1503 W 1
8 Lawrence Sword12568 A 1185 - 1325 W 1
11 Geoffrey Hall13479 A 893 - 1325 B 1
12 John Shovlin9973 A 831 - 1325 W 1
14 Peter Scheurl19734 A - - - W 1
16 Jeremy Duncan3805 A 1285 - 1325 W 1
18 Iain Brown22341 A - - 1325 W 1
1 Donald M Wilson6501 A 1502 - 1502 W 1
2 Richard G Ebdon3831 A 1590 - 1590 B 1
3 Andrew MacQueen4815 A 1720 - 1720 W ½
4 Paul H MacDonald11408 RIP 1696 - 1696 B 0
5 Paul Shafi12506 A 1508 - 1508 W 1
2 Richard Heathwood4312 A 1501 - 1501 W 1
3 Alan G Grant4162 A 2185 - 2125 B 0
4 Douglas Will6473 A 1858 - 1858 W 0
5 Paul Shafi12506 A 1508 - 1508 B 0