Chess
Scotland
Easton, Brian
PNUM: 9322
Club: Dunfermline
Status: A
Gender: M
Federation: SCO
Fide ID: 2414422
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McAteer, John 9353 | 2006 | 1554 |
| 2 | Hanlon, Hugh 12671 | 2006 | 1424 |
| 3 | Thomson, George 11949 | 2006 | 1360 |
| 4 | Welsh, Crawford 10531 | 2025 | 1275 |
| 5 | Moore, Doug 15995 | 2004 | 1101 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Brisbane, W Stewart 3281 | 2004 | 1508 |