Chess
Scotland
Miller, Craig
PNUM: 9045
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Johnstone, John A 4500 | 2006 | 1642 |
| 2 | Murray, Frankie 5433 | 2007 | 1608 |
| 3 | Dunlop, Anthony 3806 | 2009 | 1535 |
| 4 | Dempsey, John 6685 | 2006 | 1499 |
| 5 | McKechnie, Ian 5122 | 2006 | 1495 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | MacKenzie, Ian 6956 | 2006 | 1544 |
| 2 | McKay, Stewart 5118 | 2007 | 1402 |
| 3 | Devenny, Peter 16763 | 2009 | 1307 |