Chess
Scotland

Mollison, Jamie

PNUM: 9024

Club: Bank of Scotland & Dalmuir

Status: A

Gender: M

Federation: SCO

Fide ID: 2402300


Standard:
Grade: 1839 1780
Rank: 114 138   ↓24
Allegro:
Grade: 1839 1799
Rank: 101 130   ↓29

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Stewart, David 6117 A 1646 1646 1646 B 0
3 Murray, Robin H 5442 A 1503 1503 1503 W 1
4 Turner, James 11731 A 1430 1430 1439 B ½
5 Kusnierz, Antoni 27216 A Ung - 1439 W 1
6 Salvatore, Ernesto 20666 A 1000 1000 1439 B 1
3 Borras Carbonell, Adria 26268 A 1651 1651 1651 W 0
4 Doris, Peter J 3774 A 1360 1360 1439 B ½
5 Doris, Peter J 3774 A 1360 1360 1439 W 1
4 Bathie, Nicol A 3145 A 2198 2198 2198 W 0
7 Wallace, David 6346 A 1859 1859 1859 W 0
8 Redpath, Joe 8350 A 2301 2301 2239 B 0
10 Krause, Benjamin 27491 A 2212 2212 2212 B 0
13 Berry, Neil M 3187 A 2336 2336 2239 W 0
18 Bathie, Nicol A 3145 A 2198 2198 2198 B 0
20 Wallace, David 6346 A 1859 1859 1859 B ½
25 Gheorghiu, Calin 27451 J19 2295 2295 2239 W 0
27 Berry, Neil M 3187 A 2336 2336 2239 B 0
13 Stewart, Alan W 6112 A 1710 1710 1710 W 1
24 Giulian, Philip M 4093 A 2143 2143 2143 B 0
37 Alagha, Mahmoud Amir 27055 A Ung - 1735 W 1
43 Smalls, Jim A 6014 A 1720 1720 1720 B 1
1 Turner, James 11731 A 1430 1430 1439 B 1
2 Forbes, Alistair 8254 A 1449 1449 1449 W 1
3 Camp, Syringa 22561 A 1501 1501 1501 B 1
4 Russell, Graeme R 8748 A 1576 1576 1576 W 0
5 McCormack, Derek 8860 A 1682 1682 1682 B 0
11 Browning, Scott 18891 A 1463 1463 1463 W 1
13 Jackson, Ralph 11978 A 1610 1610 1610 W 1