Chess
Scotland
Todd, Charles
PNUM: 8913
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Smith, Stephen H 6052 | 2005 | 1699 |
| 2 | Muir, Ian 5401 | 2005 | 1651 |
| 3 | Ahmed, Alistair M 7890 | 2005 | 1606 |
| 4 | Pearson, Walter J 5607 | 2017 | 1463 |
| 5 | McKechnie, Ian 5122 | 2005 | 1456 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Potts, David A 5670 | 2017 | 1515 |
| 2 | Hope, Iain D 4379 | 2018 | 1429 |
| 3 | Heathwood, Richard 4312 | 2004 | 1350 |