Chess
Scotland

Noble, Ray

PNUM: 8657

Club: Castlehill

Status: A

Gender: M

Federation: SCO

Fide ID: 2404060


Standard:
Grade: 1531 1432
Rank: 313 407   ↓94
Allegro:
Grade: 1259 1326
Rank: 518 482   ↑36

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Lewis, Sean 30175 J14 Ung - 1221 B 0
2 Aitken, Johnnie P 29950 J15 Ung - 1074 W 1
3 Oren-Woods, Nir 16552 A Ung - 1335 B 0
4 Ewing, David 30216 A Ung - 859 W 1
5 Banerjee, Subhayu 24870 A 1404 1404 1404 B 0
1 Lewis, Sean 30175 J14 Ung - 1221 W 1
2 Banerjee, Subhayu 24870 A 1404 1404 1404 B 1
3 Jackson, Robert 4472 A 1538 1538 1538 W ½
1 Lee, Kevin 30472 A 1536 1536 1536 B 0
2 Coleman, Daniel J 20001 A 1108 1108 1108 W 1
3 Bell-Watson, Connor 30459 A Ung - 1322 B ½
4 Hackney, Leyton D 4222 A 1564 1564 1564 W 0
5 Anderson, James 3051 A 1430 1430 1430 B 1
1 Ramachandran, Ananthi 29140 A 855 855 859 B 1
2 Drabych, Vladyslav 30232 J17 1667 1667 1659 W 0
3 Washington, Ian 10183 A 1430 1430 1430 B 0
4 Hall, David G 4230 A 1653 1653 1653 W 0
5 Hackney, Leyton D 4222 A 1564 1564 1564 B 0
2 Washington, Ian 10183 A 1430 1430 1430 W 0
3 Sinegubko, Gleb 30992 J19 Ung - 1444 B 0
4 Liu, Haoqi 29818 J12 599 599 859 W 1
1 Kynoch, Richard J P 4629 A 1742 1742 1659 W ½
2 Anderson, James 3051 A 1430 1430 1430 B 0
3 Gibson, Peter 28212 A 778 778 859 B 1
4 Mooney, Graham 7382 A 1774 1774 1659 W 0
5 Sneddon, Angus 28261 A 1318 1318 1318 B 1
1 Kynoch, Richard J P 4629 A 1742 1742 1659 B 0
2 Murray, Euan 29381 A 1560 1560 1560 W 0
4 Firth, Judith 30067 A 1094 1094 1094 B 1
5 Spencer, Edwin A 6072 A 2066 2066 1659 W 0
1 Hughes, Lloyd 14436 A 1619 1619 1619 B 1
2 Crofts, Joshua 28207 A 1660 1660 1659 W ½
3 Spencer, Edwin A 6072 A 2066 2066 1659 B 0
4 Coleman, Daniel J 20001 A 1108 1108 1108 W 0
5 Duff, Stuart 30392 A Ung - 1216 B 0
1 Chintapalli, Nandan Tanishk 30841 J8 Ung - 859 B 1
2 Sharma, Devesh 30159 J7 546 546 1034 W ½
3 Barakat, Youness 30349 A Ung - 1165 B 0
4 Papoudakis, Georgios 30966 A Ung - - W ½
5 Truffelli, Rocco 31004 J14 Ung - - B 1
1 Hughes, Lloyd 14436 A 1619 1619 1619 W 0
2 Sneddon, Iain D 6061 A 1726 1726 1659 B 0
3 Sneddon, Angus 28261 A 1318 1318 1318 B 0
1 Kenicer, Eve 29913 J19 1018 1018 1018 B ½
2 Khordi-Moodi, Mark 30374 A Ung - 1099 W 1
3 Duff, Stuart 30392 A Ung - 1216 B 0
4 Kumar, Rishi 30828 J13 Ung - 1074 W 1
5 Thornton, Cameron 30628 J16 Ung - 1176 B 1
1 Anderson, James 3051 A 1430 1430 1430 B 0
2 Docherty, Hugh 26213 J17 Ung - - W 1
3 Rose, Keith S 5846 A 1500 1500 1500 B 0
4 Harkins, William 17298 A 1438 1438 1438 W 0
5 Kanodia, Ramit 26925 J15 1021 1021 1106 B 1
1 Hall, David G 4230 A 1653 1653 1653 W 0
2 Henderson, Euan 22592 A 1482 1482 1482 B 1
3 Washington, Ian 10183 A 1430 1430 1430 W 0
4 Caldow, Ian M 3385 A 1396 1396 1396 B 1
5 Selbie, Peter 10963 A 1234 1234 1234 W 1
1 Firth, Judith 30067 A 1094 1094 1094 B 1
2 Babin, Andre 17078 A 1763 1763 1659 W 0
3 Wardlaw, Tom 29053 A 1234 1234 1234 B 1
4 Vijayakumar, Rishi 28060 J11 1694 1694 1659 B 0
5 Bobak, Cosmo 29832 A 1616 1616 1616 W 0
1 Gibson, Peter 28212 A 778 778 859 B 1
2 Spencer, Edwin A 6072 A 2066 2066 1659 W 0
3 Kings, Alexandre 29460 A 1669 1669 1659 B 0
5 Walton, Edward 9314 A 1544 1544 1544 W 0
1 Crofts, Joshua 28207 A 1660 1660 1659 B 0
2 Keenan, James 30556 A Ung - 1272 W 1
5 Firth, Judith 30067 A 1094 1094 1094 B 1
2 Rowe, Andrew 7383 A 1562 1562 1562 B 0
3 Bobak, Cosmo 29832 A 1616 1616 1616 W 1
12 Coleman, Daniel J 20001 A 1108 1108 1108 B 1
2 Rowe, Andrew 7383 A 1562 1562 1562 B 0
1 Moore, Chris 31191 A Ung - - W 1
2 Mooney, Graham 7382 A 1774 1774 1659 B 1