Chess
Scotland

Subhayu Banerjee

PNUM: 24870

Club: Castlehill

Status: A

Gender: M

Federation: SCO

Fide ID: 2406462

Standard:
Grade: 1444 1479
Rank: 378 369   ↑9
Allegro:
Grade: 1404 1396
Rank: 411 422   ↓11

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Johnnie P Aitken 29950 J17 Ung - 1074 B 1
2 Sean Lewis 30175 J16 Ung - 1221 W 1
3 Ananth Subramaniam 26965 J17 1003 1003 1523 W 0
4 Vladyslav Drabych 30232 J19 1667 1667 1667 B 0
5 Ray Noble 8657 A 1259 1259 1259 W 1
1 Judith Firth 30067 A 1094 1094 1094 B 1
2 Ray Noble 8657 A 1259 1259 1259 W 0
3 Gordon J Thomas 6224 A 1339 1339 1339 B 1
5 Raymond Flood 3951 A 1493 1493 1493 W ½
1 Jacques Ophoff CM 29574 A 2261 2261 1804 B 0
2 Josh Dickson 29774 J14 900 900 1020 W 1
3 Eve Kenicer 29913 A 1018 1018 1018 B 1
4 Vladyslav Drabych 30232 J19 1667 1667 1667 W 0
5 Gleb Sinegubko 30992 A Ung - 1444 B 0
2 Peter Gibson 28212 A 778 778 1004 W 1
3 Richard J P Kynoch 4629 A 1742 1742 1742 B 0
4 Euan Henderson 22592 A 1482 1482 1482 W 1
5 Alan P Borwell 3239 A 1834 1834 1804 B 0
1 Andre Babin 17078 A 1763 1763 1763 W 0
2 Judith Firth 30067 A 1094 1094 1094 B 1
3 Lloyd Hughes 14436 A 1619 1619 1619 B 0
4 Stuart Duff 30392 NEW Ung - 1216 W ½
5 Angus Sneddon 28261 A 1318 1318 1318 B 0
1 Iain D Sneddon 6061 A 1726 1726 1726 B 1
2 Rishi Vijayakumar FM 28060 J13 1694 1694 1804 W 0
3 Daniel J Coleman 20001 A 1108 1108 1108 B 0
4 Edward Walton 9314 A 1544 1544 1544 W 0
5 Peter Selbie 10963 A 1234 1234 1234 B 1
2 Euan Murray 29381 A 1560 1560 1560 B 1
4 Andre Babin 17078 A 1763 1763 1763 W 0
5 Josh Dickson 29774 J14 900 900 1020 B 1
1 Stephen Devisme 30470 A Ung - - B 1
2 Alisdair McLeod 14278 A 1531 1531 1531 W 0