Daniel McGowan
PNUM: 8531
INACTIVE PLAYER
Standard: 2081 ⇒ 2113 (+32)
Allegro: 2081 ⇒ 2103 (+22)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Czebe, Attila | V | 2434 | - | 2434 | B | 0 | ||
2 | Aulin-Jansson, Joran | V | 2203 | - | 2203 | W | 0 | ||
3 | Seyb, Alexander | V | 2374 | - | 2374 | B | 1 | ||
4 | Saltaev, Mihail | V | 2483 | - | 2481 | B | ½ | ||
5 | Harwood, Duncan | V | 2016 | - | 2016 | W | ½ | ||
6 | Commercon, Simon | V | 2209 | - | 2209 | W | ½ | ||
7 | Tolonen, Mikko | V | 2195 | - | 2195 | B | ½ | ||
3 | Larry G Kirk4607 | A | 2059 | - | 2059 | B | 1 | ||
1 | Lock, Gavin R | V | 2152 | - | 2152 | W | ½ | ||
2 | Thompson, Ian D | V | 2197 | - | 2197 | B | ½ | ||
1 | Mitchell, Martin | V | 2188 | - | 2188 | W | ½ | ||
2 | Gantner, Matthias | V | 2229 | - | 2229 | W | ½ | ||
1 | Goldie, Thomas | V | 2022 | - | 2022 | B | ½ | ||
2 | Wittmann, Jochen | V | 2120 | - | 2120 | W | ½ | ||
1 | Graeme A Nolan7691 | A | 2082 | - | 2082 | B | ½ | ||
3 | John S R Smith16245 | A | 1794 | - | 1794 | B | 1 | ||
6 | Anthony Coffey23823 | A | 1971 | - | 1971 | W | 1 | ||
7 | Stuart Ward23079 | A | 1665 | - | 1681 | W | 1 | ||
10 | Philip N Best15022 | A | 1958 | - | 1958 | B | ½ | ||
14 | Nigel Chapman7563 | A | 1853 | - | 1853 | W | ½ | ||
18 | John S R Smith16245 | A | 1794 | - | 1794 | W | ½ | ||
20 | Martin J Clancy6986 | A | 1869 | - | 1869 | B | ½ | ||
25 | Philip N Best15022 | A | 1958 | - | 1958 | W | ½ | ||
30 | Nigel Chapman7563 | A | 1853 | - | 1853 | B | 1 | ||
15 | John Smith8494 | A | 1735 | - | 1735 | B | 1 | ||
26 | Elliot S Sloan6012 | A | 1822 | - | 1822 | W | 1 | ||
1 | Carey A Groves WFM6799 | A | 1946 | - | 1946 | W | ½ | ||
2 | Luke S Boumphrey26243 | V | 1940 | - | 1940 | B | ½ | ||
3 | Michael L Green4186 | A | 1975 | - | 1975 | W | ½ | ||
4 | Chris Sykes12843 | A | 1849 | - | 1849 | B | ½ | ||
5 | Guus Van Dijk26201 | V | - | - | 1928 | W | 1 | ||
1 | Ian McLean5171 | A | 1803 | - | 1803 | W | ½ | ||
16 | Ian G Brownlee3323 | A | 1739 | - | 1739 | W | 1 | ||
18 | Jim A Smalls6014 | A | 1839 | - | 1839 | B | 1 | ||
32 | Tom Brisbane3280 | A | 1505 | - | 1681 | W | 1 | ||
33 | Alistair Maxwell4903 | A | 1895 | - | 1895 | W | 0 | ||
1 | Smith, Graham | V | 2063 | - | 2063 | B | 1 | ||
2 | Ashton, Adam G | V | 2388 | - | 2388 | W | 0 | ||
13 | Robert Dickson3731 | A | 1853 | - | 1853 | B | ½ | ||
15 | Graham M Dobbie3740 | A | 1797 | - | 1797 | W | 1 | ||
20 | Richard Cochrane3543 | A | 1928 | - | 1928 | W | 1 | ||
41 | Rosie A Giulian4094 | A | 1806 | - | 1806 | W | ½ |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mikhail Pavlov22992 | A | 1439 | - | 1681 | - | 1 | ||
2 | Ian G Brownlee3323 | A | 1683 | - | 1683 | - | 1 | ||
3 | Roddy M McKay IM5115 | A | 2252 | - | 2252 | - | 1 | ||
4 | Calum MacQueen12082 | A | 2129 | - | 2129 | - | ½ | ||
5 | Craig W Pritchett IM5684 | A | 2336 | - | 2336 | - | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.