Chess
Scotland

David Brodie

PNUM: 8024

INACTIVE PLAYER

Standard: 1413 ⇒ 1365 (-48)

Allegro: 1329 ⇒ 1389 (+60)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Kenny R McGeoch14326 A 1690 - 1690 B 0
2 Mick Bloor21079 A 1166 - 1166 W 1
3 Nicholas Blake16725 RIP 905 - 990 B 1
4 David A Hewitt8570 A 1541 - 1541 W 0
5 John Blake3215 A 1640 - 1640 B 0
9 David A Hewitt8570 A 1541 - 1541 - 1
10 Paul G Prescott14762 A 1844 - 1729 - 0
11 Robin W Hayles4307 A 1412 - 1412 - 0
12 Harvey Kelly21202 A 1523 - 1523 - 1
13 Crawford Welsh10531 A 1276 - 1276 - 0
14 Stephen H Smith6052 A 1678 - 1678 - 0
15 Graham C Anderson3045 A 1572 - 1572 - 0
16 Soenke Stiemer22286 V 2048 - 1729 - 0
21 Douglas Will6473 A 1839 - 1729 - 0
22 Hugh Hanlon12671 A 1528 - 1528 - 1
23 Ian C Mason4888 A 1850 - 1729 - 1
24 James Philip Watson6399 A 1526 - 1526 - ½
45 John McBride16813 A 1706 - 1706 - 0
46 Calum V Smith15442 A 1696 - 1696 - 0
47 Jim J Webster6428 A 1589 - 1589 - 1
48 Ian C Robertson5811 A 2170 - 1729 - 0
49 Francis G Ossowski5557 A 1659 - 1659 W 0
50 Stuart Black14823 A 1500 - 1500 B ½
51 Garry Forbes CM18607 A 1869 - 1729 W 0
52 Michael Roy7867 A 1670 - 1670 B 0
73 John Smith8494 A 1739 - 1729 B 0
74 Alan D Bell3166 A 2029 - 1729 W 0
75 William B Gray9179 A 1500 - 1500 B 1
76 Mark Monaghan5319 A 1714 - 1714 W 0
1 Jurek Nowak20178 A 901 - 929 B 1
2 Stephen H Smith6052 A 1678 - 1678 W 0
3 Richard Reid22571 A 1178 - 1178 B 1
4 Nicholas Blake16725 RIP 905 - 990 W ½
5 David A Hewitt8570 A 1541 - 1541 B 0