Richard G Carter
PNUM: 7590
Clubs: Wandering Dragons & Dunbar
Status: A
Gender: M
Federation: SCO
Fide ID: 2401754
Standard: 1810 ⇒ 1815 (+5)
Allegro: 1810 ⇒ 1771 (-39)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Iain S Campbell3418 | A | 1678 | - | 1678 | W | 1 | ||
2 | Alex E Goral4117 | A | 1773 | - | 1773 | B | ½ | ||
3 | Bappa Roy18175 | A | 1726 | - | 1726 | W | ½ | ||
4 | Frankie Murray5433 | A | 1635 | - | 1635 | B | ½ | ||
5 | George A A Murphy12163 | A | 1739 | - | 1739 | B | 1 | ||
1 | Frankie Murray5433 | A | 1635 | - | 1635 | B | ½ | ||
2 | Paul Girdwood11503 | A | 1668 | - | 1668 | W | 1 | ||
3 | Ben He17821 | A | 1564 | - | 1674 | B | 1 | ||
4 | Richard J P Kynoch4629 | A | 1864 | - | 1864 | W | ½ | ||
5 | Joy Durno WFM6863 | A | 1700 | - | 1700 | B | ½ | ||
1 | Wrigley, David | V | 1650 | - | 1650 | W | 0 | ||
2 | Clark, James | V | 1560 | - | 1560 | B | 1 | ||
3 | Izod, Chris | V | - | - | - | W | 1 | ||
4 | Reynolds, Mark A | V | 1670 | - | 1670 | B | 0 | ||
5 | Horton, John G | V | 1760 | - | 1760 | W | 1 | ||
1 | Peter Constantinou FM21450 | A | 2336 | - | 2210 | W | 0 | ||
2 | George Neave5463 | A | 2174 | - | 2174 | B | 0 | ||
3 | Andrew Newton18930 | A | 1644 | - | 1689 | W | 1 | ||
4 | Chris Sykes12843 | A | 1703 | - | 1703 | B | 1 | ||
5 | Stephen W Hogg4365 | A | 2071 | - | 2071 | B | 0 | ||
1 | Martin Wallace | V | 1669 | - | 1669 | W | ½ | ||
2 | Hinchcliffe, Gary | V | 2046 | - | 2046 | B | 1 | ||
3 | Heald, Carl | V | 1880 | - | 1880 | W | ½ | ||
4 | Mounce, Richard B | V | 1760 | - | 1760 | B | 0 | ||
1 | Simon Bate3143 | A | 1645 | - | 1645 | B | ½ | ||
2 | Hamish Olson FM15934 | A | 1518 | - | 1583 | W | 1 | ||
3 | Chris Sykes12843 | A | 1703 | - | 1703 | B | ½ | ||
4 | David Begg3164 | A | 1807 | - | 1807 | W | ½ | ||
5 | Nigel Chapman7563 | A | 1568 | - | 1568 | B | 0 | ||
1 | Simon Bate3143 | A | 1645 | - | 1645 | W | 1 | ||
2 | Chris James18892 | A | 1671 | - | 1671 | B | 1 | ||
3 | Donald Heron4339 | A | 1734 | - | 1734 | W | ½ | ||
4 | Michael J Roth9972 | A | 1720 | - | 1720 | B | ½ | ||
5 | Reinhard Schmerwitz12839 | A | 1778 | - | 1778 | W | ½ | ||
1 | Mark A Whitehead | V | 2080 | - | 2080 | B | ½ | ||
2 | Peter Mulleady | V | 1880 | - | 1880 | W | 0 | ||
3 | John Banks | V | 1411 | - | 1411 | B | 1 | ||
4 | Tony Slinger | V | 1900 | - | 1900 | W | ½ | ||
5 | Malcolm J Armstrong | V | 1974 | - | 1974 | B | ½ | ||
2 | Walter Burnett3352 | A | 1991 | - | 1991 | W | 0 | ||
6 | Hugh R Brechin11864 | A | 2070 | - | 2070 | W | 0 | ||
8 | Suzanna Sia Xin Yun22126 | A | 1872 | - | 1892 | B | ½ | ||
11 | Hugh S Flockhart3950 | RIP | 1670 | - | 1670 | B | ½ | ||
17 | Hugh R Brechin11864 | A | 2070 | - | 2070 | B | 0 | ||
24 | John Watkins6392 | A | 1699 | - | 1699 | B | 1 | ||
29 | Lindsay A McGregor5076 | A | 1765 | - | 1765 | W | 1 | ||
30 | Brendan A Cornes3602 | A | 1773 | - | 1773 | W | ½ | ||
2 | J Walshaw | V | 1440 | - | 1440 | - | 1 | ||
3 | D Armbruster | V | 1820 | - | 1820 | - | 0 | ||
4 | B Robinson | V | 1550 | - | 1550 | - | 1 | ||
5 | K Boxall | V | 1390 | - | 1410 | - | 1 | ||
6 | Nigel Chapman7563 | A | 1568 | - | 1568 | B | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Fleming20886 | A | 1659 | - | 1659 | W | 0 | ||
2 | Shivan Murdochy17940 | A | 1687 | - | 1772 | B | 0 | ||
3 | Chris Sykes12843 | A | 1625 | - | 1625 | W | 0 | ||
4 | David J Adams22819 | A | 1690 | - | 1690 | B | 1 | ||
5 | Anthony Beckett22818 | A | - | - | 1574 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.