Chess
Scotland
Bamber, Elaine WFM
PNUM: 6744
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McKay, Roddy M 5115 | 2014 | 2253 |
| 2 | Coffey, Patrick 3547 | 2013 | 2215 |
| 3 | Spencer, Edwin A 6072 | 2012 | 2129 |
| 4 | Giulian, Philip M 4093 | 2013 | 2100 |
| 5 | Giulian, Philip M 4093 | 2013 | 2100 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Nolan, Graeme A 7691 | 2013 | 2135 |
| 2 | Spencer, Edwin A 6072 | 2012 | 2129 |
| 3 | Weir, Gary 6434 | 2012 | 1797 |