Chess
Scotland
Willetts, Andrew J
PNUM: 6615
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Nisbet, Alex 5489 | 2004 | 1739 |
| 2 | Montgomery, Robert S 5335 | 2004 | 1690 |
| 3 | Elders, Peter 3842 | 2004 | 1403 |
| 4 | Nisbet, David 14651 | 2004 | 1376 |
| 5 | Nisbet, Alex Ian 12689 | 2004 | 1357 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | MacQueen, Andrew 4815 | 2004 | 1564 |
| 2 | Blyth, Stuart 13645 | 2004 | 1320 |