Chess
Scotland

Stuart Hayes

PNUM: 6611

INACTIVE PLAYER

Standard: Ungraded ⇒ 1657

Allegro: Ungraded ⇒ 1726



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Connor Woods12996 A 714 - 1322 - 1
2 Adrian G Stalker6081 A 1934 - 1934 - 0
3 Jim Johnston13460 A 1291 - 1322 - 1
4 Ivan Stokes13436 A 1470 - 1855 - 0
5 Bruce W Chalmers3470 A 1502 - 1502 - 1
6 Michael J Roth9972 A 1671 - 1671 - 1
1 Andrew J Willetts6615 A 1561 - 1561 W 1
2 Geoff T Chandler3483 A 1860 - 1860 W 1
3 Willie Rutherford5882 A 2019 - 2019 B ½
4 Neil M Berry FM3187 A 2168 - 2122 B 0
5 David Stewart6117 A 1730 - 1730 W 0
6 Michael Ridge15018 A 1591 - 1591 B 1
1 Douglas M Bryson IM3332 A 2320 - 2122 - 0
2 James S Docherty3744 A 1716 - 1716 - 0
3 Kenneth Malkin7619 A 1801 - 1801 - 1
4 Alex E Goral4117 A 1844 - 1844 - ½
5 Elliot Frew7506 A 1941 - 1941 - 0
13 David E Bond3229 RIP 1241 - 1322 - ½
14 David E Bond3229 RIP 1241 - 1322 - 1
25 Bruce McNally5194 A 1860 - 1860 - 0
26 Bruce McNally5194 A 1860 - 1860 - 0
41 Michael Gilroy11146 A 1267 - 1322 - 1
42 Michael Gilroy11146 A 1267 - 1322 - 1