Peter R Smith
PNUM: 6594
Clubs: Ayr & Renfrewshire
Status: A
Gender: M
Federation: SCO
Fide ID: 2404761
Standard: 2003 ⇒ 2021 (+18)
Allegro: 1836 ⇒ 1801 (-35)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ritvars Reimanis FM28475 | A | 2313 | - | 2313 | W | ½ | ||
2 | Vipin Zamvar22822 | A | 1479 | - | 1603 | B | 1 | ||
3 | Daniel Gormally GM12633 | V | 2487 | - | 2403 | W | 0 | ||
4 | Nicolas Skettos26683 | A | 1972 | - | 1972 | B | ½ | ||
5 | David Begg3164 | A | 1695 | - | 1695 | W | 1 | ||
6 | Roddy M McKay IM5115 | A | 2201 | - | 2201 | B | ½ | ||
7 | Richard J P Kynoch4629 | A | 1839 | - | 1839 | W | 1 | ||
8 | Andrew McClement16227 | A | 2285 | - | 2285 | B | 0 | ||
9 | Iain Gourlay FM4144 | A | 2352 | - | 2352 | W | ½ | ||
1 | Movsziszian, Karen | V | 2470 | - | 2403 | B | 0 | ||
2 | Rusek, Walter | V | 1820 | - | 1820 | W | 1 | ||
3 | Syrchikov, Alexander | V | 2246 | - | 2246 | W | ½ | ||
4 | Koehler, Gerhard, Dr. | V | 2184 | - | 2184 | B | ½ | ||
5 | Lagunov, Evgenij | V | 2240 | - | 2240 | B | ½ | ||
6 | Ivanov, Sergei V. | V | 2138 | - | 2138 | W | 0 | ||
7 | Verciuc, Nicolae | V | 1878 | - | 1878 | B | ½ | ||
8 | Jhunjhnuwala, Suresh | V | 1918 | - | 1918 | W | 1 | ||
9 | Olsson, Peter 1962 | V | 2144 | - | 2144 | B | ½ | ||
10 | Haessel, Dale R. | V | 2128 | - | 2128 | W | 1 | ||
11 | Biro, Sandor | V | 2147 | - | 2147 | B | 0 | ||
1 | Joe Galbraith4015 | A | 1607 | - | 1607 | B | 1 | ||
2 | Raymond Wynarczyk14599 | V | 1821 | - | 1821 | W | 1 | ||
3 | Theodoros Vasiliadis29586 | A | 1764 | - | 1764 | B | 0 | ||
4 | Chris Sykes12843 | A | 1777 | - | 1777 | W | 1 | ||
5 | Daniel Abrahams24173 | A | 2069 | - | 2069 | W | ½ | ||
7 | Walter F Buchanan3336 | A | 1993 | - | 1993 | W | 0 | ||
14 | Graeme A Nolan7691 | A | 2130 | - | 2130 | B | ½ | ||
22 | David Deary13282 | A | 1731 | - | 1731 | B | ½ | ||
25 | William Bennett7570 | A | 2023 | - | 2023 | W | ½ | ||
37 | Larry G Kirk4607 | A | 2142 | - | 2142 | W | 0 | ||
2 | Colin A Strong8401 | A | 1444 | - | 1603 | B | 1 | ||
3 | Cooper Patterson25849 | A | 1620 | - | 1660 | - | 1 | ||
4 | Mark A Sanger5899 | A | 2057 | - | 2057 | - | 0 | ||
5 | Jake M Sanger22551 | J20 | 1883 | - | 1968 | - | ½ | ||
6 | Stephen C Hamilton15844 | A | 1633 | - | 1633 | - | 1 | ||
3 | Jake M Sanger22551 | J20 | 1883 | - | 1968 | W | ½ | ||
6 | Kenneth Malkin7619 | A | 1900 | - | 1900 | B | ½ | ||
9 | Tommy Barrett3137 | A | 1918 | - | 1918 | - | ½ | ||
13 | Steven A Brown3319 | A | 1894 | - | 1894 | - | ½ | ||
18 | Jamie Malkin14049 | A | 2129 | - | 2129 | - | 0 | ||
23 | Steve H Hilton4357 | RIP | 1746 | - | 1746 | - | 1 | ||
28 | Kenneth Malkin7619 | A | 1900 | - | 1900 | - | ½ | ||
32 | David Deary13282 | A | 1731 | - | 1731 | - | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jonathan McKay24546 | A | 1728 | - | 1793 | W | 0 | ||
2 | Alex Gillies4084 | A | 1991 | - | 1991 | B | 0 | ||
3 | Alex MacDonald28004 | J19 | 1259 | - | 1436 | W | 1 | ||
4 | Stephen Robinson5828 | A | 1731 | - | 1731 | B | ½ | ||
5 | Sanjith Madhavan28016 | J17 | 1281 | - | 1436 | W | ½ |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.