Hutch Williams
PNUM: 6477
INACTIVE PLAYER
Standard: 1285 ⇒ 1194 (-91)
Allegro: 1306 ⇒ 1279 (-27)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Brendan O`Gorman16048 | V | 1785 | - | 1685 | W | 0 | ||
3 | Alastair G Dawson13697 | A | 1811 | - | 1685 | B | 0 | ||
4 | Shukrat Khafizof21951 | V | - | - | - | W | 1 | ||
5 | Michael J Roth9972 | A | 1725 | - | 1685 | B | 0 | ||
1 | Gerard Blake19012 | A | 868 | - | 885 | B | 0 | ||
2 | Alex Smith14697 | A | 1031 | - | 1031 | W | ½ | ||
3 | James Keegan11565 | A | 1016 | - | 1251 | B | 1 | ||
4 | Bryan Rettie15471 | J18 | 910 | - | 1010 | W | 1 | ||
5 | Jim Cumming3656 | A | 1265 | - | 1265 | B | ½ | ||
1 | Jonathan Blake16724 | A | 890 | - | 1174 | W | 1 | ||
2 | Bernard Cassidy8736 | A | 1371 | - | 1371 | B | 0 | ||
3 | John Dearie3702 | A | 1031 | - | 1031 | W | 1 | ||
4 | Daniel H Boyle9032 | A | 1270 | - | 1270 | B | 1 | ||
5 | John Reid16210 | A | 1164 | - | 1164 | W | 0 | ||
1 | Branislav Sudjic6160 | A | 1470 | - | 1470 | W | 0 | ||
2 | Kai Pannwitz20592 | A | 853 | - | 973 | B | 0 | ||
3 | Andrew Carruth21527 | A | - | - | 1059 | W | 1 | ||
4 | Declan Shafi19640 | A | 714 | - | 885 | B | 1 | ||
5 | Peter McEwan16590 | A | 610 | - | 885 | W | 0 | ||
1 | John Smith8494 | A | 1640 | - | 1640 | B | 1 | ||
2 | Jim Robertson5812 | A | 1580 | - | 1580 | B | 0 | ||
3 | Arthur L Mulholland5404 | A | 1634 | - | 1634 | W | 0 | ||
4 | James Philip Watson6399 | A | 1555 | - | 1555 | W | 0 | ||
5 | Gilbert Alomenu13560 | A | 1216 | - | 1216 | B | 0 | ||
1 | Jamie Mollison9024 | A | 1714 | - | 1685 | W | 0 | ||
2 | Andrew Fleming20886 | A | 1586 | - | 1586 | B | 0 | ||
3 | A David Archibald10833 | A | 1793 | - | 1685 | W | 0 | ||
4 | Mark Sanderson6666 | RIP | 1657 | - | 1657 | B | 0 | ||
5 | Gavin Saxton8807 | A | 1849 | - | 1685 | W | 0 | ||
6 | Jonathan Scott16254 | A | 1663 | - | 1685 | W | 0 | ||
7 | Eoin S Campbell3415 | RIP | 1835 | - | 1685 | B | 0 | ||
8 | Nigel Chapman7563 | A | 1657 | - | 1657 | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Shivan Murdochy17940 | A | 1498 | - | 1598 | W | 0 | ||
2 | Daniel R Thomas15990 | A | 1470 | - | 1470 | B | 0 | ||
3 | Jim Ward6376 | A | 1540 | - | 1540 | W | 0 | ||
4 | Stuart McKinney5147 | A | 1414 | - | 1414 | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.