Chess
Scotland
Webb, Jeff R L
PNUM: 6425
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Coffey, Patrick 3547 | 2007 | 2250 |
| 2 | Beaton, Ken S 3157 | 2006 | 2017 |
| 3 | Miroshnychenko, Dmitri 16167 | 2006 | 1893 |
| 4 | Nisbet, Alex Ian 12689 | 2007 | 1892 |
| 5 | Nisbet, Alex Ian 12689 | 2007 | 1892 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Giulian, Philip M 4093 | 2006 | 2189 |
| 2 | Davis, Eddie 3692 | 2006 | 2172 |
| 3 | Woods, Connor 12996 | 2006 | 1705 |