Chess
Scotland

Robert G Togneri

PNUM: 6276

INACTIVE PLAYER

Standard: 1489 ⇒ 1360 (-129)

Allegro: 1537 ⇒ 1450 (-87)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 David A Hewitt8570 A 1526 - 1526 - 0
2 Crawford Welsh10531 A 1300 - 1300 - 0
3 Ian Carmichael3444 A 1691 - 1691 - 0
4 Mark Monaghan5319 A 1633 - 1633 - 1
5 Michael Roy7867 A 1783 - 1783 - ½
6 Paul M Connelly9360 A 1414 - 1414 - 0
7 Doug Moore15995 A 1149 - 1149 - 1
8 Peter Horne9311 A 1364 - 1364 - 1
9 George Webb9323 A 1358 - 1358 - 1
10 John McBride16813 A 1688 - 1688 - 1
11 Calum V Smith15442 A 1477 - 1477 - 0
12 Ian C Robertson5811 A 2153 - 1937 - 0
13 John Smith8494 A 1529 - 1529 - 0
14 Hugh Hanlon12671 A 1424 - 1424 - 1
15 Douglas Will6473 A 1748 - 1748 - 0
16 John McAteer9353 A 1637 - 1637 - 0
17 Ian C Mason4888 A 1791 - 1791 - 0
18 William B Gray9179 A 1474 - 1474 - 0
19 James Philip Watson6399 A 1654 - 1654 - 0
20 Manojraja Natarajan16083 A 1627 - 1627 - 0
41 David Currie18222 J20 429 - 1137 - 1
42 Paul Smith16858 J15 435 - 1137 - 1
43 John Craig17927 J18 657 - 1137 - 1
44 Daniel McAteer15129 A 978 - 1137 - 1
1 Gordon Freck16177 A 733 - 1137 W 1
2 David A Hewitt8570 A 1526 - 1526 B 0
3 John Blake3215 A 1685 - 1685 W 0
4 Gordon Allcock13003 A 1452 - 1452 B 1
5 Jesse Blum18880 A - - 1151 W 1